|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Valders | 357 | +77 | |
| 2 | Kiel | 363 | +83 | |
| 3 | Manitowoc Lincoln | 376 | +96 | |
| 4 | Mishicot | 399 | +119 | |
| 5 | Manitowoc Roncalli | 410 | +130 | |
| 6 | Reedsville | 454 | +174 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dylan Bramstedt | Valders | 77 | +7 | |
| 2 | Drew Dombrowski | Manitowoc Lincoln | 82 | +12 | |
| 3 | Tyee Seal | Manitowoc Lincoln | 85 | +15 | |
| t | 4 | Owen Just | Manitowoc Roncalli | 86 | +16 |
| t | 4 | Brady Ramminger | Kiel | 86 | +16 |
| 6 | Gunner Wiginton | Valders | 88 | +18 | |
| t | 7 | Parker Dallmann | Kiel | 90 | +20 |
| t | 7 | Karson Kowalski | Mishicot | 90 | +20 |
| t | 9 | Seth Dahmer | Kiel | 92 | +22 |
| t | 9 | Dawson Wheelis | Manitowoc Roncalli | 92 | +22 |
| t | 11 | Zane Bergene | Valders | 95 | +25 |
| t | 11 | Oliver Brouwer | Kiel | 95 | +25 |
| t | 13 | Kaison Casper | Kiel | 97 | +27 |
| t | 13 | Trey Schneider | Valders | 97 | +27 |
| 15 | Alex Thielbar | Mishicot | 99 | +29 | |
| t | 16 | Bradin Bender | Manitowoc Lincoln | 102 | +32 |
| t | 16 | John Vadney | Manitowoc Roncalli | 102 | +32 |
| 18 | Cam Dvorachek | Reedsville | 103 | +33 | |
| 19 | Jacob Wallander | Mishicot | 104 | +34 | |
| 20 | Hallie Stroess | Mishicot | 106 | +36 | |
| 21 | Eli Stauffer | Manitowoc Lincoln | 107 | +37 | |
| t | 22 | Edison Huck | Manitowoc Lincoln | 109 | +39 |
| t | 22 | Will Sieracki | Valders | 109 | +39 |
| 24 | Alex Behnke | Reedsville | 110 | +40 | |
| 25 | Jacob Benfield | Mishicot | 117 | +47 | |
| 26 | Shawn Storzer | Reedsville | 119 | +49 | |
| 27 | Logan Lodel | Reedsville | 122 | +52 | |
| t | 28 | Landen Hayon | Manitowoc Roncalli | 130 | +60 |
| t | 28 | Jackson Thorpe | Reedsville | 130 | +60 |
|
Team-by-Team Results |
May 10, 2024 -- Manitowoc County Invitational
Autumn Ridge Golf Course -- St. Nazianz, Wis. (Host: Valders)
Par 70, 5624 yards -- 6 teams, 29 players
| Kiel | 363 | +83 | 2nd |
| Brady Ramminger | 86 | +16 | t-4th |
| Parker Dallmann | 90 | +20 | t-7th |
| Seth Dahmer | 92 | +22 | t-9th |
| Oliver Brouwer | 95 | +25 | t-11th |
| Kaison Casper | 97 | +27 | t-13th |
| Manitowoc Lincoln | 376 | +96 | 3rd |
| Drew Dombrowski | 82 | +12 | 2nd |
| Tyee Seal | 85 | +15 | 3rd |
| Bradin Bender | 102 | +32 | t-16th |
| Eli Stauffer | 107 | +37 | 21st |
| Edison Huck | 109 | +39 | t-22nd |
| Manitowoc Roncalli | 410 | +130 | 5th |
| Owen Just | 86 | +16 | t-4th |
| Dawson Wheelis | 92 | +22 | t-9th |
| John Vadney | 102 | +32 | t-16th |
| Landen Hayon | 130 | +60 | t-28th |
| Mishicot | 399 | +119 | 4th |
| Karson Kowalski | 90 | +20 | t-7th |
| Alex Thielbar | 99 | +29 | 15th |
| Jacob Wallander | 104 | +34 | 19th |
| Hallie Stroess | 106 | +36 | 20th |
| Jacob Benfield | 117 | +47 | 25th |
| Reedsville | 454 | +174 | 6th |
| Cam Dvorachek | 103 | +33 | 18th |
| Alex Behnke | 110 | +40 | 24th |
| Shawn Storzer | 119 | +49 | 26th |
| Logan Lodel | 122 | +52 | 27th |
| Jackson Thorpe | 130 | +60 | t-28th |
| Valders | 357 | +77 | 1st |
| Dylan Bramstedt | 77 | +7 | 1st |
| Gunner Wiginton | 88 | +18 | 6th |
| Zane Bergene | 95 | +25 | t-11th |
| Trey Schneider | 97 | +27 | t-13th |
| Will Sieracki | 109 | +39 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Manitowoc County Invitational Autumn Ridge Golf Course St. Nazianz, Wis. (Host: Valders) Dates: May 10, 2024 Par 70, 5624 yards Fin. Top 20 teams Total Par 1 Valders........................ 357 +77 2 Kiel........................... 363 +83 3 Manitowoc Lincoln.............. 376 +96 4 Mishicot....................... 399 +119 5 Manitowoc Roncalli............. 410 +130 6 Reedsville..................... 454 +174 Fin. Top 20 Players Team Total Par 1 Dylan Bramstedt...... Valders........................ 77 +7 2 Drew Dombrowski...... Manitowoc Lincoln.............. 82 +12 3 Tyee Seal............ Manitowoc Lincoln.............. 85 +15 t 4 Owen Just............ Manitowoc Roncalli............. 86 +16 t 4 Brady Ramminger...... Kiel........................... 86 +16 6 Gunner Wiginton...... Valders........................ 88 +18 t 7 Parker Dallmann...... Kiel........................... 90 +20 t 7 Karson Kowalski...... Mishicot....................... 90 +20 t 9 Seth Dahmer.......... Kiel........................... 92 +22 t 9 Dawson Wheelis....... Manitowoc Roncalli............. 92 +22 t 11 Zane Bergene......... Valders........................ 95 +25 t 11 Oliver Brouwer....... Kiel........................... 95 +25 t 13 Kaison Casper........ Kiel........................... 97 +27 t 13 Trey Schneider....... Valders........................ 97 +27 15 Alex Thielbar........ Mishicot....................... 99 +29 t 16 Bradin Bender........ Manitowoc Lincoln.............. 102 +32 t 16 John Vadney.......... Manitowoc Roncalli............. 102 +32 18 Cam Dvorachek........ Reedsville..................... 103 +33 19 Jacob Wallander...... Mishicot....................... 104 +34 20 Hallie Stroess....... Mishicot....................... 106 +36