Team Standings |
Rank | Team | Total | Par | |
1 | Kiel | 273 | +57 | |
2 | Sheboygan Falls | 279 | +63 | |
3 | De Pere Varsity Reserve | 291 | +75 | |
4 | Valders | 302 | +86 | |
5 | Manitowoc Roncalli | 317 | +101 | |
6 | New Holstein | 319 | +103 | |
7 | Brillion | 321 | +105 | |
8 | Wrightstown Varsity Reserve | 326 | +110 | |
9 | Denmark Varsity Reserve | 330 | +114 | |
10 | Mishicot | 331 | +115 | |
11 | St. Lawrence Seminary | 342 | +126 | |
12 | Manitowoc Lincoln Var. Reserve | 378 | +162 | |
13 | Luxemburg-Casco Var. Reserve | 408 | +192 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Nolan Buchaklian | Sheboygan Falls | 63 | +9 | |
t | 2 | Dylan Bramstedt | Valders | 65 | +11 |
t | 2 | Parker Dallmann | Kiel | 65 | +11 |
4 | Kaison Casper | Kiel | 66 | +12 | |
5 | Matt Vandenheuvel | Wrightstown Varsity Reserve | 67 | +13 | |
t | 6 | Cam Bjorge | De Pere Varsity Reserve | 68 | +14 |
t | 6 | Tre Kettle | Sheboygan Falls | 68 | +14 |
t | 6 | Brady Ramminger | Kiel | 68 | +14 |
t | 9 | Jack Guentner | Sheboygan Falls | 69 | +15 |
t | 9 | Owen Just | Manitowoc Roncalli | 69 | +15 |
11 | Karson Kowalski | Mishicot | 71 | +17 | |
12 | Jonah Garot | De Pere Varsity Reserve | 73 | +19 | |
t | 13 | Seth Dahmer | Kiel | 74 | +20 |
t | 13 | Noah Kircher | De Pere Varsity Reserve | 74 | +20 |
t | 13 | Kyle Lisowe | New Holstein | 74 | +20 |
t | 13 | Dominic Paulow | Brillion | 74 | +20 |
t | 13 | Dawson Wheelis | Manitowoc Roncalli | 74 | +20 |
t | 18 | Sean Navis | Brillion | 75 | +21 |
t | 18 | Gunner Wiginton | Valders | 75 | +21 |
t | 20 | Zach Rasmussen | De Pere Varsity Reserve | 76 | +22 |
t | 20 | Ben Werdeo | Kiel | 76 | +22 |
22 | Jack DePouw | De Pere Varsity Reserve | 77 | +23 | |
23 | Mason Schmitz | New Holstein | 78 | +24 | |
24 | Alex Ballantine | Sheboygan Falls | 79 | +25 | |
t | 25 | Ethan Fischer | Brillion | 80 | +26 |
t | 25 | Leo Malson | New Holstein | 80 | +26 |
t | 25 | Noah Reither | St. Lawrence Seminary | 80 | +26 |
t | 25 | Keith Vetting | Valders | 80 | +26 |
t | 29 | Mason Allen | Denmark Varsity Reserve | 81 | +27 |
t | 29 | Sam Bast | Sheboygan Falls | 81 | +27 |
t | 29 | Steven Kielpikowski | Denmark Varsity Reserve | 81 | +27 |
t | 32 | Noah Derge | Denmark Varsity Reserve | 82 | +28 |
t | 32 | Chase Duveneck | Valders | 82 | +28 |
34 | Aiden Kuik | Manitowoc Lincoln Var. Reserve | 83 | +29 | |
t | 35 | Thomas Kim | St. Lawrence Seminary | 84 | +30 |
t | 35 | Grant Lamers | Wrightstown Varsity Reserve | 84 | +30 |
37 | Aiden Strathmann | Manitowoc Roncalli | 85 | +31 | |
t | 38 | Jacob Benfield | Mishicot | 86 | +32 |
t | 38 | AJ Collar | Denmark Varsity Reserve | 86 | +32 |
t | 38 | Giorgio Roxas | St. Lawrence Seminary | 86 | +32 |
t | 38 | Alex Thielbar | Mishicot | 86 | +32 |
t | 38 | Asher Vandenheuvel | Wrightstown Varsity Reserve | 86 | +32 |
43 | Ethan Hanke | New Holstein | 87 | +33 | |
44 | Hallie Stroess | Mishicot | 88 | +34 | |
t | 45 | Landen Hayon | Manitowoc Roncalli | 89 | +35 |
t | 45 | Oliver McMitchen | Wrightstown Varsity Reserve | 89 | +35 |
t | 45 | Parker Valleskey | Valders | 89 | +35 |
t | 48 | Devin Derricks | Denmark Varsity Reserve | 91 | +37 |
t | 48 | Parker Kuba | New Holstein | 91 | +37 |
t | 50 | Carson Koller | Luxemburg-Casco Var. Reserve | 92 | +38 |
t | 50 | Thienhanh Mai | St. Lawrence Seminary | 92 | +38 |
t | 50 | Chase Meintz | Brillion | 92 | +38 |
53 | Jacob Wallander | Mishicot | 93 | +39 | |
54 | Carson Born | Wrightstown Varsity Reserve | 95 | +41 | |
55 | Olivia Rabitz | Manitowoc Lincoln Var. Reserve | 96 | +42 | |
56 | Landen Kopidlansky | Manitowoc Lincoln Var. Reserve | 97 | +43 | |
t | 57 | Wyatt Hippert | Luxemburg-Casco Var. Reserve | 98 | +44 |
t | 57 | John Vadney | Manitowoc Roncalli | 98 | +44 |
59 | Noah DuBois | Luxemburg-Casco Var. Reserve | 101 | +47 | |
60 | Vincent Wiler | Manitowoc Lincoln Var. Reserve | 102 | +48 | |
61 | Ashlyn Holschbach | Manitowoc Lincoln Var. Reserve | 105 | +51 | |
62 | Nathan Ledvina | Luxemburg-Casco Var. Reserve | 117 | +63 | |
63 | Fritz Froelich | Luxemburg-Casco Var. Reserve | 124 | +70 |
Team-by-Team Results |
April 19, 2024 -- Valders Par 3 Classic
Seven Lakes Golf Club -- Whitelaw, Wis.
Par 54, 3334 yards -- 13 teams, 63 players
Brillion | 321 | +105 | 7th |
Dominic Paulow | 74 | +20 | t-13th |
Sean Navis | 75 | +21 | t-18th |
Ethan Fischer | 80 | +26 | t-25th |
Chase Meintz | 92 | +38 | t-50th |
De Pere Varsity Reserve | 291 | +75 | 3rd |
Cam Bjorge | 68 | +14 | t-6th |
Jonah Garot | 73 | +19 | 12th |
Noah Kircher | 74 | +20 | t-13th |
Zach Rasmussen | 76 | +22 | t-20th |
Jack DePouw | 77 | +23 | 22nd |
Denmark Varsity Reserve | 330 | +114 | 9th |
Mason Allen | 81 | +27 | t-29th |
Steven Kielpikowski | 81 | +27 | t-29th |
Noah Derge | 82 | +28 | t-32nd |
AJ Collar | 86 | +32 | t-38th |
Devin Derricks | 91 | +37 | t-48th |
Kiel | 273 | +57 | 1st |
Parker Dallmann | 65 | +11 | t-2nd |
Kaison Casper | 66 | +12 | 4th |
Brady Ramminger | 68 | +14 | t-6th |
Seth Dahmer | 74 | +20 | t-13th |
Ben Werdeo | 76 | +22 | t-20th |
Luxemburg-Casco Var. Reserve | 408 | +192 | 13th |
Carson Koller | 92 | +38 | t-50th |
Wyatt Hippert | 98 | +44 | t-57th |
Noah DuBois | 101 | +47 | 59th |
Nathan Ledvina | 117 | +63 | 62nd |
Fritz Froelich | 124 | +70 | 63rd |
Manitowoc Lincoln Var. Reserve | 378 | +162 | 12th |
Aiden Kuik | 83 | +29 | 34th |
Olivia Rabitz | 96 | +42 | 55th |
Landen Kopidlansky | 97 | +43 | 56th |
Vincent Wiler | 102 | +48 | 60th |
Ashlyn Holschbach | 105 | +51 | 61st |
Manitowoc Roncalli | 317 | +101 | 5th |
Owen Just | 69 | +15 | t-9th |
Dawson Wheelis | 74 | +20 | t-13th |
Aiden Strathmann | 85 | +31 | 37th |
Landen Hayon | 89 | +35 | t-45th |
John Vadney | 98 | +44 | t-57th |
Mishicot | 331 | +115 | 10th |
Karson Kowalski | 71 | +17 | 11th |
Jacob Benfield | 86 | +32 | t-38th |
Alex Thielbar | 86 | +32 | t-38th |
Hallie Stroess | 88 | +34 | 44th |
Jacob Wallander | 93 | +39 | 53rd |
New Holstein | 319 | +103 | 6th |
Kyle Lisowe | 74 | +20 | t-13th |
Mason Schmitz | 78 | +24 | 23rd |
Leo Malson | 80 | +26 | t-25th |
Ethan Hanke | 87 | +33 | 43rd |
Parker Kuba | 91 | +37 | t-48th |
Sheboygan Falls | 279 | +63 | 2nd |
Nolan Buchaklian | 63 | +9 | 1st |
Tre Kettle | 68 | +14 | t-6th |
Jack Guentner | 69 | +15 | t-9th |
Alex Ballantine | 79 | +25 | 24th |
Sam Bast | 81 | +27 | t-29th |
St. Lawrence Seminary | 342 | +126 | 11th |
Noah Reither | 80 | +26 | t-25th |
Thomas Kim | 84 | +30 | t-35th |
Giorgio Roxas | 86 | +32 | t-38th |
Thienhanh Mai | 92 | +38 | t-50th |
Valders | 302 | +86 | 4th |
Dylan Bramstedt | 65 | +11 | t-2nd |
Gunner Wiginton | 75 | +21 | t-18th |
Keith Vetting | 80 | +26 | t-25th |
Chase Duveneck | 82 | +28 | t-32nd |
Parker Valleskey | 89 | +35 | t-45th |
Wrightstown Varsity Reserve | 326 | +110 | 8th |
Matt Vandenheuvel | 67 | +13 | 5th |
Grant Lamers | 84 | +30 | t-35th |
Asher Vandenheuvel | 86 | +32 | t-38th |
Oliver McMitchen | 89 | +35 | t-45th |
Carson Born | 95 | +41 | 54th |
# Indicates individual player
AP-Style Tournament Results |
Valders Par 3 Classic Seven Lakes Golf Club Whitelaw, Wis. Dates: April 19, 2024 Par 54, 3334 yards Fin. Top 20 teams Total Par 1 Kiel........................... 273 +57 2 Sheboygan Falls................ 279 +63 3 De Pere Varsity Reserve........ 291 +75 4 Valders........................ 302 +86 5 Manitowoc Roncalli............. 317 +101 6 New Holstein................... 319 +103 7 Brillion....................... 321 +105 8 Wrightstown Varsity Reserve.... 326 +110 9 Denmark Varsity Reserve........ 330 +114 10 Mishicot....................... 331 +115 11 St. Lawrence Seminary.......... 342 +126 12 Manitowoc Lincoln Var. Reserve. 378 +162 13 Luxemburg-Casco Var. Reserve... 408 +192 Fin. Top 20 Players Team Total Par 1 Nolan Buchaklian..... Sheboygan Falls................ 63 +9 t 2 Dylan Bramstedt...... Valders........................ 65 +11 t 2 Parker Dallmann...... Kiel........................... 65 +11 4 Kaison Casper........ Kiel........................... 66 +12 5 Matt Vandenheuvel.... Wrightstown Varsity Reserve.... 67 +13 t 6 Cam Bjorge........... De Pere Varsity Reserve........ 68 +14 t 6 Tre Kettle........... Sheboygan Falls................ 68 +14 t 6 Brady Ramminger...... Kiel........................... 68 +14 t 9 Jack Guentner........ Sheboygan Falls................ 69 +15 t 9 Owen Just............ Manitowoc Roncalli............. 69 +15 11 Karson Kowalski...... Mishicot....................... 71 +17 12 Jonah Garot.......... De Pere Varsity Reserve........ 73 +19 t 13 Seth Dahmer.......... Kiel........................... 74 +20 t 13 Noah Kircher......... De Pere Varsity Reserve........ 74 +20 t 13 Kyle Lisowe.......... New Holstein................... 74 +20 t 13 Dominic Paulow....... Brillion....................... 74 +20 t 13 Dawson Wheelis....... Manitowoc Roncalli............. 74 +20 t 18 Sean Navis........... Brillion....................... 75 +21 t 18 Gunner Wiginton...... Valders........................ 75 +21 t 20 Zach Rasmussen....... De Pere Varsity Reserve........ 76 +22 t 20 Ben Werdeo........... Kiel........................... 76 +22