|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Kiel | 174 | +30 | |
| 2 | Sheboygan Falls | 179 | +35 | |
| 3 | Brillion | 191 | +47 | |
| 4 | New Holstein | 197 | +53 | |
| 5 | Valders | 198 | +54 | |
| 6 | Manitowoc Roncalli | 206 | +62 | |
| 7 | Chilton/Hilbert | 214 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dylan Bramstedt | Valders | 39 | +3 | |
| t | 2 | Dean Gibbs | Kiel | 41 | +5 |
| t | 2 | Brady Ramminger | Kiel | 41 | +5 |
| t | 4 | Sam Bast | Sheboygan Falls | 43 | +7 |
| t | 4 | Jack Guentner | Sheboygan Falls | 43 | +7 |
| 6 | Ethan Fischer | Brillion | 44 | +8 | |
| t | 7 | Nolan Buchaklian | Sheboygan Falls | 45 | +9 |
| t | 7 | Parker Dallmann | Kiel | 45 | +9 |
| t | 7 | Owen Just | Manitowoc Roncalli | 45 | +9 |
| t | 10 | Oliver Brouwer | Kiel | 47 | +11 |
| t | 10 | Dominic Paulow | Brillion | 47 | +11 |
| t | 10 | Jacob Schneider | New Holstein | 47 | +11 |
| t | 13 | Seth Dahmer | Kiel | 48 | +12 |
| t | 13 | Tre Kettle | Sheboygan Falls | 48 | +12 |
| t | 13 | Leo Malson | New Holstein | 48 | +12 |
| t | 16 | Ethan Hanke | New Holstein | 49 | +13 |
| t | 16 | Sean Navis | Brillion | 49 | +13 |
| t | 18 | Dawson Wheelis | Manitowoc Roncalli | 50 | +14 |
| t | 18 | Gunner Wiginton | Valders | 50 | +14 |
| t | 20 | Alex Greuel | Chilton/Hilbert | 51 | +15 |
| t | 20 | Chase Meintz | Brillion | 51 | +15 |
| t | 22 | Zac Halbach | Chilton/Hilbert | 53 | +17 |
| t | 22 | Kyle Lisowe | New Holstein | 53 | +17 |
| t | 22 | John Vadney | Manitowoc Roncalli | 53 | +17 |
| t | 22 | Parker Valleskey | Valders | 53 | +17 |
| 26 | Mason Schmitz | New Holstein | 54 | +18 | |
| t | 27 | Brayden Buboltz | Chilton/Hilbert | 55 | +19 |
| t | 27 | Gavin Buechel | Chilton/Hilbert | 55 | +19 |
| t | 27 | Davis Fitchko | Sheboygan Falls | 55 | +19 |
| 30 | Keith Vetting | Valders | 56 | +20 | |
| t | 31 | Landen Hayon | Manitowoc Roncalli | 58 | +22 |
| t | 31 | Trey Schneider | Valders | 58 | +22 |
| t | 31 | Gus Vandenhouten | Chilton/Hilbert | 58 | +22 |
|
Team-by-Team Results |
4/15/2024 -- Eastern Wisconsin Conference Meet #4
Wander Springs Golf Club (Springs Course -- Wayside, Wis. (Host: Brillion)
Par 36, 3076 yards -- 7 teams, 33 players
| Brillion | 191 | +47 | 3rd |
| Ethan Fischer | 44 | +8 | 6th |
| Dominic Paulow | 47 | +11 | t-10th |
| Sean Navis | 49 | +13 | t-16th |
| Chase Meintz | 51 | +15 | t-20th |
| Chilton/Hilbert | 214 | +70 | 7th |
| Alex Greuel | 51 | +15 | t-20th |
| Zac Halbach | 53 | +17 | t-22nd |
| Brayden Buboltz | 55 | +19 | t-27th |
| Gavin Buechel | 55 | +19 | t-27th |
| Gus Vandenhouten | 58 | +22 | t-31st |
| Kiel | 174 | +30 | 1st |
| Dean Gibbs | 41 | +5 | t-2nd |
| Brady Ramminger | 41 | +5 | t-2nd |
| Parker Dallmann | 45 | +9 | t-7th |
| Oliver Brouwer | 47 | +11 | t-10th |
| Seth Dahmer | 48 | +12 | t-13th |
| Manitowoc Roncalli | 206 | +62 | 6th |
| Owen Just | 45 | +9 | t-7th |
| Dawson Wheelis | 50 | +14 | t-18th |
| John Vadney | 53 | +17 | t-22nd |
| Landen Hayon | 58 | +22 | t-31st |
| New Holstein | 197 | +53 | 4th |
| Jacob Schneider | 47 | +11 | t-10th |
| Leo Malson | 48 | +12 | t-13th |
| Ethan Hanke | 49 | +13 | t-16th |
| Kyle Lisowe | 53 | +17 | t-22nd |
| Mason Schmitz | 54 | +18 | 26th |
| Sheboygan Falls | 179 | +35 | 2nd |
| Sam Bast | 43 | +7 | t-4th |
| Jack Guentner | 43 | +7 | t-4th |
| Nolan Buchaklian | 45 | +9 | t-7th |
| Tre Kettle | 48 | +12 | t-13th |
| Davis Fitchko | 55 | +19 | t-27th |
| Valders | 198 | +54 | 5th |
| Dylan Bramstedt | 39 | +3 | 1st |
| Gunner Wiginton | 50 | +14 | t-18th |
| Parker Valleskey | 53 | +17 | t-22nd |
| Keith Vetting | 56 | +20 | 30th |
| Trey Schneider | 58 | +22 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #4 Wander Springs Golf Club (Springs Course Wayside, Wis. (Host: Brillion) Dates: 4/15/2024 Par 36, 3076 yards Fin. Top 20 teams Total Par 1 Kiel........................... 174 +30 2 Sheboygan Falls................ 179 +35 3 Brillion....................... 191 +47 4 New Holstein................... 197 +53 5 Valders........................ 198 +54 6 Manitowoc Roncalli............. 206 +62 7 Chilton/Hilbert................ 214 +70 Fin. Top 20 Players Team Total Par 1 Dylan Bramstedt...... Valders........................ 39 +3 t 2 Dean Gibbs........... Kiel........................... 41 +5 t 2 Brady Ramminger...... Kiel........................... 41 +5 t 4 Sam Bast............. Sheboygan Falls................ 43 +7 t 4 Jack Guentner........ Sheboygan Falls................ 43 +7 6 Ethan Fischer........ Brillion....................... 44 +8 t 7 Nolan Buchaklian..... Sheboygan Falls................ 45 +9 t 7 Parker Dallmann...... Kiel........................... 45 +9 t 7 Owen Just............ Manitowoc Roncalli............. 45 +9 t 10 Oliver Brouwer....... Kiel........................... 47 +11 t 10 Dominic Paulow....... Brillion....................... 47 +11 t 10 Jacob Schneider...... New Holstein................... 47 +11 t 13 Seth Dahmer.......... Kiel........................... 48 +12 t 13 Tre Kettle........... Sheboygan Falls................ 48 +12 t 13 Leo Malson........... New Holstein................... 48 +12 t 16 Ethan Hanke.......... New Holstein................... 49 +13 t 16 Sean Navis........... Brillion....................... 49 +13 t 18 Dawson Wheelis....... Manitowoc Roncalli............. 50 +14 t 18 Gunner Wiginton...... Valders........................ 50 +14 t 20 Alex Greuel.......... Chilton/Hilbert................ 51 +15 t 20 Chase Meintz......... Brillion....................... 51 +15