Team Standings |
Rank | Team | Total | Par | |
1 | Sheboygan Falls | 169 | +29 | |
2 | Kiel | 176 | +36 | |
3 | Valders | 181 | +41 | |
4 | Brillion | 189 | +49 | |
t | 5 | Manitowoc Roncalli | 203 | +63 |
t | 5 | New Holstein | 203 | +63 |
7 | Chilton/Hilbert | 213 | +73 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Tre Kettle | Sheboygan Falls | 39 | +4 | |
t | 2 | Dylan Bramstedt | Valders | 40 | +5 |
t | 2 | Owen Just | Manitowoc Roncalli | 40 | +5 |
t | 4 | Nolan Buchaklian | Sheboygan Falls | 41 | +6 |
t | 4 | Jack Guentner | Sheboygan Falls | 41 | +6 |
6 | Parker Dallmann | Kiel | 42 | +7 | |
t | 7 | Seth Dahmer | Kiel | 44 | +9 |
t | 7 | Ethan Fischer | Brillion | 44 | +9 |
t | 7 | Sean Navis | Brillion | 44 | +9 |
t | 7 | Dominic Paulow | Brillion | 44 | +9 |
t | 7 | Dawson Wheelis | Manitowoc Roncalli | 44 | +9 |
t | 12 | Oliver Brouwer | Kiel | 45 | +10 |
t | 12 | Brady Ramminger | Kiel | 45 | +10 |
14 | Gunner Wiginton | Valders | 46 | +11 | |
15 | Trey Schneider | Valders | 47 | +12 | |
t | 16 | Josh Fiedler | Sheboygan Falls | 48 | +13 |
t | 16 | Parker Valleskey | Valders | 48 | +13 |
t | 18 | Brayden Buboltz | Chilton/Hilbert | 49 | +14 |
t | 18 | Gavin Buechel | Chilton/Hilbert | 49 | +14 |
t | 20 | Kyle Lisowe | New Holstein | 50 | +15 |
t | 20 | Mason Schmitz | New Holstein | 50 | +15 |
t | 22 | Leo Malson | New Holstein | 51 | +16 |
t | 22 | Keith Vetting | Valders | 51 | +16 |
24 | Ethan Hanke | New Holstein | 52 | +17 | |
25 | Harrison Huber | Kiel | 53 | +18 | |
26 | Jacob Schneider | New Holstein | 55 | +20 | |
t | 27 | Sam Bast | Sheboygan Falls | 56 | +21 |
t | 27 | John Vadney | Manitowoc Roncalli | 56 | +21 |
t | 29 | Alex Greuel | Chilton/Hilbert | 57 | +22 |
t | 29 | Chase Meintz | Brillion | 57 | +22 |
31 | Henry Wenzel | Chilton/Hilbert | 58 | +23 | |
32 | Zac Halbach | Chilton/Hilbert | 62 | +27 | |
33 | Landen Hayon | Manitowoc Roncalli | 63 | +28 | |
34 | Aiden Strathmann | Manitowoc Roncalli | 75 | +40 |
Team-by-Team Results |
4/10/2024 -- Eastern Wisconsin Conference Meet #1
Quit-Qui-Oc Golf Club -- Elkhart Lake, Wis. (Host: Kiel)
Par 35, 2973 yards -- 7 teams, 34 players
Brillion | 189 | +49 | 4th |
Ethan Fischer | 44 | +9 | t-7th |
Sean Navis | 44 | +9 | t-7th |
Dominic Paulow | 44 | +9 | t-7th |
Chase Meintz | 57 | +22 | t-29th |
Chilton/Hilbert | 213 | +73 | 7th |
Brayden Buboltz | 49 | +14 | t-18th |
Gavin Buechel | 49 | +14 | t-18th |
Alex Greuel | 57 | +22 | t-29th |
Henry Wenzel | 58 | +23 | 31st |
Zac Halbach | 62 | +27 | 32nd |
Kiel | 176 | +36 | 2nd |
Parker Dallmann | 42 | +7 | 6th |
Seth Dahmer | 44 | +9 | t-7th |
Oliver Brouwer | 45 | +10 | t-12th |
Brady Ramminger | 45 | +10 | t-12th |
Harrison Huber | 53 | +18 | 25th |
Manitowoc Roncalli | 203 | +63 | t-5th |
Owen Just | 40 | +5 | t-2nd |
Dawson Wheelis | 44 | +9 | t-7th |
John Vadney | 56 | +21 | t-27th |
Landen Hayon | 63 | +28 | 33rd |
Aiden Strathmann | 75 | +40 | 34th |
New Holstein | 203 | +63 | t-5th |
Kyle Lisowe | 50 | +15 | t-20th |
Mason Schmitz | 50 | +15 | t-20th |
Leo Malson | 51 | +16 | t-22nd |
Ethan Hanke | 52 | +17 | 24th |
Jacob Schneider | 55 | +20 | 26th |
Sheboygan Falls | 169 | +29 | 1st |
Tre Kettle | 39 | +4 | 1st |
Nolan Buchaklian | 41 | +6 | t-4th |
Jack Guentner | 41 | +6 | t-4th |
Josh Fiedler | 48 | +13 | t-16th |
Sam Bast | 56 | +21 | t-27th |
Valders | 181 | +41 | 3rd |
Dylan Bramstedt | 40 | +5 | t-2nd |
Gunner Wiginton | 46 | +11 | 14th |
Trey Schneider | 47 | +12 | 15th |
Parker Valleskey | 48 | +13 | t-16th |
Keith Vetting | 51 | +16 | t-22nd |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #1 Quit-Qui-Oc Golf Club Elkhart Lake, Wis. (Host: Kiel) Dates: 4/10/2024 Par 35, 2973 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 169 +29 2 Kiel........................... 176 +36 3 Valders........................ 181 +41 4 Brillion....................... 189 +49 t 5 Manitowoc Roncalli............. 203 +63 t 5 New Holstein................... 203 +63 7 Chilton/Hilbert................ 213 +73 Fin. Top 20 Players Team Total Par 1 Tre Kettle........... Sheboygan Falls................ 39 +4 t 2 Dylan Bramstedt...... Valders........................ 40 +5 t 2 Owen Just............ Manitowoc Roncalli............. 40 +5 t 4 Nolan Buchaklian..... Sheboygan Falls................ 41 +6 t 4 Jack Guentner........ Sheboygan Falls................ 41 +6 6 Parker Dallmann...... Kiel........................... 42 +7 t 7 Seth Dahmer.......... Kiel........................... 44 +9 t 7 Ethan Fischer........ Brillion....................... 44 +9 t 7 Sean Navis........... Brillion....................... 44 +9 t 7 Dominic Paulow....... Brillion....................... 44 +9 t 7 Dawson Wheelis....... Manitowoc Roncalli............. 44 +9 t 12 Oliver Brouwer....... Kiel........................... 45 +10 t 12 Brady Ramminger...... Kiel........................... 45 +10 14 Gunner Wiginton...... Valders........................ 46 +11 15 Trey Schneider....... Valders........................ 47 +12 t 16 Josh Fiedler......... Sheboygan Falls................ 48 +13 t 16 Parker Valleskey..... Valders........................ 48 +13 t 18 Brayden Buboltz...... Chilton/Hilbert................ 49 +14 t 18 Gavin Buechel........ Chilton/Hilbert................ 49 +14 t 20 Kyle Lisowe.......... New Holstein................... 50 +15 t 20 Mason Schmitz........ New Holstein................... 50 +15