Eastern Wisconsin Conf. Meet #3
FINAL

Autumn Ridge
St. Nazianz, Wis. (Host: Valders)
Dates: 4/11/2024
Par 34, 2659 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Sheboygan Falls   170   +34
2  Kiel   182   +46
t 3  Brillion   190   +54
t 3  Valders   190   +54
5  New Holstein   203   +67
6  Manitowoc Roncalli   206   +70
7  Chilton/Hilbert   210   +74



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Jack Guentner  Sheboygan Falls   37   +3
2  Tre Kettle  Sheboygan Falls   38   +4
3  Dylan Bramstedt  Valders   39   +5
4  Ethan Fischer  Brillion   40   +6
5  Owen Just  Manitowoc Roncalli   42   +8
6  Brady Ramminger  Kiel   43   +9
7  Nolan Buchaklian  Sheboygan Falls   44   +10
t 8  Parker Dallmann  Kiel   45   +11
t 8  Sean Navis  Brillion   45   +11
t 10  Seth Dahmer  Kiel   46   +12
t 10  Dawson Wheelis  Manitowoc Roncalli   46   +12
12  Kyle Lisowe  New Holstein   47   +13
t 13  Oliver Brouwer  Kiel   48   +14
t 13  Leo Malson  New Holstein   48   +14
15  Gavin Buechel  Chilton/Hilbert   49   +15
t 16  Brayden Buboltz  Chilton/Hilbert   50   +16
t 16  Parker Valleskey  Valders   50   +16
t 16  Keith Vetting  Valders   50   +16
t 19  Alex Ballantine  Sheboygan Falls   51   +17
t 19  Josh Fiedler  Sheboygan Falls   51   +17
t 19  Dominic Paulow  Brillion   51   +17
t 19  Gunner Wiginton  Valders   51   +17
23  Harrison Huber  Kiel   52   +18
24  Henry Wenzel  Chilton/Hilbert   53   +19
t 25  Ethan Hanke  New Holstein   54   +20
t 25  Chase Meintz  Brillion   54   +20
t 25  Mason Schmitz  New Holstein   54   +20
28  Alex Greuel  Chilton/Hilbert   58   +24
t 29  Chase Duveneck  Valders   59   +25
t 29  Aiden Strathmann  Manitowoc Roncalli   59   +25
t 29  John Vadney  Manitowoc Roncalli   59   +25
32  Zac Halbach  Chilton/Hilbert   61   +27
33  Parker Kuba  New Holstein   62   +28
34  Landen Hayon  Manitowoc Roncalli   64   +30



 Team-by-Team Results
 

4/11/2024 -- Eastern Wisconsin Conf. Meet #3
Autumn Ridge -- St. Nazianz, Wis. (Host: Valders)
Par 34, 2659 yards -- 7 teams, 34 players

 
Brillion     190    +54   t-3rd
Ethan Fischer     40    +6   4th
Sean Navis     45    +11   t-8th
Dominic Paulow     51    +17   t-19th
Chase Meintz     54    +20   t-25th

 
Chilton/Hilbert     210    +74   7th
Gavin Buechel     49    +15   15th
Brayden Buboltz     50    +16   t-16th
Henry Wenzel     53    +19   24th
Alex Greuel     58    +24   28th
Zac Halbach     61    +27   32nd

 
Kiel     182    +46   2nd
Brady Ramminger     43    +9   6th
Parker Dallmann     45    +11   t-8th
Seth Dahmer     46    +12   t-10th
Oliver Brouwer     48    +14   t-13th
Harrison Huber     52    +18   23rd

 
Manitowoc Roncalli     206    +70   6th
Owen Just     42    +8   5th
Dawson Wheelis     46    +12   t-10th
Aiden Strathmann     59    +25   t-29th
John Vadney     59    +25   t-29th
Landen Hayon     64    +30   34th

 
New Holstein     203    +67   5th
Kyle Lisowe     47    +13   12th
Leo Malson     48    +14   t-13th
Ethan Hanke     54    +20   t-25th
Mason Schmitz     54    +20   t-25th
Parker Kuba     62    +28   33rd

 
Sheboygan Falls     170    +34   1st
Jack Guentner     37    +3   1st
Tre Kettle     38    +4   2nd
Nolan Buchaklian     44    +10   7th
Alex Ballantine     51    +17   t-19th
Josh Fiedler     51    +17   t-19th

 
Valders     190    +54   t-3rd
Dylan Bramstedt     39    +5   3rd
Parker Valleskey     50    +16   t-16th
Keith Vetting     50    +16   t-16th
Gunner Wiginton     51    +17   t-19th
Chase Duveneck     59    +25   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Eastern Wisconsin Conf. Meet #3
Autumn Ridge
St. Nazianz, Wis. (Host: Valders)
Dates: 4/11/2024
Par 34, 2659 yards

Fin.  Top 20 teams                     Total    Par 
   1  Sheboygan Falls................    170    +34
   2  Kiel...........................    182    +46
t  3  Brillion.......................    190    +54
t  3  Valders........................    190    +54
   5  New Holstein...................    203    +67
   6  Manitowoc Roncalli.............    206    +70
   7  Chilton/Hilbert................    210    +74


Fin.  Top 20 Players        Team                             Total    Par 
   1  Jack Guentner........ Sheboygan Falls................     37     +3
   2  Tre Kettle........... Sheboygan Falls................     38     +4
   3  Dylan Bramstedt...... Valders........................     39     +5
   4  Ethan Fischer........ Brillion.......................     40     +6
   5  Owen Just............ Manitowoc Roncalli.............     42     +8
   6  Brady Ramminger...... Kiel...........................     43     +9
   7  Nolan Buchaklian..... Sheboygan Falls................     44    +10
t  8  Parker Dallmann...... Kiel...........................     45    +11
t  8  Sean Navis........... Brillion.......................     45    +11
t 10  Seth Dahmer.......... Kiel...........................     46    +12
t 10  Dawson Wheelis....... Manitowoc Roncalli.............     46    +12
  12  Kyle Lisowe.......... New Holstein...................     47    +13
t 13  Oliver Brouwer....... Kiel...........................     48    +14
t 13  Leo Malson........... New Holstein...................     48    +14
  15  Gavin Buechel........ Chilton/Hilbert................     49    +15
t 16  Brayden Buboltz...... Chilton/Hilbert................     50    +16
t 16  Parker Valleskey..... Valders........................     50    +16
t 16  Keith Vetting........ Valders........................     50    +16
t 19  Alex Ballantine...... Sheboygan Falls................     51    +17
t 19  Josh Fiedler......... Sheboygan Falls................     51    +17
t 19  Dominic Paulow....... Brillion.......................     51    +17
t 19  Gunner Wiginton...... Valders........................     51    +17