|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 186 | +42 | |
| 2 | Kiel | 191 | +47 | |
| 3 | Valders | 205 | +61 | |
| 4 | Manitowoc Roncalli | 211 | +67 | |
| t | 5 | Brillion | 213 | +69 |
| t | 5 | New Holstein | 213 | +69 |
| 7 | Chilton/Hilbert | 223 | +79 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dylan Bramstedt | Valders | 42 | +6 | |
| t | 2 | Nolan Buchaklian | Sheboygan Falls | 44 | +8 |
| t | 2 | Parker Dallmann | Kiel | 44 | +8 |
| t | 2 | Jack Guentner | Sheboygan Falls | 44 | +8 |
| 5 | Brady Ramminger | Kiel | 45 | +9 | |
| t | 6 | Oliver Brouwer | Kiel | 47 | +11 |
| t | 6 | Tre Kettle | Sheboygan Falls | 47 | +11 |
| t | 6 | Dawson Wheelis | Manitowoc Roncalli | 47 | +11 |
| 9 | Ethan Hanke | New Holstein | 48 | +12 | |
| t | 10 | Ethan Fischer | Brillion | 49 | +13 |
| t | 10 | Alex Greuel | Chilton/Hilbert | 49 | +13 |
| t | 10 | Owen Just | Manitowoc Roncalli | 49 | +13 |
| t | 13 | Josh Fiedler | Sheboygan Falls | 51 | +15 |
| t | 13 | Mason Schmitz | New Holstein | 51 | +15 |
| t | 15 | Gavin Buechel | Chilton/Hilbert | 52 | +16 |
| t | 15 | Gunner Wiginton | Valders | 52 | +16 |
| 17 | Sean Navis | Brillion | 53 | +17 | |
| t | 18 | Kyle Lisowe | New Holstein | 54 | +18 |
| t | 18 | Dominic Paulow | Brillion | 54 | +18 |
| t | 20 | Seth Dahmer | Kiel | 55 | +19 |
| t | 20 | Keith Vetting | Valders | 55 | +19 |
| 22 | Parker Valleskey | Valders | 56 | +20 | |
| t | 23 | Chase Duvneck | Valders | 57 | +21 |
| t | 23 | Chase Meintz | Brillion | 57 | +21 |
| t | 23 | John Vadney | Manitowoc Roncalli | 57 | +21 |
| 26 | Aiden Strathmann | Manitowoc Roncalli | 58 | +22 | |
| 27 | Harrison Huber | Kiel | 59 | +23 | |
| t | 28 | Zac Halbach | Chilton/Hilbert | 60 | +24 |
| t | 28 | Landen Hayon | Manitowoc Roncalli | 60 | +24 |
| t | 28 | Leo Malson | New Holstein | 60 | +24 |
| 31 | Henry Wenzel | Chilton/Hilbert | 62 | +26 | |
| 32 | Parker Kuba | New Holstein | 69 | +33 | |
| 33 | Brayden Buboltz | Chilton/Hilbert | 72 | +36 | |
| Alex Ballantine | Sheboygan Falls | DNF | |||
|
Team-by-Team Results |
4/11/2024 -- Eastern Wisconsin Conf. Meet #2
Autumn Ridge -- St. Nazianz, Wis. (Host: New Holstein)
Par 36, 2965 yards -- 7 teams, 34 players
| Brillion | 213 | +69 | t-5th |
| Ethan Fischer | 49 | +13 | t-10th |
| Sean Navis | 53 | +17 | 17th |
| Dominic Paulow | 54 | +18 | t-18th |
| Chase Meintz | 57 | +21 | t-23rd |
| Chilton/Hilbert | 223 | +79 | 7th |
| Alex Greuel | 49 | +13 | t-10th |
| Gavin Buechel | 52 | +16 | t-15th |
| Zac Halbach | 60 | +24 | t-28th |
| Henry Wenzel | 62 | +26 | 31st |
| Brayden Buboltz | 72 | +36 | 33rd |
| Kiel | 191 | +47 | 2nd |
| Parker Dallmann | 44 | +8 | t-2nd |
| Brady Ramminger | 45 | +9 | 5th |
| Oliver Brouwer | 47 | +11 | t-6th |
| Seth Dahmer | 55 | +19 | t-20th |
| Harrison Huber | 59 | +23 | 27th |
| Manitowoc Roncalli | 211 | +67 | 4th |
| Dawson Wheelis | 47 | +11 | t-6th |
| Owen Just | 49 | +13 | t-10th |
| John Vadney | 57 | +21 | t-23rd |
| Aiden Strathmann | 58 | +22 | 26th |
| Landen Hayon | 60 | +24 | t-28th |
| New Holstein | 213 | +69 | t-5th |
| Ethan Hanke | 48 | +12 | 9th |
| Mason Schmitz | 51 | +15 | t-13th |
| Kyle Lisowe | 54 | +18 | t-18th |
| Leo Malson | 60 | +24 | t-28th |
| Parker Kuba | 69 | +33 | 32nd |
| Sheboygan Falls | 186 | +42 | 1st |
| Nolan Buchaklian | 44 | +8 | t-2nd |
| Jack Guentner | 44 | +8 | t-2nd |
| Tre Kettle | 47 | +11 | t-6th |
| Josh Fiedler | 51 | +15 | t-13th |
| Alex Ballantine |
| Valders | 205 | +61 | 3rd |
| Dylan Bramstedt | 42 | +6 | 1st |
| Gunner Wiginton | 52 | +16 | t-15th |
| Keith Vetting | 55 | +19 | t-20th |
| Parker Valleskey | 56 | +20 | 22nd |
| Chase Duvneck | 57 | +21 | t-23rd |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conf. Meet #2 Autumn Ridge St. Nazianz, Wis. (Host: New Holstein) Dates: 4/11/2024 Par 36, 2965 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 186 +42 2 Kiel........................... 191 +47 3 Valders........................ 205 +61 4 Manitowoc Roncalli............. 211 +67 t 5 Brillion....................... 213 +69 t 5 New Holstein................... 213 +69 7 Chilton/Hilbert................ 223 +79 Fin. Top 20 Players Team Total Par 1 Dylan Bramstedt...... Valders........................ 42 +6 t 2 Nolan Buchaklian..... Sheboygan Falls................ 44 +8 t 2 Parker Dallmann...... Kiel........................... 44 +8 t 2 Jack Guentner........ Sheboygan Falls................ 44 +8 5 Brady Ramminger...... Kiel........................... 45 +9 t 6 Oliver Brouwer....... Kiel........................... 47 +11 t 6 Tre Kettle........... Sheboygan Falls................ 47 +11 t 6 Dawson Wheelis....... Manitowoc Roncalli............. 47 +11 9 Ethan Hanke.......... New Holstein................... 48 +12 t 10 Ethan Fischer........ Brillion....................... 49 +13 t 10 Alex Greuel.......... Chilton/Hilbert................ 49 +13 t 10 Owen Just............ Manitowoc Roncalli............. 49 +13 t 13 Josh Fiedler......... Sheboygan Falls................ 51 +15 t 13 Mason Schmitz........ New Holstein................... 51 +15 t 15 Gavin Buechel........ Chilton/Hilbert................ 52 +16 t 15 Gunner Wiginton...... Valders........................ 52 +16 17 Sean Navis........... Brillion....................... 53 +17 t 18 Kyle Lisowe.......... New Holstein................... 54 +18 t 18 Dominic Paulow....... Brillion....................... 54 +18 t 20 Seth Dahmer.......... Kiel........................... 55 +19 t 20 Keith Vetting........ Valders........................ 55 +19