|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 164 | +20 | |
| 2 | Manitowoc Roncalli | 176 | +32 | |
| 3 | Brillion | 196 | +52 | |
| 4 | Kiel | 197 | +53 | |
| 5 | Valders | 199 | +55 | |
| 6 | Chilton | 211 | +67 | |
| 7 | New Holstein | 224 | +80 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Andrew Kettle | Sheboygan Falls | 39 | +3 |
| t | 1 | John Oberbroeckling | Manitowoc Roncalli | 39 | +3 |
| 3 | Braeden Ziegelbauer | Sheboygan Falls | 41 | +5 | |
| t | 4 | Parker Braun | Brillion | 42 | +6 |
| t | 4 | Jack Guentner | Sheboygan Falls | 42 | +6 |
| t | 4 | Nathan Olson | Sheboygan Falls | 42 | +6 |
| t | 4 | Brayden Yanda | Manitowoc Roncalli | 42 | +6 |
| 8 | Nolan Buchaklian | Sheboygan Falls | 43 | +7 | |
| t | 9 | Gavin Buechel | Chilton | 45 | +9 |
| t | 9 | Dylan Welch | Brillion | 45 | +9 |
| 11 | Owen Just | Manitowoc Roncalli | 46 | +10 | |
| t | 12 | Dylan Bramstedt | Valders | 47 | +11 |
| t | 12 | Mason Neils | Kiel | 47 | +11 |
| t | 14 | Kaison Casper | Kiel | 49 | +13 |
| t | 14 | Jackson Olson | Valders | 49 | +13 |
| t | 14 | Drew Piepenburg | Chilton | 49 | +13 |
| t | 14 | Brady Ramminger | Kiel | 49 | +13 |
| t | 14 | Parker Valleskey | Valders | 49 | +13 |
| t | 14 | Jensen Wetenkamp | Manitowoc Roncalli | 49 | +13 |
| 20 | Parker Dallmann | Kiel | 52 | +16 | |
| t | 21 | Ethan Hanke | New Holstein | 53 | +17 |
| t | 21 | Elijah Meyer | New Holstein | 53 | +17 |
| t | 21 | Dawson Wheelis | Manitowoc Roncalli | 53 | +17 |
| t | 24 | Ethan Fischer | Brillion | 54 | +18 |
| t | 24 | Keith Vetting | Valders | 54 | +18 |
| t | 26 | Brayden Buboltz | Chilton | 55 | +19 |
| t | 26 | Sean Navis | Brillion | 55 | +19 |
| 28 | Luke Lusk | Brillion | 56 | +20 | |
| 29 | Carter Huf | New Holstein | 57 | +21 | |
| 30 | Gunner Wigginton | Valders | 58 | +22 | |
| 31 | Sawyer Moore | Kiel | 59 | +23 | |
| 32 | Leo Malson | New Holstein | 61 | +25 | |
| 33 | Henry Wenzel | Chilton | 62 | +26 | |
| 34 | Brady Woelfel | Chilton | 65 | +29 | |
| 35 | Alex Roers | New Holstein | 66 | +30 | |
|
Team-by-Team Results |
May 11, 2023 -- Eastern Wisconsin Conference Meet #6
The Bull at Pinehurst Farms -- Sheboygan Falls, Wis.
Par 36, 3157 yards -- 7 teams, 35 players
| Brillion | 196 | +52 | 3rd |
| Parker Braun | 42 | +6 | t-4th |
| Dylan Welch | 45 | +9 | t-9th |
| Ethan Fischer | 54 | +18 | t-24th |
| Sean Navis | 55 | +19 | t-26th |
| Luke Lusk | 56 | +20 | 28th |
| Chilton | 211 | +67 | 6th |
| Gavin Buechel | 45 | +9 | t-9th |
| Drew Piepenburg | 49 | +13 | t-14th |
| Brayden Buboltz | 55 | +19 | t-26th |
| Henry Wenzel | 62 | +26 | 33rd |
| Brady Woelfel | 65 | +29 | 34th |
| Kiel | 197 | +53 | 4th |
| Mason Neils | 47 | +11 | t-12th |
| Kaison Casper | 49 | +13 | t-14th |
| Brady Ramminger | 49 | +13 | t-14th |
| Parker Dallmann | 52 | +16 | 20th |
| Sawyer Moore | 59 | +23 | 31st |
| Manitowoc Roncalli | 176 | +32 | 2nd |
| John Oberbroeckling | 39 | +3 | t-1st |
| Brayden Yanda | 42 | +6 | t-4th |
| Owen Just | 46 | +10 | 11th |
| Jensen Wetenkamp | 49 | +13 | t-14th |
| Dawson Wheelis | 53 | +17 | t-21st |
| New Holstein | 224 | +80 | 7th |
| Ethan Hanke | 53 | +17 | t-21st |
| Elijah Meyer | 53 | +17 | t-21st |
| Carter Huf | 57 | +21 | 29th |
| Leo Malson | 61 | +25 | 32nd |
| Alex Roers | 66 | +30 | 35th |
| Sheboygan Falls | 164 | +20 | 1st |
| Andrew Kettle | 39 | +3 | t-1st |
| Braeden Ziegelbauer | 41 | +5 | 3rd |
| Jack Guentner | 42 | +6 | t-4th |
| Nathan Olson | 42 | +6 | t-4th |
| Nolan Buchaklian | 43 | +7 | 8th |
| Valders | 199 | +55 | 5th |
| Dylan Bramstedt | 47 | +11 | t-12th |
| Jackson Olson | 49 | +13 | t-14th |
| Parker Valleskey | 49 | +13 | t-14th |
| Keith Vetting | 54 | +18 | t-24th |
| Gunner Wigginton | 58 | +22 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #6 The Bull at Pinehurst Farms Sheboygan Falls, Wis. Dates: May 11, 2023 Par 36, 3157 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 164 +20 2 Manitowoc Roncalli............. 176 +32 3 Brillion....................... 196 +52 4 Kiel........................... 197 +53 5 Valders........................ 199 +55 6 Chilton........................ 211 +67 7 New Holstein................... 224 +80 Fin. Top 20 Players Team Total Par t 1 Andrew Kettle........ Sheboygan Falls................ 39 +3 t 1 John Oberbroeckling.. Manitowoc Roncalli............. 39 +3 3 Braeden Ziegelbauer.. Sheboygan Falls................ 41 +5 t 4 Parker Braun......... Brillion....................... 42 +6 t 4 Jack Guentner........ Sheboygan Falls................ 42 +6 t 4 Nathan Olson......... Sheboygan Falls................ 42 +6 t 4 Brayden Yanda........ Manitowoc Roncalli............. 42 +6 8 Nolan Buchaklian..... Sheboygan Falls................ 43 +7 t 9 Gavin Buechel........ Chilton........................ 45 +9 t 9 Dylan Welch.......... Brillion....................... 45 +9 11 Owen Just............ Manitowoc Roncalli............. 46 +10 t 12 Dylan Bramstedt...... Valders........................ 47 +11 t 12 Mason Neils.......... Kiel........................... 47 +11 t 14 Kaison Casper........ Kiel........................... 49 +13 t 14 Jackson Olson........ Valders........................ 49 +13 t 14 Drew Piepenburg...... Chilton........................ 49 +13 t 14 Brady Ramminger...... Kiel........................... 49 +13 t 14 Parker Valleskey..... Valders........................ 49 +13 t 14 Jensen Wetenkamp..... Manitowoc Roncalli............. 49 +13 20 Parker Dallmann...... Kiel........................... 52 +16