|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 166 | +22 | |
| 2 | Manitowoc Roncalli | 184 | +40 | |
| 3 | Brillion | 195 | +51 | |
| 4 | Kiel | 197 | +53 | |
| 5 | Valders | 202 | +58 | |
| 6 | Chilton | 206 | +62 | |
| 7 | New Holstein | 228 | +84 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Jack Guentner | Sheboygan Falls | 41 | +5 |
| t | 1 | Andrew Kettle | Sheboygan Falls | 41 | +5 |
| t | 3 | Parker Braun | Brillion | 42 | +6 |
| t | 3 | Nolan Buchaklian | Sheboygan Falls | 42 | +6 |
| t | 3 | Braeden Ziegelbauer | Sheboygan Falls | 42 | +6 |
| t | 6 | Dylan Bramstedt | Valders | 43 | +7 |
| t | 6 | Brayden Yanda | Manitowoc Roncalli | 43 | +7 |
| t | 8 | Ethan Fischer | Brillion | 45 | +9 |
| t | 8 | John Oberbroeckling | Manitowoc Roncalli | 45 | +9 |
| 10 | Owen Just | Manitowoc Roncalli | 46 | +10 | |
| t | 11 | Jackson Olson | Valders | 47 | +11 |
| t | 11 | Nathan Olson | Sheboygan Falls | 47 | +11 |
| 13 | Drew Piepenburg | Chilton | 48 | +12 | |
| t | 14 | Seth Dahmer | Kiel | 49 | +13 |
| t | 14 | Parker Dallmann | Kiel | 49 | +13 |
| t | 14 | Braeden Ramminger | Kiel | 49 | +13 |
| t | 17 | Brayden Buboltz | Chilton | 50 | +14 |
| t | 17 | Mason Neils | Kiel | 50 | +14 |
| t | 17 | Jensen Wetenkamp | Manitowoc Roncalli | 50 | +14 |
| 20 | Sean Navis | Brillion | 51 | +15 | |
| t | 21 | Kaison Casper | Kiel | 52 | +16 |
| t | 21 | Carter Huf | New Holstein | 52 | +16 |
| t | 21 | Dawson Wheelis | Manitowoc Roncalli | 52 | +16 |
| t | 24 | Gavin Buechel | Chilton | 53 | +17 |
| t | 24 | Elijah Meyer | New Holstein | 53 | +17 |
| t | 24 | Parker Valleskey | Valders | 53 | +17 |
| 27 | Alex Greuel | Chilton | 55 | +19 | |
| t | 28 | Leo Malson | New Holstein | 57 | +21 |
| t | 28 | Dylan Welch | Brillion | 57 | +21 |
| t | 28 | Henry Wenzel | Chilton | 57 | +21 |
| 31 | Zane Bergene | Valders | 59 | +23 | |
| 32 | Trey Schneider | Valders | 62 | +26 | |
| 33 | Brian Thome | New Holstein | 66 | +30 | |
| 34 | Calvin Householder | New Holstein | 73 | +37 | |
|
Team-by-Team Results |
May 2, 2023 -- Eastern Wisconsin Conference Meet #4
Branch River Country Club -- Branch, Wis. (Host: Manitowoc Roncalli)
Par 72, 6450 yards -- 7 teams, 34 players
| Brillion | 195 | +51 | 3rd |
| Parker Braun | 42 | +6 | t-3rd |
| Ethan Fischer | 45 | +9 | t-8th |
| Sean Navis | 51 | +15 | 20th |
| Dylan Welch | 57 | +21 | t-28th |
| Chilton | 206 | +62 | 6th |
| Drew Piepenburg | 48 | +12 | 13th |
| Brayden Buboltz | 50 | +14 | t-17th |
| Gavin Buechel | 53 | +17 | t-24th |
| Alex Greuel | 55 | +19 | 27th |
| Henry Wenzel | 57 | +21 | t-28th |
| Kiel | 197 | +53 | 4th |
| Seth Dahmer | 49 | +13 | t-14th |
| Parker Dallmann | 49 | +13 | t-14th |
| Braeden Ramminger | 49 | +13 | t-14th |
| Mason Neils | 50 | +14 | t-17th |
| Kaison Casper | 52 | +16 | t-21st |
| Manitowoc Roncalli | 184 | +40 | 2nd |
| Brayden Yanda | 43 | +7 | t-6th |
| John Oberbroeckling | 45 | +9 | t-8th |
| Owen Just | 46 | +10 | 10th |
| Jensen Wetenkamp | 50 | +14 | t-17th |
| Dawson Wheelis | 52 | +16 | t-21st |
| New Holstein | 228 | +84 | 7th |
| Carter Huf | 52 | +16 | t-21st |
| Elijah Meyer | 53 | +17 | t-24th |
| Leo Malson | 57 | +21 | t-28th |
| Brian Thome | 66 | +30 | 33rd |
| Calvin Householder | 73 | +37 | 34th |
| Sheboygan Falls | 166 | +22 | 1st |
| Jack Guentner | 41 | +5 | t-1st |
| Andrew Kettle | 41 | +5 | t-1st |
| Nolan Buchaklian | 42 | +6 | t-3rd |
| Braeden Ziegelbauer | 42 | +6 | t-3rd |
| Nathan Olson | 47 | +11 | t-11th |
| Valders | 202 | +58 | 5th |
| Dylan Bramstedt | 43 | +7 | t-6th |
| Jackson Olson | 47 | +11 | t-11th |
| Parker Valleskey | 53 | +17 | t-24th |
| Zane Bergene | 59 | +23 | 31st |
| Trey Schneider | 62 | +26 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #4 Branch River Country Club Branch, Wis. (Host: Manitowoc Roncalli) Dates: May 2, 2023 Par 72, 6450 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 166 +22 2 Manitowoc Roncalli............. 184 +40 3 Brillion....................... 195 +51 4 Kiel........................... 197 +53 5 Valders........................ 202 +58 6 Chilton........................ 206 +62 7 New Holstein................... 228 +84 Fin. Top 20 Players Team Total Par t 1 Jack Guentner........ Sheboygan Falls................ 41 +5 t 1 Andrew Kettle........ Sheboygan Falls................ 41 +5 t 3 Parker Braun......... Brillion....................... 42 +6 t 3 Nolan Buchaklian..... Sheboygan Falls................ 42 +6 t 3 Braeden Ziegelbauer.. Sheboygan Falls................ 42 +6 t 6 Dylan Bramstedt...... Valders........................ 43 +7 t 6 Brayden Yanda........ Manitowoc Roncalli............. 43 +7 t 8 Ethan Fischer........ Brillion....................... 45 +9 t 8 John Oberbroeckling.. Manitowoc Roncalli............. 45 +9 10 Owen Just............ Manitowoc Roncalli............. 46 +10 t 11 Jackson Olson........ Valders........................ 47 +11 t 11 Nathan Olson......... Sheboygan Falls................ 47 +11 13 Drew Piepenburg...... Chilton........................ 48 +12 t 14 Seth Dahmer.......... Kiel........................... 49 +13 t 14 Parker Dallmann...... Kiel........................... 49 +13 t 14 Braeden Ramminger.... Kiel........................... 49 +13 t 17 Brayden Buboltz...... Chilton........................ 50 +14 t 17 Mason Neils.......... Kiel........................... 50 +14 t 17 Jensen Wetenkamp..... Manitowoc Roncalli............. 50 +14 20 Sean Navis........... Brillion....................... 51 +15