Team Standings |
Rank | Team | Total | Par | |
1 | Sheboygan Falls | 161 | +17 | |
2 | Kiel | 181 | +37 | |
3 | Manitowoc Roncalli | 190 | +46 | |
4 | Valders | 196 | +52 | |
5 | Brillion | 197 | +53 | |
6 | New Holstein | 211 | +67 | |
7 | Chilton | 225 | +81 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Andrew Kettle | Sheboygan Falls | 38 | +2 |
t | 1 | Braeden Ziegelbauer | Sheboygan Falls | 38 | +2 |
t | 3 | Jack Guentner | Sheboygan Falls | 41 | +5 |
t | 3 | Brayden Yanda | Manitowoc Roncalli | 41 | +5 |
t | 5 | Parker Braun | Brillion | 42 | +6 |
t | 5 | Parker Dallmann | Kiel | 42 | +6 |
t | 7 | Dylan Bramstedt | Valders | 44 | +8 |
t | 7 | Nolan Buchaklian | Sheboygan Falls | 44 | +8 |
t | 7 | Owen Just | Manitowoc Roncalli | 44 | +8 |
t | 7 | John Oberbroeckling | Manitowoc Roncalli | 44 | +8 |
t | 11 | Mason Neils | Kiel | 46 | +10 |
t | 11 | Ben Werdeo | Kiel | 46 | +10 |
t | 13 | Jackson Olson | Valders | 47 | +11 |
t | 13 | Brady Ramminger | Kiel | 47 | +11 |
15 | Elijah Meyer | New Holstein | 48 | +12 | |
t | 16 | Nathan Olson | Sheboygan Falls | 49 | +13 |
t | 16 | Drew Piepenburg | Chilton | 49 | +13 |
t | 18 | Ethan Fischer | Brillion | 50 | +14 |
t | 18 | Will Sieracki | Valders | 50 | +14 |
t | 20 | Leo Malson | New Holstein | 51 | +15 |
t | 20 | Dylan Welch | Brillion | 51 | +15 |
22 | Henry Wenzel | Chilton | 52 | +16 | |
23 | Luke Lusk | Brillion | 54 | +18 | |
24 | Wes Deering | Valders | 55 | +19 | |
t | 25 | Ethan Hanke | New Holstein | 56 | +20 |
t | 25 | Carter Huf | New Holstein | 56 | +20 |
t | 27 | Gavin Buechel | Chilton | 60 | +24 |
t | 27 | Kaison Casper | Kiel | 60 | +24 |
t | 29 | John Vadney | Manitowoc Roncalli | 61 | +25 |
t | 29 | Keith Vetting | Valders | 61 | +25 |
31 | Grant Rosner | Brillion | 63 | +27 | |
32 | Will Fuerbringer | Chilton | 64 | +28 | |
33 | Dawson Wheelis | Manitowoc Roncalli | 68 | +32 | |
34 | Brady Woelfel | Chilton | 76 | +40 | |
35 | Alex Roers | New Holstein | 81 | +45 |
Team-by-Team Results |
April 11, 2023 -- Eastern Wisconsin Conference Meet #1
Autumn Ridge Golf Club (Host: Valders) -- St. Nazianz, Wis.
Par 36, 2995 yards -- 7 teams, 35 players
Brillion | 197 | +53 | 5th |
Parker Braun | 42 | +6 | t-5th |
Ethan Fischer | 50 | +14 | t-18th |
Dylan Welch | 51 | +15 | t-20th |
Luke Lusk | 54 | +18 | 23rd |
Grant Rosner | 63 | +27 | 31st |
Chilton | 225 | +81 | 7th |
Drew Piepenburg | 49 | +13 | t-16th |
Henry Wenzel | 52 | +16 | 22nd |
Gavin Buechel | 60 | +24 | t-27th |
Will Fuerbringer | 64 | +28 | 32nd |
Brady Woelfel | 76 | +40 | 34th |
Kiel | 181 | +37 | 2nd |
Parker Dallmann | 42 | +6 | t-5th |
Mason Neils | 46 | +10 | t-11th |
Ben Werdeo | 46 | +10 | t-11th |
Brady Ramminger | 47 | +11 | t-13th |
Kaison Casper | 60 | +24 | t-27th |
Manitowoc Roncalli | 190 | +46 | 3rd |
Brayden Yanda | 41 | +5 | t-3rd |
Owen Just | 44 | +8 | t-7th |
John Oberbroeckling | 44 | +8 | t-7th |
John Vadney | 61 | +25 | t-29th |
Dawson Wheelis | 68 | +32 | 33rd |
New Holstein | 211 | +67 | 6th |
Elijah Meyer | 48 | +12 | 15th |
Leo Malson | 51 | +15 | t-20th |
Ethan Hanke | 56 | +20 | t-25th |
Carter Huf | 56 | +20 | t-25th |
Alex Roers | 81 | +45 | 35th |
Sheboygan Falls | 161 | +17 | 1st |
Andrew Kettle | 38 | +2 | t-1st |
Braeden Ziegelbauer | 38 | +2 | t-1st |
Jack Guentner | 41 | +5 | t-3rd |
Nolan Buchaklian | 44 | +8 | t-7th |
Nathan Olson | 49 | +13 | t-16th |
Valders | 196 | +52 | 4th |
Dylan Bramstedt | 44 | +8 | t-7th |
Jackson Olson | 47 | +11 | t-13th |
Will Sieracki | 50 | +14 | t-18th |
Wes Deering | 55 | +19 | 24th |
Keith Vetting | 61 | +25 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #1 Autumn Ridge Golf Club (Host: Valders) St. Nazianz, Wis. Dates: April 11, 2023 Par 36, 2995 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 161 +17 2 Kiel........................... 181 +37 3 Manitowoc Roncalli............. 190 +46 4 Valders........................ 196 +52 5 Brillion....................... 197 +53 6 New Holstein................... 211 +67 7 Chilton........................ 225 +81 Fin. Top 20 Players Team Total Par t 1 Andrew Kettle........ Sheboygan Falls................ 38 +2 t 1 Braeden Ziegelbauer.. Sheboygan Falls................ 38 +2 t 3 Jack Guentner........ Sheboygan Falls................ 41 +5 t 3 Brayden Yanda........ Manitowoc Roncalli............. 41 +5 t 5 Parker Braun......... Brillion....................... 42 +6 t 5 Parker Dallmann...... Kiel........................... 42 +6 t 7 Dylan Bramstedt...... Valders........................ 44 +8 t 7 Nolan Buchaklian..... Sheboygan Falls................ 44 +8 t 7 Owen Just............ Manitowoc Roncalli............. 44 +8 t 7 John Oberbroeckling.. Manitowoc Roncalli............. 44 +8 t 11 Mason Neils.......... Kiel........................... 46 +10 t 11 Ben Werdeo........... Kiel........................... 46 +10 t 13 Jackson Olson........ Valders........................ 47 +11 t 13 Brady Ramminger...... Kiel........................... 47 +11 15 Elijah Meyer......... New Holstein................... 48 +12 t 16 Nathan Olson......... Sheboygan Falls................ 49 +13 t 16 Drew Piepenburg...... Chilton........................ 49 +13 t 18 Ethan Fischer........ Brillion....................... 50 +14 t 18 Will Sieracki........ Valders........................ 50 +14 t 20 Leo Malson........... New Holstein................... 51 +15 t 20 Dylan Welch.......... Brillion....................... 51 +15