|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 168 | +24 | |
| 2 | Manitowoc Roncalli | 174 | +30 | |
| 3 | Brillion | 187 | +43 | |
| 4 | Valders | 195 | +51 | |
| 5 | Kiel | 196 | +52 | |
| 6 | New Holstein | 201 | +57 | |
| 7 | Chilton | 211 | +67 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Jack Guentner | Sheboygan Falls | 39 | +3 | |
| t | 2 | Owen Just | Manitowoc Roncalli | 41 | +5 |
| t | 2 | Andrew Kettle | Sheboygan Falls | 41 | +5 |
| t | 2 | John Oberbroeckling | Manitowoc Roncalli | 41 | +5 |
| 5 | Nathan Olson | Sheboygan Falls | 42 | +6 | |
| 6 | Parker Braun | Brillion | 43 | +7 | |
| 7 | Brayden Yanda | Manitowoc Roncalli | 44 | +8 | |
| t | 8 | Dylan Bramstedt | Valders | 46 | +10 |
| t | 8 | Nolan Buchaklian | Sheboygan Falls | 46 | +10 |
| t | 8 | Sean Navis | Brillion | 46 | +10 |
| t | 11 | Wes Deering | Valders | 47 | +11 |
| t | 11 | Carter Huf | New Holstein | 47 | +11 |
| t | 11 | Braeden Ziegelbauer | Sheboygan Falls | 47 | +11 |
| t | 14 | Kaison Casper | Kiel | 48 | +12 |
| t | 14 | Ethan Fischer | Brillion | 48 | +12 |
| t | 14 | Leo Malson | New Holstein | 48 | +12 |
| t | 14 | Elijah Meyer | New Holstein | 48 | +12 |
| t | 14 | Mason Neils | Kiel | 48 | +12 |
| t | 14 | Jensen Wetenkamp | Manitowoc Roncalli | 48 | +12 |
| t | 20 | Brayden Buboltz | Chilton | 50 | +14 |
| t | 20 | Parker Dallmann | Kiel | 50 | +14 |
| t | 20 | Luke Lusk | Brillion | 50 | +14 |
| t | 20 | Jackson Olson | Valders | 50 | +14 |
| t | 20 | Drew Piepenburg | Chilton | 50 | +14 |
| t | 20 | Braeden Ramminger | Kiel | 50 | +14 |
| t | 20 | Dylan Welch | Brillion | 50 | +14 |
| 27 | Seth Dahmer | Kiel | 51 | +15 | |
| 28 | Parker Valleskey | Valders | 52 | +16 | |
| 29 | Will Sieracki | Valders | 53 | +17 | |
| 30 | Henry Wenzel | Chilton | 55 | +19 | |
| 31 | Gavin Buechel | Chilton | 56 | +20 | |
| 32 | Ethan Hanke | New Holstein | 58 | +22 | |
| 33 | Dawson Wheelis | Manitowoc Roncalli | 62 | +26 | |
| 34 | Brady Woelfel | Chilton | 66 | +30 | |
| 35 | Parker Kuba | New Holstein | 68 | +32 | |
|
Team-by-Team Results |
April 25, 2023 -- Eastern Wisconsin Conference Meet #3
Wander Springs Golf Club (Spring Course) -- Wayside, Wis. (Host: Brillion)
Par 36, 3076 yards -- 7 teams, 35 players
| Brillion | 187 | +43 | 3rd |
| Parker Braun | 43 | +7 | 6th |
| Sean Navis | 46 | +10 | t-8th |
| Ethan Fischer | 48 | +12 | t-14th |
| Luke Lusk | 50 | +14 | t-20th |
| Dylan Welch | 50 | +14 | t-20th |
| Chilton | 211 | +67 | 7th |
| Brayden Buboltz | 50 | +14 | t-20th |
| Drew Piepenburg | 50 | +14 | t-20th |
| Henry Wenzel | 55 | +19 | 30th |
| Gavin Buechel | 56 | +20 | 31st |
| Brady Woelfel | 66 | +30 | 34th |
| Kiel | 196 | +52 | 5th |
| Kaison Casper | 48 | +12 | t-14th |
| Mason Neils | 48 | +12 | t-14th |
| Parker Dallmann | 50 | +14 | t-20th |
| Braeden Ramminger | 50 | +14 | t-20th |
| Seth Dahmer | 51 | +15 | 27th |
| Manitowoc Roncalli | 174 | +30 | 2nd |
| Owen Just | 41 | +5 | t-2nd |
| John Oberbroeckling | 41 | +5 | t-2nd |
| Brayden Yanda | 44 | +8 | 7th |
| Jensen Wetenkamp | 48 | +12 | t-14th |
| Dawson Wheelis | 62 | +26 | 33rd |
| New Holstein | 201 | +57 | 6th |
| Carter Huf | 47 | +11 | t-11th |
| Leo Malson | 48 | +12 | t-14th |
| Elijah Meyer | 48 | +12 | t-14th |
| Ethan Hanke | 58 | +22 | 32nd |
| Parker Kuba | 68 | +32 | 35th |
| Sheboygan Falls | 168 | +24 | 1st |
| Jack Guentner | 39 | +3 | 1st |
| Andrew Kettle | 41 | +5 | t-2nd |
| Nathan Olson | 42 | +6 | 5th |
| Nolan Buchaklian | 46 | +10 | t-8th |
| Braeden Ziegelbauer | 47 | +11 | t-11th |
| Valders | 195 | +51 | 4th |
| Dylan Bramstedt | 46 | +10 | t-8th |
| Wes Deering | 47 | +11 | t-11th |
| Jackson Olson | 50 | +14 | t-20th |
| Parker Valleskey | 52 | +16 | 28th |
| Will Sieracki | 53 | +17 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #3 Wander Springs Golf Club (Spring Course) Wayside, Wis. (Host: Brillion) Dates: April 25, 2023 Par 36, 3076 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 168 +24 2 Manitowoc Roncalli............. 174 +30 3 Brillion....................... 187 +43 4 Valders........................ 195 +51 5 Kiel........................... 196 +52 6 New Holstein................... 201 +57 7 Chilton........................ 211 +67 Fin. Top 20 Players Team Total Par 1 Jack Guentner........ Sheboygan Falls................ 39 +3 t 2 Owen Just............ Manitowoc Roncalli............. 41 +5 t 2 Andrew Kettle........ Sheboygan Falls................ 41 +5 t 2 John Oberbroeckling.. Manitowoc Roncalli............. 41 +5 5 Nathan Olson......... Sheboygan Falls................ 42 +6 6 Parker Braun......... Brillion....................... 43 +7 7 Brayden Yanda........ Manitowoc Roncalli............. 44 +8 t 8 Dylan Bramstedt...... Valders........................ 46 +10 t 8 Nolan Buchaklian..... Sheboygan Falls................ 46 +10 t 8 Sean Navis........... Brillion....................... 46 +10 t 11 Wes Deering.......... Valders........................ 47 +11 t 11 Carter Huf........... New Holstein................... 47 +11 t 11 Braeden Ziegelbauer.. Sheboygan Falls................ 47 +11 t 14 Kaison Casper........ Kiel........................... 48 +12 t 14 Ethan Fischer........ Brillion....................... 48 +12 t 14 Leo Malson........... New Holstein................... 48 +12 t 14 Elijah Meyer......... New Holstein................... 48 +12 t 14 Mason Neils.......... Kiel........................... 48 +12 t 14 Jensen Wetenkamp..... Manitowoc Roncalli............. 48 +12 t 20 Brayden Buboltz...... Chilton........................ 50 +14 t 20 Parker Dallmann...... Kiel........................... 50 +14 t 20 Luke Lusk............ Brillion....................... 50 +14 t 20 Jackson Olson........ Valders........................ 50 +14 t 20 Drew Piepenburg...... Chilton........................ 50 +14 t 20 Braeden Ramminger.... Kiel........................... 50 +14 t 20 Dylan Welch.......... Brillion....................... 50 +14