|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 154 | +14 | |
| 2 | Manitowoc Roncalli | 169 | +29 | |
| 3 | Kiel | 174 | +34 | |
| 4 | Brillion | 178 | +38 | |
| 5 | Valders | 186 | +46 | |
| 6 | New Holstein | 193 | +53 | |
| 7 | Chilton | 210 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | John Oberbroeckling | Manitowoc Roncalli | 35 | E | |
| 2 | Andrew Kettle | Sheboygan Falls | 37 | +2 | |
| 3 | Jack Guentner | Sheboygan Falls | 38 | +3 | |
| t | 4 | Parker Braun | Brillion | 39 | +4 |
| t | 4 | Brayden Yanda | Manitowoc Roncalli | 39 | +4 |
| t | 4 | Braeden Ziegelbauer | Sheboygan Falls | 39 | +4 |
| t | 7 | Dylan Bramstedt | Valders | 40 | +5 |
| t | 7 | Nolan Buchaklian | Sheboygan Falls | 40 | +5 |
| t | 9 | Ethan Fischer | Brillion | 41 | +6 |
| t | 9 | Leo Malson | New Holstein | 41 | +6 |
| t | 9 | Nathan Olson | Sheboygan Falls | 41 | +6 |
| t | 12 | Parker Dallmann | Kiel | 42 | +7 |
| t | 12 | Braeden Ramminger | Kiel | 42 | +7 |
| t | 14 | Owen Just | Manitowoc Roncalli | 44 | +9 |
| t | 14 | Mason Neils | Kiel | 44 | +9 |
| 16 | Jackson Olson | Valders | 45 | +10 | |
| t | 17 | Kaison Casper | Kiel | 46 | +11 |
| t | 17 | Elijah Meyer | New Holstein | 46 | +11 |
| t | 19 | Seth Dahmer | Kiel | 47 | +12 |
| t | 19 | Brady Woelfel | Chilton | 47 | +12 |
| t | 21 | Gavin Buechel | Chilton | 49 | +14 |
| t | 21 | Carter Huf | New Holstein | 49 | +14 |
| t | 21 | Sean Navis | Brillion | 49 | +14 |
| t | 21 | Dylan Welch | Brillion | 49 | +14 |
| t | 25 | Luke Lusk | Brillion | 50 | +15 |
| t | 25 | Parker Valleskey | Valders | 50 | +15 |
| t | 27 | Wes Deering | Valders | 51 | +16 |
| t | 27 | Will Sieracki | Valders | 51 | +16 |
| t | 27 | Jensen Wetenkamp | Manitowoc Roncalli | 51 | +16 |
| 30 | Dawson Wheelis | Manitowoc Roncalli | 56 | +21 | |
| t | 31 | Brayden Buboltz | Chilton | 57 | +22 |
| t | 31 | Alex Greuel | Chilton | 57 | +22 |
| t | 31 | Ethan Hanke | New Holstein | 57 | +22 |
| 34 | Henry Wenzel | Chilton | 58 | +23 | |
| 35 | Jacob Schneider | New Holstein | 61 | +26 | |
|
Team-by-Team Results |
April 24, 2023 -- Eastern Wisconsin Conference Meet #2
Quit-Qui-Oc Golf Club -- Elkhart Lake, Wis. (Host: Kiel)
Par 35, 2973 yards -- 7 teams, 35 players
| Brillion | 178 | +38 | 4th |
| Parker Braun | 39 | +4 | t-4th |
| Ethan Fischer | 41 | +6 | t-9th |
| Sean Navis | 49 | +14 | t-21st |
| Dylan Welch | 49 | +14 | t-21st |
| Luke Lusk | 50 | +15 | t-25th |
| Chilton | 210 | +70 | 7th |
| Brady Woelfel | 47 | +12 | t-19th |
| Gavin Buechel | 49 | +14 | t-21st |
| Brayden Buboltz | 57 | +22 | t-31st |
| Alex Greuel | 57 | +22 | t-31st |
| Henry Wenzel | 58 | +23 | 34th |
| Kiel | 174 | +34 | 3rd |
| Parker Dallmann | 42 | +7 | t-12th |
| Braeden Ramminger | 42 | +7 | t-12th |
| Mason Neils | 44 | +9 | t-14th |
| Kaison Casper | 46 | +11 | t-17th |
| Seth Dahmer | 47 | +12 | t-19th |
| Manitowoc Roncalli | 169 | +29 | 2nd |
| John Oberbroeckling | 35 | E | 1st |
| Brayden Yanda | 39 | +4 | t-4th |
| Owen Just | 44 | +9 | t-14th |
| Jensen Wetenkamp | 51 | +16 | t-27th |
| Dawson Wheelis | 56 | +21 | 30th |
| New Holstein | 193 | +53 | 6th |
| Leo Malson | 41 | +6 | t-9th |
| Elijah Meyer | 46 | +11 | t-17th |
| Carter Huf | 49 | +14 | t-21st |
| Ethan Hanke | 57 | +22 | t-31st |
| Jacob Schneider | 61 | +26 | 35th |
| Sheboygan Falls | 154 | +14 | 1st |
| Andrew Kettle | 37 | +2 | 2nd |
| Jack Guentner | 38 | +3 | 3rd |
| Braeden Ziegelbauer | 39 | +4 | t-4th |
| Nolan Buchaklian | 40 | +5 | t-7th |
| Nathan Olson | 41 | +6 | t-9th |
| Valders | 186 | +46 | 5th |
| Dylan Bramstedt | 40 | +5 | t-7th |
| Jackson Olson | 45 | +10 | 16th |
| Parker Valleskey | 50 | +15 | t-25th |
| Wes Deering | 51 | +16 | t-27th |
| Will Sieracki | 51 | +16 | t-27th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #2 Quit-Qui-Oc Golf Club Elkhart Lake, Wis. (Host: Kiel) Dates: April 24, 2023 Par 35, 2973 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 154 +14 2 Manitowoc Roncalli............. 169 +29 3 Kiel........................... 174 +34 4 Brillion....................... 178 +38 5 Valders........................ 186 +46 6 New Holstein................... 193 +53 7 Chilton........................ 210 +70 Fin. Top 20 Players Team Total Par 1 John Oberbroeckling.. Manitowoc Roncalli............. 35 E 2 Andrew Kettle........ Sheboygan Falls................ 37 +2 3 Jack Guentner........ Sheboygan Falls................ 38 +3 t 4 Parker Braun......... Brillion....................... 39 +4 t 4 Brayden Yanda........ Manitowoc Roncalli............. 39 +4 t 4 Braeden Ziegelbauer.. Sheboygan Falls................ 39 +4 t 7 Dylan Bramstedt...... Valders........................ 40 +5 t 7 Nolan Buchaklian..... Sheboygan Falls................ 40 +5 t 9 Ethan Fischer........ Brillion....................... 41 +6 t 9 Leo Malson........... New Holstein................... 41 +6 t 9 Nathan Olson......... Sheboygan Falls................ 41 +6 t 12 Parker Dallmann...... Kiel........................... 42 +7 t 12 Braeden Ramminger.... Kiel........................... 42 +7 t 14 Owen Just............ Manitowoc Roncalli............. 44 +9 t 14 Mason Neils.......... Kiel........................... 44 +9 16 Jackson Olson........ Valders........................ 45 +10 t 17 Kaison Casper........ Kiel........................... 46 +11 t 17 Elijah Meyer......... New Holstein................... 46 +11 t 19 Seth Dahmer.......... Kiel........................... 47 +12 t 19 Brady Woelfel........ Chilton........................ 47 +12