East Central Conference Meet #2
FINAL

Mascoutin Golf Club
Berlin, Wis.
Dates: April 18, 2023
Par 36, 3272 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Winneconne   162   +18
2  Berlin   177   +33
3  Plymouth   178   +34
4  Kettle Moraine Lutheran   180   +36
5  Ripon   192   +48
6  Waupun   197   +53
7  Kewaskum   199   +55



 Player Standings
 

 Rank   Player  Team  Total   Par 
t 1  Riley Brooks  Ripon   37   +1
t 1  Winston Knobloch  Winneconne   37   +1
3  Ben Henning  Winneconne   39   +3
4  Alex Johnson  Berlin   40   +4
5  Frank Kujawa  Berlin   42   +6
t 6  Brady Bleck  Plymouth   43   +7
t 6  Parker Groff  Winneconne   43   +7
t 6  Brennan Helmer  Plymouth   43   +7
t 6  Jack Jacquat  Plymouth   43   +7
t 6  Casey Peters  Winneconne   43   +7
t 6  William Strohm  Kettle Moraine Lutheran   43   +7
t 12  Collin Draeger  Kettle Moraine Lutheran   44   +8
t 12  John Martin  Kettle Moraine Lutheran   44   +8
t 14  Amber Dretzke  Berlin   45   +9
t 14  Ethan Jahnke  Waupun   45   +9
t 16  Jackson Ellis  Winneconne   46   +10
t 16  Brody Kral  Kewaskum   46   +10
18  Alex Theusch  Kewaskum   48   +12
t 19  Jacob Busse  Ripon   49   +13
t 19  Garret Glewen  Waupun   49   +13
t 19  Isaiah Schaser  Kettle Moraine Lutheran   49   +13
t 19  Carter Schmitz  Plymouth   49   +13
t 19  Brycen Tanzi  Kettle Moraine Lutheran   49   +13
24  James Paskey  Berlin   50   +14
t 25  Rylan Bruins  Waupun   51   +15
t 25  Willard Miller  Ripon   51   +15
t 27  Ryan Cook  Kewaskum   52   +16
t 27  Sage Wifler  Plymouth   52   +16
t 27  Trey Zimmerman  Waupun   52   +16
t 30  Dashiell Bowden  Berlin   53   +17
t 30  Brent Krejcarek  Kewaskum   53   +17
32  Luke Graf  Kewaskum   54   +18
33  Carter Brown  Ripon   55   +19
34  Jacob Boersma  Waupun   65   +29
 Drini Ahmedi  Ripon  DNF



 Team-by-Team Results
 

April 18, 2023 -- East Central Conference Meet #2
Mascoutin Golf Club -- Berlin, Wis.
Par 36, 3272 yards -- 7 teams, 35 players

 
Berlin     177    +33   2nd
Alex Johnson     40    +4   4th
Frank Kujawa     42    +6   5th
Amber Dretzke     45    +9   t-14th
James Paskey     50    +14   24th
Dashiell Bowden     53    +17   t-30th

 
Kettle Moraine Lutheran     180    +36   4th
William Strohm     43    +7   t-6th
Collin Draeger     44    +8   t-12th
John Martin     44    +8   t-12th
Isaiah Schaser     49    +13   t-19th
Brycen Tanzi     49    +13   t-19th

 
Kewaskum     199    +55   7th
Brody Kral     46    +10   t-16th
Alex Theusch     48    +12   18th
Ryan Cook     52    +16   t-27th
Brent Krejcarek     53    +17   t-30th
Luke Graf     54    +18   32nd

 
Plymouth     178    +34   3rd
Brady Bleck     43    +7   t-6th
Brennan Helmer     43    +7   t-6th
Jack Jacquat     43    +7   t-6th
Carter Schmitz     49    +13   t-19th
Sage Wifler     52    +16   t-27th

 
Ripon     192    +48   5th
Riley Brooks     37    +1   t-1st
Jacob Busse     49    +13   t-19th
Willard Miller     51    +15   t-25th
Carter Brown     55    +19   33rd
Drini Ahmedi  

 
Waupun     197    +53   6th
Ethan Jahnke     45    +9   t-14th
Garret Glewen     49    +13   t-19th
Rylan Bruins     51    +15   t-25th
Trey Zimmerman     52    +16   t-27th
Jacob Boersma     65    +29   34th

 
Winneconne     162    +18   1st
Winston Knobloch     37    +1   t-1st
Ben Henning     39    +3   3rd
Parker Groff     43    +7   t-6th
Casey Peters     43    +7   t-6th
Jackson Ellis     46    +10   t-16th

# Indicates individual player



 AP-Style Tournament Results
 

East Central Conference Meet #2
Mascoutin Golf Club
Berlin, Wis.
Dates: April 18, 2023
Par 36, 3272 yards

Fin.  Top 20 teams                     Total    Par 
   1  Winneconne.....................    162    +18
   2  Berlin.........................    177    +33
   3  Plymouth.......................    178    +34
   4  Kettle Moraine Lutheran........    180    +36
   5  Ripon..........................    192    +48
   6  Waupun.........................    197    +53
   7  Kewaskum.......................    199    +55


Fin.  Top 20 Players        Team                             Total    Par 
t  1  Riley Brooks......... Ripon..........................     37     +1
t  1  Winston Knobloch..... Winneconne.....................     37     +1
   3  Ben Henning.......... Winneconne.....................     39     +3
   4  Alex Johnson......... Berlin.........................     40     +4
   5  Frank Kujawa......... Berlin.........................     42     +6
t  6  Brady Bleck.......... Plymouth.......................     43     +7
t  6  Parker Groff......... Winneconne.....................     43     +7
t  6  Brennan Helmer....... Plymouth.......................     43     +7
t  6  Jack Jacquat......... Plymouth.......................     43     +7
t  6  Casey Peters......... Winneconne.....................     43     +7
t  6  William Strohm....... Kettle Moraine Lutheran........     43     +7
t 12  Collin Draeger....... Kettle Moraine Lutheran........     44     +8
t 12  John Martin.......... Kettle Moraine Lutheran........     44     +8
t 14  Amber Dretzke........ Berlin.........................     45     +9
t 14  Ethan Jahnke......... Waupun.........................     45     +9
t 16  Jackson Ellis........ Winneconne.....................     46    +10
t 16  Brody Kral........... Kewaskum.......................     46    +10
  18  Alex Theusch......... Kewaskum.......................     48    +12
t 19  Jacob Busse.......... Ripon..........................     49    +13
t 19  Garret Glewen........ Waupun.........................     49    +13
t 19  Isaiah Schaser....... Kettle Moraine Lutheran........     49    +13
t 19  Carter Schmitz....... Plymouth.......................     49    +13
t 19  Brycen Tanzi......... Kettle Moraine Lutheran........     49    +13