Team Standings |
Rank | Team | Total | Par | |
1 | Manitowoc Roncalli | 179 | +35 | |
2 | Sheboygan Falls | 181 | +37 | |
3 | Kiel | 199 | +55 | |
4 | Chilton | 207 | +63 | |
5 | Brillion | 209 | +65 | |
6 | Two Rivers/Mishicot | 231 | +87 | |
7 | Valders | 235 | +91 | |
8 | New Holstein | 244 | +100 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Andrew Kettle | Sheboygan Falls | 38 | +2 | |
2 | John Oberbroeckling | Manitowoc Roncalli | 41 | +5 | |
3 | Owen Just | Manitowoc Roncalli | 44 | +8 | |
t | 4 | Mason Neils | Kiel | 46 | +10 |
t | 4 | Nathan Olson | Sheboygan Falls | 46 | +10 |
t | 6 | Luke Pautz | Manitowoc Roncalli | 47 | +11 |
t | 6 | Drew Piepenburg | Chilton | 47 | +11 |
t | 6 | Brayden Yanda | Manitowoc Roncalli | 47 | +11 |
t | 9 | Will Falconer | Manitowoc Roncalli | 48 | +12 |
t | 9 | Ethan Fischer | Brillion | 48 | +12 |
t | 9 | Jack Guentner | Sheboygan Falls | 48 | +12 |
t | 12 | Nolan Buchaklian | Sheboygan Falls | 49 | +13 |
t | 12 | Bennett Glidden | Chilton | 49 | +13 |
t | 14 | Dylan Bramstedt | Valders | 50 | +14 |
t | 14 | Grant Rosner | Brillion | 50 | +14 |
t | 14 | Andrew Vorpahl | Kiel | 50 | +14 |
t | 17 | Jack Louko | Sheboygan Falls | 51 | +15 |
t | 17 | Owen Rothe | Kiel | 51 | +15 |
t | 19 | Mitchel Endries | Kiel | 52 | +16 |
t | 19 | Jackson Olson | Valders | 52 | +16 |
t | 21 | Gavin Buechel | Chilton | 53 | +17 |
t | 21 | Parker Dallman | Kiel | 53 | +17 |
t | 21 | Leo Malson | New Holstein | 53 | +17 |
24 | Isaac Schultz | Brillion | 55 | +19 | |
t | 25 | Max Seib | Two Rivers/Mishicot | 56 | +20 |
t | 25 | Danny VanderZanden | Brillion | 56 | +20 |
27 | Hallie Stroess | Two Rivers/Mishicot | 57 | +21 | |
t | 28 | Alexis Bohm | Two Rivers/Mishicot | 58 | +22 |
t | 28 | Carter Huf | New Holstein | 58 | +22 |
t | 28 | Jordan Lemke | Chilton | 58 | +22 |
t | 28 | Dylan Welch | Brillion | 58 | +22 |
32 | Alex Thielber | Two Rivers/Mishicot | 60 | +24 | |
33 | Brady Bodart | Valders | 62 | +26 | |
t | 34 | Alex Roers | New Holstein | 63 | +27 |
t | 34 | Brady Woelfel | Chilton | 63 | +27 |
36 | Jayden Hansen | Two Rivers/Mishicot | 64 | +28 | |
37 | Grier Abhold | New Holstein | 70 | +34 | |
38 | Keith Vetting | Valders | 71 | +35 | |
39 | Calvin Householder | New Holstein | 74 | +38 |
Team-by-Team Results |
May 16, 2022 -- Eastern Wisconsin Conference Meet #7
Wander Springs Golf Club (Spring Course) -- Wayside, Wis. (Host: Brillion)
Par 36, 3076 yards -- 8 teams, 39 players
Brillion | 209 | +65 | 5th |
Ethan Fischer | 48 | +12 | t-9th |
Grant Rosner | 50 | +14 | t-14th |
Isaac Schultz | 55 | +19 | 24th |
Danny VanderZanden | 56 | +20 | t-25th |
Dylan Welch | 58 | +22 | t-28th |
Chilton | 207 | +63 | 4th |
Drew Piepenburg | 47 | +11 | t-6th |
Bennett Glidden | 49 | +13 | t-12th |
Gavin Buechel | 53 | +17 | t-21st |
Jordan Lemke | 58 | +22 | t-28th |
Brady Woelfel | 63 | +27 | t-34th |
Kiel | 199 | +55 | 3rd |
Mason Neils | 46 | +10 | t-4th |
Andrew Vorpahl | 50 | +14 | t-14th |
Owen Rothe | 51 | +15 | t-17th |
Mitchel Endries | 52 | +16 | t-19th |
Parker Dallman | 53 | +17 | t-21st |
Manitowoc Roncalli | 179 | +35 | 1st |
John Oberbroeckling | 41 | +5 | 2nd |
Owen Just | 44 | +8 | 3rd |
Luke Pautz | 47 | +11 | t-6th |
Brayden Yanda | 47 | +11 | t-6th |
Will Falconer | 48 | +12 | t-9th |
New Holstein | 244 | +100 | 8th |
Leo Malson | 53 | +17 | t-21st |
Carter Huf | 58 | +22 | t-28th |
Alex Roers | 63 | +27 | t-34th |
Grier Abhold | 70 | +34 | 37th |
Calvin Householder | 74 | +38 | 39th |
Sheboygan Falls | 181 | +37 | 2nd |
Andrew Kettle | 38 | +2 | 1st |
Nathan Olson | 46 | +10 | t-4th |
Jack Guentner | 48 | +12 | t-9th |
Nolan Buchaklian | 49 | +13 | t-12th |
Jack Louko | 51 | +15 | t-17th |
Two Rivers/Mishicot | 231 | +87 | 6th |
Max Seib | 56 | +20 | t-25th |
Hallie Stroess | 57 | +21 | 27th |
Alexis Bohm | 58 | +22 | t-28th |
Alex Thielber | 60 | +24 | 32nd |
Jayden Hansen | 64 | +28 | 36th |
Valders | 235 | +91 | 7th |
Dylan Bramstedt | 50 | +14 | t-14th |
Jackson Olson | 52 | +16 | t-19th |
Brady Bodart | 62 | +26 | 33rd |
Keith Vetting | 71 | +35 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #7 Wander Springs Golf Club (Spring Course) Wayside, Wis. (Host: Brillion) Dates: May 16, 2022 Par 36, 3076 yards Fin. Top 20 teams Total Par 1 Manitowoc Roncalli............. 179 +35 2 Sheboygan Falls................ 181 +37 3 Kiel........................... 199 +55 4 Chilton........................ 207 +63 5 Brillion....................... 209 +65 6 Two Rivers/Mishicot............ 231 +87 7 Valders........................ 235 +91 8 New Holstein................... 244 +100 Fin. Top 20 Players Team Total Par 1 Andrew Kettle........ Sheboygan Falls................ 38 +2 2 John Oberbroeckling.. Manitowoc Roncalli............. 41 +5 3 Owen Just............ Manitowoc Roncalli............. 44 +8 t 4 Mason Neils.......... Kiel........................... 46 +10 t 4 Nathan Olson......... Sheboygan Falls................ 46 +10 t 6 Luke Pautz........... Manitowoc Roncalli............. 47 +11 t 6 Drew Piepenburg...... Chilton........................ 47 +11 t 6 Brayden Yanda........ Manitowoc Roncalli............. 47 +11 t 9 Will Falconer........ Manitowoc Roncalli............. 48 +12 t 9 Ethan Fischer........ Brillion....................... 48 +12 t 9 Jack Guentner........ Sheboygan Falls................ 48 +12 t 12 Nolan Buchaklian..... Sheboygan Falls................ 49 +13 t 12 Bennett Glidden...... Chilton........................ 49 +13 t 14 Dylan Bramstedt...... Valders........................ 50 +14 t 14 Grant Rosner......... Brillion....................... 50 +14 t 14 Andrew Vorpahl....... Kiel........................... 50 +14 t 17 Jack Louko........... Sheboygan Falls................ 51 +15 t 17 Owen Rothe........... Kiel........................... 51 +15 t 19 Mitchel Endries...... Kiel........................... 52 +16 t 19 Jackson Olson........ Valders........................ 52 +16