Team Standings |
Rank | Team | Total | Par | |
1 | Manitowoc Roncalli | 166 | +22 | |
2 | Sheboygan Falls | 175 | +31 | |
3 | Kiel | 185 | +41 | |
4 | Valders | 208 | +64 | |
5 | Two Rivers-Mishicot | 220 | +76 | |
6 | New Holstein | 228 | +84 | |
t | 7 | Brillion | 237 | +93 |
t | 7 | Chilton | 237 | +93 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | John Oberbrockling | Manitowoc Roncalli | 39 | +3 | |
2 | Brayden Yanda | Manitowoc Roncalli | 40 | +4 | |
3 | Dakota Rezachek | Two Rivers-Mishicot | 41 | +5 | |
t | 4 | Jack Guentner | Sheboygan Falls | 43 | +7 |
t | 4 | Luke Pautz | Manitowoc Roncalli | 43 | +7 |
t | 6 | Nolan Buchaklian | Sheboygan Falls | 44 | +8 |
t | 6 | Bennett Glidden | Chilton | 44 | +8 |
t | 6 | Andrew Heus | Kiel | 44 | +8 |
t | 6 | Owen Just | Manitowoc Roncalli | 44 | +8 |
t | 6 | Andrew Kettle | Sheboygan Falls | 44 | +8 |
t | 6 | Mayson Schrameyer | Sheboygan Falls | 44 | +8 |
t | 12 | Mitchel Endries | Kiel | 45 | +9 |
t | 12 | Will Falconer | Manitowoc Roncalli | 45 | +9 |
t | 12 | Jamison Nickolai | Sheboygan Falls | 45 | +9 |
15 | Michael Wallander | Valders | 46 | +10 | |
16 | Owen Rothe | Kiel | 47 | +11 | |
17 | Andrew Vorpahl | Kiel | 49 | +13 | |
18 | Dylan Bramstedt | Valders | 50 | +14 | |
19 | Kaison Casper | Kiel | 53 | +17 | |
20 | Elijah Meyer | New Holstein | 54 | +18 | |
t | 21 | Bob Hess | New Holstein | 55 | +19 |
t | 21 | Jackson Olson | Valders | 55 | +19 |
23 | Philip Malo | Two Rivers-Mishicot | 56 | +20 | |
t | 24 | Peyton Wallander | Valders | 57 | +21 |
t | 24 | Dylan Welch | Brillion | 57 | +21 |
26 | Adam Scholz | New Holstein | 58 | +22 | |
27 | Jacob Leyman | Brillion | 59 | +23 | |
t | 28 | Alexis Bohm | Two Rivers-Mishicot | 60 | +24 |
t | 28 | Jacob Hackbarth | Brillion | 60 | +24 |
t | 28 | Matt Storm | Valders | 60 | +24 |
t | 31 | Tyler Karls | New Holstein | 61 | +25 |
t | 31 | Devin Roehrig | Brillion | 61 | +25 |
t | 33 | Christopher Hansen | Chilton | 63 | +27 |
t | 33 | Max Seib | Two Rivers-Mishicot | 63 | +27 |
35 | Danny Vander Zanden | Brillion | 64 | +28 | |
t | 36 | Will Fuerbringer | Chilton | 65 | +29 |
t | 36 | Drew Piepenburg | Chilton | 65 | +29 |
38 | Joey Belair | New Holstein | 66 | +30 | |
39 | Ryan Osborne | Two Rivers-Mishicot | 68 | +32 | |
40 | Victoria Propson | Chilton | 73 | +37 |
Team-by-Team Results |
May 10, 2021 -- Eastern Wisconsin Conference Meet #6
Branch River Country Club -- Branch, Wis. (Host: Manitowoc Roncalli)
Par 36, 3182 yards -- 8 teams, 40 players
Brillion | 237 | +93 | t-7th |
Dylan Welch | 57 | +21 | t-24th |
Jacob Leyman | 59 | +23 | 27th |
Jacob Hackbarth | 60 | +24 | t-28th |
Devin Roehrig | 61 | +25 | t-31st |
Danny Vander Zanden | 64 | +28 | 35th |
Chilton | 237 | +93 | t-7th |
Bennett Glidden | 44 | +8 | t-6th |
Christopher Hansen | 63 | +27 | t-33rd |
Will Fuerbringer | 65 | +29 | t-36th |
Drew Piepenburg | 65 | +29 | t-36th |
Victoria Propson | 73 | +37 | 40th |
Kiel | 185 | +41 | 3rd |
Andrew Heus | 44 | +8 | t-6th |
Mitchel Endries | 45 | +9 | t-12th |
Owen Rothe | 47 | +11 | 16th |
Andrew Vorpahl | 49 | +13 | 17th |
Kaison Casper | 53 | +17 | 19th |
Manitowoc Roncalli | 166 | +22 | 1st |
John Oberbrockling | 39 | +3 | 1st |
Brayden Yanda | 40 | +4 | 2nd |
Luke Pautz | 43 | +7 | t-4th |
Owen Just | 44 | +8 | t-6th |
Will Falconer | 45 | +9 | t-12th |
New Holstein | 228 | +84 | 6th |
Elijah Meyer | 54 | +18 | 20th |
Bob Hess | 55 | +19 | t-21st |
Adam Scholz | 58 | +22 | 26th |
Tyler Karls | 61 | +25 | t-31st |
Joey Belair | 66 | +30 | 38th |
Sheboygan Falls | 175 | +31 | 2nd |
Jack Guentner | 43 | +7 | t-4th |
Nolan Buchaklian | 44 | +8 | t-6th |
Andrew Kettle | 44 | +8 | t-6th |
Mayson Schrameyer | 44 | +8 | t-6th |
Jamison Nickolai | 45 | +9 | t-12th |
Two Rivers-Mishicot | 220 | +76 | 5th |
Dakota Rezachek | 41 | +5 | 3rd |
Philip Malo | 56 | +20 | 23rd |
Alexis Bohm | 60 | +24 | t-28th |
Max Seib | 63 | +27 | t-33rd |
Ryan Osborne | 68 | +32 | 39th |
Valders | 208 | +64 | 4th |
Michael Wallander | 46 | +10 | 15th |
Dylan Bramstedt | 50 | +14 | 18th |
Jackson Olson | 55 | +19 | t-21st |
Peyton Wallander | 57 | +21 | t-24th |
Matt Storm | 60 | +24 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #6 Branch River Country Club Branch, Wis. (Host: Manitowoc Roncalli) Dates: May 10, 2021 Par 36, 3182 yards Fin. Top 20 teams Total Par 1 Manitowoc Roncalli............. 166 +22 2 Sheboygan Falls................ 175 +31 3 Kiel........................... 185 +41 4 Valders........................ 208 +64 5 Two Rivers-Mishicot............ 220 +76 6 New Holstein................... 228 +84 t 7 Brillion....................... 237 +93 t 7 Chilton........................ 237 +93 Fin. Top 20 Players Team Total Par 1 John Oberbrockling... Manitowoc Roncalli............. 39 +3 2 Brayden Yanda........ Manitowoc Roncalli............. 40 +4 3 Dakota Rezachek...... Two Rivers-Mishicot............ 41 +5 t 4 Jack Guentner........ Sheboygan Falls................ 43 +7 t 4 Luke Pautz........... Manitowoc Roncalli............. 43 +7 t 6 Nolan Buchaklian..... Sheboygan Falls................ 44 +8 t 6 Bennett Glidden...... Chilton........................ 44 +8 t 6 Andrew Heus.......... Kiel........................... 44 +8 t 6 Owen Just............ Manitowoc Roncalli............. 44 +8 t 6 Andrew Kettle........ Sheboygan Falls................ 44 +8 t 6 Mayson Schrameyer.... Sheboygan Falls................ 44 +8 t 12 Mitchel Endries...... Kiel........................... 45 +9 t 12 Will Falconer........ Manitowoc Roncalli............. 45 +9 t 12 Jamison Nickolai..... Sheboygan Falls................ 45 +9 15 Michael Wallander.... Valders........................ 46 +10 16 Owen Rothe........... Kiel........................... 47 +11 17 Andrew Vorpahl....... Kiel........................... 49 +13 18 Dylan Bramstedt...... Valders........................ 50 +14 19 Kaison Casper........ Kiel........................... 53 +17 20 Elijah Meyer......... New Holstein................... 54 +18