|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 175 | +31 | |
| 2 | Manitowoc Roncalli | 182 | +38 | |
| 3 | Kiel | 187 | +43 | |
| 4 | Two Rivers-Mishicot | 198 | +54 | |
| 5 | Chilton | 201 | +57 | |
| 6 | Valders | 203 | +59 | |
| 7 | New Holstein | 217 | +73 | |
| 8 | Brillion | 220 | +76 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dakota Rezachek | Two Rivers-Mishicot | 38 | +2 | |
| 2 | Adam Scholz | New Holstein | 39 | +3 | |
| 3 | Jamison Nickolai | Sheboygan Falls | 42 | +6 | |
| 4 | Andrew Kettle | Sheboygan Falls | 43 | +7 | |
| t | 5 | Mitchel Endries | Kiel | 44 | +8 |
| t | 5 | Jack Guentner | Sheboygan Falls | 44 | +8 |
| t | 5 | Jacob Hamann | Manitowoc Roncalli | 44 | +8 |
| 8 | Kaison Casper | Kiel | 45 | +9 | |
| t | 9 | Nolan Buchaklian | Sheboygan Falls | 46 | +10 |
| t | 9 | Will Falconer | Manitowoc Roncalli | 46 | +10 |
| t | 9 | Bennett Glidden | Chilton | 46 | +10 |
| t | 9 | Luke Pautz | Manitowoc Roncalli | 46 | +10 |
| t | 9 | Mayson Schrameyer | Sheboygan Falls | 46 | +10 |
| t | 9 | Brayden Yanda | Manitowoc Roncalli | 46 | +10 |
| 15 | Andrew Heus | Kiel | 47 | +11 | |
| 16 | Jackson Olson | Valders | 48 | +12 | |
| t | 17 | Owen Just | Manitowoc Roncalli | 49 | +13 |
| t | 17 | Philip Malo | Two Rivers-Mishicot | 49 | +13 |
| t | 17 | Drew Piepenburg | Chilton | 49 | +13 |
| t | 17 | Michael Wallander | Valders | 49 | +13 |
| 21 | Christopher Hansen | Chilton | 50 | +14 | |
| t | 22 | Parker Dallmann | Kiel | 51 | +15 |
| t | 22 | Devin Roehrig | Brillion | 51 | +15 |
| t | 24 | Dylan Bramstedt | Valders | 52 | +16 |
| t | 24 | Elijah Meyer | New Holstein | 52 | +16 |
| t | 26 | Thane Harrington | Valders | 54 | +18 |
| t | 26 | Andrew Vorpahl | Kiel | 54 | +18 |
| t | 28 | Jacob Hackbarth | Brillion | 55 | +19 |
| t | 28 | Max Seib | Two Rivers-Mishicot | 55 | +19 |
| t | 28 | Matt Storm | Valders | 55 | +19 |
| t | 28 | Dylan Welch | Brillion | 55 | +19 |
| t | 32 | Will Fuerbringer | Chilton | 56 | +20 |
| t | 32 | Ryan Osborne | Two Rivers-Mishicot | 56 | +20 |
| 34 | Tyler Karls | New Holstein | 57 | +21 | |
| 35 | Victoria Propson | Chilton | 58 | +22 | |
| 36 | Grant Rosner | Brillion | 59 | +23 | |
| 37 | Alexis Bohm | Two Rivers-Mishicot | 64 | +28 | |
| 38 | Earl DeSombre | New Holstein | 69 | +33 | |
| 39 | Sean Navis | Brillion | 71 | +35 | |
|
Team-by-Team Results |
May 17, 2021 -- Eastern Wisconsin Conference Meet #7
Fox Hills Resort-National Course -- Mishicot, Wis. (Host: Two Rivers/Mish.)
Par 36, 3137 yards -- 8 teams, 39 players
| Brillion | 220 | +76 | 8th |
| Devin Roehrig | 51 | +15 | t-22nd |
| Jacob Hackbarth | 55 | +19 | t-28th |
| Dylan Welch | 55 | +19 | t-28th |
| Grant Rosner | 59 | +23 | 36th |
| Sean Navis | 71 | +35 | 39th |
| Chilton | 201 | +57 | 5th |
| Bennett Glidden | 46 | +10 | t-9th |
| Drew Piepenburg | 49 | +13 | t-17th |
| Christopher Hansen | 50 | +14 | 21st |
| Will Fuerbringer | 56 | +20 | t-32nd |
| Victoria Propson | 58 | +22 | 35th |
| Kiel | 187 | +43 | 3rd |
| Mitchel Endries | 44 | +8 | t-5th |
| Kaison Casper | 45 | +9 | 8th |
| Andrew Heus | 47 | +11 | 15th |
| Parker Dallmann | 51 | +15 | t-22nd |
| Andrew Vorpahl | 54 | +18 | t-26th |
| Manitowoc Roncalli | 182 | +38 | 2nd |
| Jacob Hamann | 44 | +8 | t-5th |
| Will Falconer | 46 | +10 | t-9th |
| Luke Pautz | 46 | +10 | t-9th |
| Brayden Yanda | 46 | +10 | t-9th |
| Owen Just | 49 | +13 | t-17th |
| New Holstein | 217 | +73 | 7th |
| Adam Scholz | 39 | +3 | 2nd |
| Elijah Meyer | 52 | +16 | t-24th |
| Tyler Karls | 57 | +21 | 34th |
| Earl DeSombre | 69 | +33 | 38th |
| Sheboygan Falls | 175 | +31 | 1st |
| Jamison Nickolai | 42 | +6 | 3rd |
| Andrew Kettle | 43 | +7 | 4th |
| Jack Guentner | 44 | +8 | t-5th |
| Nolan Buchaklian | 46 | +10 | t-9th |
| Mayson Schrameyer | 46 | +10 | t-9th |
| Two Rivers-Mishicot | 198 | +54 | 4th |
| Dakota Rezachek | 38 | +2 | 1st |
| Philip Malo | 49 | +13 | t-17th |
| Max Seib | 55 | +19 | t-28th |
| Ryan Osborne | 56 | +20 | t-32nd |
| Alexis Bohm | 64 | +28 | 37th |
| Valders | 203 | +59 | 6th |
| Jackson Olson | 48 | +12 | 16th |
| Michael Wallander | 49 | +13 | t-17th |
| Dylan Bramstedt | 52 | +16 | t-24th |
| Thane Harrington | 54 | +18 | t-26th |
| Matt Storm | 55 | +19 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #7 Fox Hills Resort-National Course Mishicot, Wis. (Host: Two Rivers/Mish.) Dates: May 17, 2021 Par 36, 3137 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 175 +31 2 Manitowoc Roncalli............. 182 +38 3 Kiel........................... 187 +43 4 Two Rivers-Mishicot............ 198 +54 5 Chilton........................ 201 +57 6 Valders........................ 203 +59 7 New Holstein................... 217 +73 8 Brillion....................... 220 +76 Fin. Top 20 Players Team Total Par 1 Dakota Rezachek...... Two Rivers-Mishicot............ 38 +2 2 Adam Scholz.......... New Holstein................... 39 +3 3 Jamison Nickolai..... Sheboygan Falls................ 42 +6 4 Andrew Kettle........ Sheboygan Falls................ 43 +7 t 5 Mitchel Endries...... Kiel........................... 44 +8 t 5 Jack Guentner........ Sheboygan Falls................ 44 +8 t 5 Jacob Hamann......... Manitowoc Roncalli............. 44 +8 8 Kaison Casper........ Kiel........................... 45 +9 t 9 Nolan Buchaklian..... Sheboygan Falls................ 46 +10 t 9 Will Falconer........ Manitowoc Roncalli............. 46 +10 t 9 Bennett Glidden...... Chilton........................ 46 +10 t 9 Luke Pautz........... Manitowoc Roncalli............. 46 +10 t 9 Mayson Schrameyer.... Sheboygan Falls................ 46 +10 t 9 Brayden Yanda........ Manitowoc Roncalli............. 46 +10 15 Andrew Heus.......... Kiel........................... 47 +11 16 Jackson Olson........ Valders........................ 48 +12 t 17 Owen Just............ Manitowoc Roncalli............. 49 +13 t 17 Philip Malo.......... Two Rivers-Mishicot............ 49 +13 t 17 Drew Piepenburg...... Chilton........................ 49 +13 t 17 Michael Wallander.... Valders........................ 49 +13