Team Standings |
Rank | Team | Total | Par | |
1 | Manitowoc Roncalli | 162 | +18 | |
2 | Sheboygan Falls | 167 | +23 | |
3 | Kiel | 176 | +32 | |
4 | Chilton | 203 | +59 | |
5 | Valders | 208 | +64 | |
6 | New Holstein | 217 | +73 | |
7 | Two Rivers-Mishicot | 227 | +83 | |
8 | Brillion | 230 | +86 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Jamison Nickolai | Sheboygan Falls | 38 | +2 | |
2 | Bennett Glidden | Chilton | 39 | +3 | |
t | 3 | Mitchel Endries | Kiel | 40 | +4 |
t | 3 | Will Falconer | Manitowoc Roncalli | 40 | +4 |
t | 3 | Brayden Yanda | Manitowoc Roncalli | 40 | +4 |
t | 6 | Jack Guentner | Sheboygan Falls | 41 | +5 |
t | 6 | John Oberbrockling | Manitowoc Roncalli | 41 | +5 |
t | 6 | Luke Pautz | Manitowoc Roncalli | 41 | +5 |
t | 6 | Dakota Rezachek | Two Rivers-Mishicot | 41 | +5 |
10 | Andrew Heus | Kiel | 42 | +6 | |
11 | Andrew Kettle | Sheboygan Falls | 43 | +7 | |
t | 12 | Nolan Buchaklian | Sheboygan Falls | 45 | +9 |
t | 12 | Owen Just | Manitowoc Roncalli | 45 | +9 |
t | 12 | Owen Rothe | Kiel | 45 | +9 |
15 | Andrew Vorpahl | Kiel | 49 | +13 | |
t | 16 | Jackson Olson | Valders | 50 | +14 |
t | 16 | Drew Piepenburg | Chilton | 50 | +14 |
18 | Mayson Schrameyer | Sheboygan Falls | 51 | +15 | |
t | 19 | Dylan Bramstedt | Valders | 52 | +16 |
t | 19 | Chris Hansen | Chilton | 52 | +16 |
t | 21 | Sam Cady | New Holstein | 53 | +17 |
t | 21 | Kaison Casper | Kiel | 53 | +17 |
t | 21 | Thane Harrington | Valders | 53 | +17 |
t | 21 | Elijah Meyer | New Holstein | 53 | +17 |
t | 21 | Matt Storm | Valders | 53 | +17 |
26 | Peyton Wallander | Valders | 54 | +18 | |
t | 27 | Bob Hess | New Holstein | 55 | +19 |
t | 27 | Dylan Welch | Brillion | 55 | +19 |
t | 29 | Tyler Karls | New Holstein | 56 | +20 |
t | 29 | Grant Rosner | Brillion | 56 | +20 |
31 | Danny Vander Zanden | Brillion | 59 | +23 | |
t | 32 | Joey Belair | New Holstein | 60 | +24 |
t | 32 | Jacob Leyman | Brillion | 60 | +24 |
t | 32 | Philip Malo | Two Rivers-Mishicot | 60 | +24 |
t | 32 | Devin Roehrig | Brillion | 60 | +24 |
36 | Will Fuerbringer | Chilton | 62 | +26 | |
t | 37 | Alexis Bohm | Two Rivers-Mishicot | 63 | +27 |
t | 37 | Ryan Osborne | Two Rivers-Mishicot | 63 | +27 |
t | 39 | Victoria Propson | Chilton | 66 | +30 |
t | 39 | Max Seib | Two Rivers-Mishicot | 66 | +30 |
Team-by-Team Results |
May 4, 2021 -- Eastern Wisconsin Conference Meet #5
Hickory Hills Country Club -- Chilton, Wis.
Par 36, 3208 yards -- 8 teams, 40 players
Brillion | 230 | +86 | 8th |
Dylan Welch | 55 | +19 | t-27th |
Grant Rosner | 56 | +20 | t-29th |
Danny Vander Zanden | 59 | +23 | 31st |
Jacob Leyman | 60 | +24 | t-32nd |
Devin Roehrig | 60 | +24 | t-32nd |
Chilton | 203 | +59 | 4th |
Bennett Glidden | 39 | +3 | 2nd |
Drew Piepenburg | 50 | +14 | t-16th |
Chris Hansen | 52 | +16 | t-19th |
Will Fuerbringer | 62 | +26 | 36th |
Victoria Propson | 66 | +30 | t-39th |
Kiel | 176 | +32 | 3rd |
Mitchel Endries | 40 | +4 | t-3rd |
Andrew Heus | 42 | +6 | 10th |
Owen Rothe | 45 | +9 | t-12th |
Andrew Vorpahl | 49 | +13 | 15th |
Kaison Casper | 53 | +17 | t-21st |
Manitowoc Roncalli | 162 | +18 | 1st |
Will Falconer | 40 | +4 | t-3rd |
Brayden Yanda | 40 | +4 | t-3rd |
John Oberbrockling | 41 | +5 | t-6th |
Luke Pautz | 41 | +5 | t-6th |
Owen Just | 45 | +9 | t-12th |
New Holstein | 217 | +73 | 6th |
Sam Cady | 53 | +17 | t-21st |
Elijah Meyer | 53 | +17 | t-21st |
Bob Hess | 55 | +19 | t-27th |
Tyler Karls | 56 | +20 | t-29th |
Joey Belair | 60 | +24 | t-32nd |
Sheboygan Falls | 167 | +23 | 2nd |
Jamison Nickolai | 38 | +2 | 1st |
Jack Guentner | 41 | +5 | t-6th |
Andrew Kettle | 43 | +7 | 11th |
Nolan Buchaklian | 45 | +9 | t-12th |
Mayson Schrameyer | 51 | +15 | 18th |
Two Rivers-Mishicot | 227 | +83 | 7th |
Dakota Rezachek | 41 | +5 | t-6th |
Philip Malo | 60 | +24 | t-32nd |
Alexis Bohm | 63 | +27 | t-37th |
Ryan Osborne | 63 | +27 | t-37th |
Max Seib | 66 | +30 | t-39th |
Valders | 208 | +64 | 5th |
Jackson Olson | 50 | +14 | t-16th |
Dylan Bramstedt | 52 | +16 | t-19th |
Thane Harrington | 53 | +17 | t-21st |
Matt Storm | 53 | +17 | t-21st |
Peyton Wallander | 54 | +18 | 26th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #5 Hickory Hills Country Club Chilton, Wis. Dates: May 4, 2021 Par 36, 3208 yards Fin. Top 20 teams Total Par 1 Manitowoc Roncalli............. 162 +18 2 Sheboygan Falls................ 167 +23 3 Kiel........................... 176 +32 4 Chilton........................ 203 +59 5 Valders........................ 208 +64 6 New Holstein................... 217 +73 7 Two Rivers-Mishicot............ 227 +83 8 Brillion....................... 230 +86 Fin. Top 20 Players Team Total Par 1 Jamison Nickolai..... Sheboygan Falls................ 38 +2 2 Bennett Glidden...... Chilton........................ 39 +3 t 3 Mitchel Endries...... Kiel........................... 40 +4 t 3 Will Falconer........ Manitowoc Roncalli............. 40 +4 t 3 Brayden Yanda........ Manitowoc Roncalli............. 40 +4 t 6 Jack Guentner........ Sheboygan Falls................ 41 +5 t 6 John Oberbrockling... Manitowoc Roncalli............. 41 +5 t 6 Luke Pautz........... Manitowoc Roncalli............. 41 +5 t 6 Dakota Rezachek...... Two Rivers-Mishicot............ 41 +5 10 Andrew Heus.......... Kiel........................... 42 +6 11 Andrew Kettle........ Sheboygan Falls................ 43 +7 t 12 Nolan Buchaklian..... Sheboygan Falls................ 45 +9 t 12 Owen Just............ Manitowoc Roncalli............. 45 +9 t 12 Owen Rothe........... Kiel........................... 45 +9 15 Andrew Vorpahl....... Kiel........................... 49 +13 t 16 Jackson Olson........ Valders........................ 50 +14 t 16 Drew Piepenburg...... Chilton........................ 50 +14 18 Mayson Schrameyer.... Sheboygan Falls................ 51 +15 t 19 Dylan Bramstedt...... Valders........................ 52 +16 t 19 Chris Hansen......... Chilton........................ 52 +16