Team Standings |
Rank | Team | Total | Par | |
1 | Sheboygan Falls | 170 | +30 | |
2 | Manitowoc Roncalli | 171 | +31 | |
3 | Kiel | 178 | +38 | |
t | 4 | New Holstein | 194 | +54 |
t | 4 | Valders | 194 | +54 |
6 | Chilton | 222 | +82 | |
7 | Two Rivers-Mishicot | 232 | +92 | |
8 | Brillion | 235 | +95 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | John Oberbrockling | Manitowoc Roncalli | 38 | +3 | |
2 | Andrew Kettle | Sheboygan Falls | 41 | +6 | |
t | 3 | Mitchel Endries | Kiel | 42 | +7 |
t | 3 | Jack Guentner | Sheboygan Falls | 42 | +7 |
t | 3 | Jamison Nickolai | Sheboygan Falls | 42 | +7 |
t | 3 | Dakota Rezachek | Two Rivers-Mishicot | 42 | +7 |
t | 3 | Brayden Yanda | Manitowoc Roncalli | 42 | +7 |
8 | Bennett Glidden | Chilton | 44 | +9 | |
t | 9 | Andrew Heus | Kiel | 45 | +10 |
t | 9 | Owen Just | Manitowoc Roncalli | 45 | +10 |
t | 9 | Mayson Schrameyer | Sheboygan Falls | 45 | +10 |
t | 9 | Andrew Vorpahl | Kiel | 45 | +10 |
t | 13 | Kaison Casper | Kiel | 46 | +11 |
t | 13 | Cameron Olson | New Holstein | 46 | +11 |
t | 13 | Luke Pautz | Manitowoc Roncalli | 46 | +11 |
t | 16 | Dylan Bramstedt | Valders | 47 | +12 |
t | 16 | Jacob Hamann | Manitowoc Roncalli | 47 | +12 |
t | 16 | Jackson Olson | Valders | 47 | +12 |
t | 16 | Michael Wallander | Valders | 47 | +12 |
20 | Adam Scholz | New Holstein | 48 | +13 | |
t | 21 | Tyler Karls | New Holstein | 49 | +14 |
t | 21 | Jack Louko | Sheboygan Falls | 49 | +14 |
23 | Elijah Meyer | New Holstein | 51 | +16 | |
t | 24 | Drew Piepenburg | Chilton | 53 | +18 |
t | 24 | Matt Storm | Valders | 53 | +18 |
26 | Dylan Welch | Brillion | 54 | +19 | |
27 | Parker Dallmann | Kiel | 55 | +20 | |
t | 28 | Joey Belair | New Holstein | 56 | +21 |
t | 28 | Thane Harrington | Valders | 56 | +21 |
30 | Philip Malo | Two Rivers-Mishicot | 58 | +23 | |
31 | Devin Roehrig | Brillion | 59 | +24 | |
32 | Grant Rosner | Brillion | 60 | +25 | |
33 | Christopher Hansen | Chilton | 61 | +26 | |
t | 34 | Jacob Leyman | Brillion | 62 | +27 |
t | 34 | Ryan Osborne | Two Rivers-Mishicot | 62 | +27 |
t | 34 | Danny Vander Zanden | Brillion | 62 | +27 |
37 | Victoria Propson | Chilton | 64 | +29 | |
38 | Will Fuerbringer | Chilton | 67 | +32 | |
39 | Max Seib | Two Rivers-Mishicot | 70 | +35 |
Team-by-Team Results |
May 3, 2021 -- Eastern Wisconsin Conference Meet #4
Quit-Qui-Oc Golf Club -- Elkhart Lake, Wis. (Host: Kiel)
Par 35, 2973 yards -- 8 teams, 39 players
Brillion | 235 | +95 | 8th |
Dylan Welch | 54 | +19 | 26th |
Devin Roehrig | 59 | +24 | 31st |
Grant Rosner | 60 | +25 | 32nd |
Jacob Leyman | 62 | +27 | t-34th |
Danny Vander Zanden | 62 | +27 | t-34th |
Chilton | 222 | +82 | 6th |
Bennett Glidden | 44 | +9 | 8th |
Drew Piepenburg | 53 | +18 | t-24th |
Christopher Hansen | 61 | +26 | 33rd |
Victoria Propson | 64 | +29 | 37th |
Will Fuerbringer | 67 | +32 | 38th |
Kiel | 178 | +38 | 3rd |
Mitchel Endries | 42 | +7 | t-3rd |
Andrew Heus | 45 | +10 | t-9th |
Andrew Vorpahl | 45 | +10 | t-9th |
Kaison Casper | 46 | +11 | t-13th |
Parker Dallmann | 55 | +20 | 27th |
Manitowoc Roncalli | 171 | +31 | 2nd |
John Oberbrockling | 38 | +3 | 1st |
Brayden Yanda | 42 | +7 | t-3rd |
Owen Just | 45 | +10 | t-9th |
Luke Pautz | 46 | +11 | t-13th |
Jacob Hamann | 47 | +12 | t-16th |
New Holstein | 194 | +54 | t-4th |
Cameron Olson | 46 | +11 | t-13th |
Adam Scholz | 48 | +13 | 20th |
Tyler Karls | 49 | +14 | t-21st |
Elijah Meyer | 51 | +16 | 23rd |
Joey Belair | 56 | +21 | t-28th |
Sheboygan Falls | 170 | +30 | 1st |
Andrew Kettle | 41 | +6 | 2nd |
Jack Guentner | 42 | +7 | t-3rd |
Jamison Nickolai | 42 | +7 | t-3rd |
Mayson Schrameyer | 45 | +10 | t-9th |
Jack Louko | 49 | +14 | t-21st |
Two Rivers-Mishicot | 232 | +92 | 7th |
Dakota Rezachek | 42 | +7 | t-3rd |
Philip Malo | 58 | +23 | 30th |
Ryan Osborne | 62 | +27 | t-34th |
Max Seib | 70 | +35 | 39th |
Valders | 194 | +54 | t-4th |
Dylan Bramstedt | 47 | +12 | t-16th |
Jackson Olson | 47 | +12 | t-16th |
Michael Wallander | 47 | +12 | t-16th |
Matt Storm | 53 | +18 | t-24th |
Thane Harrington | 56 | +21 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #4 Quit-Qui-Oc Golf Club Elkhart Lake, Wis. (Host: Kiel) Dates: May 3, 2021 Par 35, 2973 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 170 +30 2 Manitowoc Roncalli............. 171 +31 3 Kiel........................... 178 +38 t 4 New Holstein................... 194 +54 t 4 Valders........................ 194 +54 6 Chilton........................ 222 +82 7 Two Rivers-Mishicot............ 232 +92 8 Brillion....................... 235 +95 Fin. Top 20 Players Team Total Par 1 John Oberbrockling... Manitowoc Roncalli............. 38 +3 2 Andrew Kettle........ Sheboygan Falls................ 41 +6 t 3 Mitchel Endries...... Kiel........................... 42 +7 t 3 Jack Guentner........ Sheboygan Falls................ 42 +7 t 3 Jamison Nickolai..... Sheboygan Falls................ 42 +7 t 3 Dakota Rezachek...... Two Rivers-Mishicot............ 42 +7 t 3 Brayden Yanda........ Manitowoc Roncalli............. 42 +7 8 Bennett Glidden...... Chilton........................ 44 +9 t 9 Andrew Heus.......... Kiel........................... 45 +10 t 9 Owen Just............ Manitowoc Roncalli............. 45 +10 t 9 Mayson Schrameyer.... Sheboygan Falls................ 45 +10 t 9 Andrew Vorpahl....... Kiel........................... 45 +10 t 13 Kaison Casper........ Kiel........................... 46 +11 t 13 Cameron Olson........ New Holstein................... 46 +11 t 13 Luke Pautz........... Manitowoc Roncalli............. 46 +11 t 16 Dylan Bramstedt...... Valders........................ 47 +12 t 16 Jacob Hamann......... Manitowoc Roncalli............. 47 +12 t 16 Jackson Olson........ Valders........................ 47 +12 t 16 Michael Wallander.... Valders........................ 47 +12 20 Adam Scholz.......... New Holstein................... 48 +13