|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Winneconne | 316 | +28 | |
| 2 | Berlin | 328 | +40 | |
| 3 | Kettle Moraine Lutheran | 330 | +42 | |
| 4 | Plymouth | 335 | +47 | |
| 5 | Ripon | 342 | +54 | |
| 6 | Waupun | 371 | +83 | |
| 7 | Kewaskum | 374 | +86 | |
| 8 | Campbellsport | 413 | +125 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Tyler Johnson | Berlin | 72 | E | |
| 2 | Logan Draeger | Kettle Moraine Lutheran | 76 | +4 | |
| 3 | Ben Knaus | Plymouth | 77 | +5 | |
| t | 4 | Winston Knobloch | Winneconne | 78 | +6 |
| t | 4 | Tyler Koch | Winneconne | 78 | +6 |
| t | 6 | Ethan Draeger | Kettle Moraine Lutheran | 80 | +8 |
| t | 6 | Ben Henning | Winneconne | 80 | +8 |
| t | 6 | Casey Peters | Winneconne | 80 | +8 |
| 9 | Riley Brooks | Ripon | 81 | +9 | |
| t | 10 | Matteo Troka | Plymouth | 82 | +10 |
| t | 10 | Sam Yeomans | Ripon | 82 | +10 |
| 12 | Matt Henning | Winneconne | 83 | +11 | |
| 13 | Frank Kujawa | Berlin | 84 | +12 | |
| t | 14 | Riley Tanzi | Kettle Moraine Lutheran | 85 | +13 |
| t | 14 | Bryce Werch | Berlin | 85 | +13 |
| t | 16 | Cole Burdick | Ripon | 86 | +14 |
| t | 16 | Trevor Geldnich | Kewaskum | 86 | +14 |
| t | 18 | Tyler Burmania | Waupun | 87 | +15 |
| t | 18 | Jaron Clinch | Berlin | 87 | +15 |
| t | 18 | Matt Sheridan | Plymouth | 87 | +15 |
| t | 21 | Jack Gentine | Plymouth | 89 | +17 |
| t | 21 | Isaiah Schaser | Kettle Moraine Lutheran | 89 | +17 |
| t | 23 | Dashiell Bowden | Berlin | 91 | +19 |
| t | 23 | Ayden Enders | Waupun | 91 | +19 |
| t | 23 | Nico Murgas Bennett | Kettle Moraine Lutheran | 91 | +19 |
| 26 | Brody Kral | Kewaskum | 92 | +20 | |
| 27 | Drew Kastenschmidt | Ripon | 93 | +21 | |
| t | 28 | Brady Bleck | Plymouth | 94 | +22 |
| t | 28 | Connor Griesemer | Kewaskum | 94 | +22 |
| 30 | Brady Gerritson | Waupun | 96 | +24 | |
| 31 | Garret Glewen | Waupun | 97 | +25 | |
| 32 | Luke Eichstedt | Campbellsport | 99 | +27 | |
| 33 | Jacob Emmer | Campbellsport | 101 | +29 | |
| t | 34 | Ryan Cook | Kewaskum | 102 | +30 |
| t | 34 | Holden Serwe | Kewaskum | 102 | +30 |
| 36 | Ayden Fleischman | Campbellsport | 104 | +32 | |
| 37 | Rylan Bruins | Waupun | 107 | +35 | |
| 38 | Kody Koltz | Campbellsport | 109 | +37 | |
| 39 | Carson Reis | Campbellsport | 110 | +38 | |
| 40 | Colin Schneider | Ripon | 118 | +46 | |
|
Team-by-Team Results |
May 26, 2021 -- East Central Conference Championships
Lake Breeze Golf Club -- Winneconne, Wis.
Par 72, 6367 yards -- 8 teams, 40 players
| Berlin | 328 | +40 | 2nd |
| Tyler Johnson | 72 | E | 1st |
| Frank Kujawa | 84 | +12 | 13th |
| Bryce Werch | 85 | +13 | t-14th |
| Jaron Clinch | 87 | +15 | t-18th |
| Dashiell Bowden | 91 | +19 | t-23rd |
| Campbellsport | 413 | +125 | 8th |
| Luke Eichstedt | 99 | +27 | 32nd |
| Jacob Emmer | 101 | +29 | 33rd |
| Ayden Fleischman | 104 | +32 | 36th |
| Kody Koltz | 109 | +37 | 38th |
| Carson Reis | 110 | +38 | 39th |
| Kettle Moraine Lutheran | 330 | +42 | 3rd |
| Logan Draeger | 76 | +4 | 2nd |
| Ethan Draeger | 80 | +8 | t-6th |
| Riley Tanzi | 85 | +13 | t-14th |
| Isaiah Schaser | 89 | +17 | t-21st |
| Nico Murgas Bennett | 91 | +19 | t-23rd |
| Kewaskum | 374 | +86 | 7th |
| Trevor Geldnich | 86 | +14 | t-16th |
| Brody Kral | 92 | +20 | 26th |
| Connor Griesemer | 94 | +22 | t-28th |
| Ryan Cook | 102 | +30 | t-34th |
| Holden Serwe | 102 | +30 | t-34th |
| Plymouth | 335 | +47 | 4th |
| Ben Knaus | 77 | +5 | 3rd |
| Matteo Troka | 82 | +10 | t-10th |
| Matt Sheridan | 87 | +15 | t-18th |
| Jack Gentine | 89 | +17 | t-21st |
| Brady Bleck | 94 | +22 | t-28th |
| Ripon | 342 | +54 | 5th |
| Riley Brooks | 81 | +9 | 9th |
| Sam Yeomans | 82 | +10 | t-10th |
| Cole Burdick | 86 | +14 | t-16th |
| Drew Kastenschmidt | 93 | +21 | 27th |
| Colin Schneider | 118 | +46 | 40th |
| Waupun | 371 | +83 | 6th |
| Tyler Burmania | 87 | +15 | t-18th |
| Ayden Enders | 91 | +19 | t-23rd |
| Brady Gerritson | 96 | +24 | 30th |
| Garret Glewen | 97 | +25 | 31st |
| Rylan Bruins | 107 | +35 | 37th |
| Winneconne | 316 | +28 | 1st |
| Winston Knobloch | 78 | +6 | t-4th |
| Tyler Koch | 78 | +6 | t-4th |
| Ben Henning | 80 | +8 | t-6th |
| Casey Peters | 80 | +8 | t-6th |
| Matt Henning | 83 | +11 | 12th |
# Indicates individual player
|
AP-Style Tournament Results |
East Central Conference Championships Lake Breeze Golf Club Winneconne, Wis. Dates: May 26, 2021 Par 72, 6367 yards Fin. Top 20 teams Total Par 1 Winneconne..................... 316 +28 2 Berlin......................... 328 +40 3 Kettle Moraine Lutheran........ 330 +42 4 Plymouth....................... 335 +47 5 Ripon.......................... 342 +54 6 Waupun......................... 371 +83 7 Kewaskum....................... 374 +86 8 Campbellsport.................. 413 +125 Fin. Top 20 Players Team Total Par 1 Tyler Johnson........ Berlin......................... 72 E 2 Logan Draeger........ Kettle Moraine Lutheran........ 76 +4 3 Ben Knaus............ Plymouth....................... 77 +5 t 4 Winston Knobloch..... Winneconne..................... 78 +6 t 4 Tyler Koch........... Winneconne..................... 78 +6 t 6 Ethan Draeger........ Kettle Moraine Lutheran........ 80 +8 t 6 Ben Henning.......... Winneconne..................... 80 +8 t 6 Casey Peters......... Winneconne..................... 80 +8 9 Riley Brooks......... Ripon.......................... 81 +9 t 10 Matteo Troka......... Plymouth....................... 82 +10 t 10 Sam Yeomans.......... Ripon.......................... 82 +10 12 Matt Henning......... Winneconne..................... 83 +11 13 Frank Kujawa......... Berlin......................... 84 +12 t 14 Riley Tanzi.......... Kettle Moraine Lutheran........ 85 +13 t 14 Bryce Werch.......... Berlin......................... 85 +13 t 16 Cole Burdick......... Ripon.......................... 86 +14 t 16 Trevor Geldnich...... Kewaskum....................... 86 +14 t 18 Tyler Burmania....... Waupun......................... 87 +15 t 18 Jaron Clinch......... Berlin......................... 87 +15 t 18 Matt Sheridan........ Plymouth....................... 87 +15