|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Winneconne | 161 | +21 | |
| 2 | Kettle Moraine Lutheran | 165 | +25 | |
| 3 | Plymouth | 172 | +32 | |
| 4 | Berlin | 175 | +35 | |
| 5 | Ripon | 179 | +39 | |
| 6 | Kewaskum | 186 | +46 | |
| 7 | Waupun | 189 | +49 | |
| 8 | Campbellsport | 209 | +69 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Winston Knobloch | Winneconne | 34 | -1 | |
| 2 | Ethan Draeger | Kettle Moraine Lutheran | 37 | +2 | |
| t | 3 | Riley Brooks | Ripon | 40 | +5 |
| t | 3 | Tyler Koch | Winneconne | 40 | +5 |
| 5 | Riley Tanzi | Kettle Moraine Lutheran | 41 | +6 | |
| t | 6 | Brady Bleck | Plymouth | 42 | +7 |
| t | 6 | Tyler Burmania | Waupun | 42 | +7 |
| t | 8 | Ben Henning | Winneconne | 43 | +8 |
| t | 8 | Tyler Johnson | Berlin | 43 | +8 |
| t | 8 | Ben Knaus | Plymouth | 43 | +8 |
| t | 8 | Frank Kujawa | Berlin | 43 | +8 |
| t | 8 | Isaiah Schaser | Kettle Moraine Lutheran | 43 | +8 |
| t | 8 | Matteo Troka | Plymouth | 43 | +8 |
| t | 8 | Bryce Werch | Berlin | 43 | +8 |
| t | 15 | Logan Draeger | Kettle Moraine Lutheran | 44 | +9 |
| t | 15 | Brady Gerritson | Waupun | 44 | +9 |
| t | 15 | Matt Henning | Winneconne | 44 | +9 |
| t | 15 | Matt Sheridan | Plymouth | 44 | +9 |
| t | 15 | Sam Yeomans | Ripon | 44 | +9 |
| t | 20 | Ryan Cook | Kewaskum | 45 | +10 |
| t | 20 | Luke Eichstedt | Campbellsport | 45 | +10 |
| t | 20 | Brody Kral | Kewaskum | 45 | +10 |
| t | 20 | Casey Peters | Winneconne | 45 | +10 |
| t | 24 | Cole Burdick | Ripon | 46 | +11 |
| t | 24 | Jaron Clinch | Berlin | 46 | +11 |
| 26 | Trevor Geldnich | Kewaskum | 47 | +12 | |
| t | 27 | Ayden Enders | Waupun | 49 | +14 |
| t | 27 | Drew Kastenschmidt | Ripon | 49 | +14 |
| t | 27 | Holden Serwe | Kewaskum | 49 | +14 |
| t | 30 | Jack Gentine | Plymouth | 50 | +15 |
| t | 30 | Connor Griesemer | Kewaskum | 50 | +15 |
| t | 30 | Noah Jourdan | Berlin | 50 | +15 |
| 33 | Ayden Fleischman | Campbellsport | 52 | +17 | |
| 34 | Brycen Tanzi | Kettle Moraine Lutheran | 53 | +18 | |
| 35 | Garret Glewen | Waupun | 54 | +19 | |
| 36 | Rylan Bruins | Waupun | 55 | +20 | |
| t | 37 | Jacob Emmer | Campbellsport | 56 | +21 |
| t | 37 | Kody Koltz | Campbellsport | 56 | +21 |
| 39 | Austin Cissa | Campbellsport | 61 | +26 | |
| 40 | Drini Ahmedi | Ripon | 62 | +27 | |
|
Team-by-Team Results |
May 14, 2021 -- East Central Conference Meet #5
Quit-Qui-Oc Golf Club -- Elkhart Lake, Wis. (Host: Plymouth)
Par 35, 2973 yards -- 8 teams, 40 players
| Berlin | 175 | +35 | 4th |
| Tyler Johnson | 43 | +8 | t-8th |
| Frank Kujawa | 43 | +8 | t-8th |
| Bryce Werch | 43 | +8 | t-8th |
| Jaron Clinch | 46 | +11 | t-24th |
| Noah Jourdan | 50 | +15 | t-30th |
| Campbellsport | 209 | +69 | 8th |
| Luke Eichstedt | 45 | +10 | t-20th |
| Ayden Fleischman | 52 | +17 | 33rd |
| Jacob Emmer | 56 | +21 | t-37th |
| Kody Koltz | 56 | +21 | t-37th |
| Austin Cissa | 61 | +26 | 39th |
| Kettle Moraine Lutheran | 165 | +25 | 2nd |
| Ethan Draeger | 37 | +2 | 2nd |
| Riley Tanzi | 41 | +6 | 5th |
| Isaiah Schaser | 43 | +8 | t-8th |
| Logan Draeger | 44 | +9 | t-15th |
| Brycen Tanzi | 53 | +18 | 34th |
| Kewaskum | 186 | +46 | 6th |
| Ryan Cook | 45 | +10 | t-20th |
| Brody Kral | 45 | +10 | t-20th |
| Trevor Geldnich | 47 | +12 | 26th |
| Holden Serwe | 49 | +14 | t-27th |
| Connor Griesemer | 50 | +15 | t-30th |
| Plymouth | 172 | +32 | 3rd |
| Brady Bleck | 42 | +7 | t-6th |
| Ben Knaus | 43 | +8 | t-8th |
| Matteo Troka | 43 | +8 | t-8th |
| Matt Sheridan | 44 | +9 | t-15th |
| Jack Gentine | 50 | +15 | t-30th |
| Ripon | 179 | +39 | 5th |
| Riley Brooks | 40 | +5 | t-3rd |
| Sam Yeomans | 44 | +9 | t-15th |
| Cole Burdick | 46 | +11 | t-24th |
| Drew Kastenschmidt | 49 | +14 | t-27th |
| Drini Ahmedi | 62 | +27 | 40th |
| Waupun | 189 | +49 | 7th |
| Tyler Burmania | 42 | +7 | t-6th |
| Brady Gerritson | 44 | +9 | t-15th |
| Ayden Enders | 49 | +14 | t-27th |
| Garret Glewen | 54 | +19 | 35th |
| Rylan Bruins | 55 | +20 | 36th |
| Winneconne | 161 | +21 | 1st |
| Winston Knobloch | 34 | -1 | 1st |
| Tyler Koch | 40 | +5 | t-3rd |
| Ben Henning | 43 | +8 | t-8th |
| Matt Henning | 44 | +9 | t-15th |
| Casey Peters | 45 | +10 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
East Central Conference Meet #5 Quit-Qui-Oc Golf Club Elkhart Lake, Wis. (Host: Plymouth) Dates: May 14, 2021 Par 35, 2973 yards Fin. Top 20 teams Total Par 1 Winneconne..................... 161 +21 2 Kettle Moraine Lutheran........ 165 +25 3 Plymouth....................... 172 +32 4 Berlin......................... 175 +35 5 Ripon.......................... 179 +39 6 Kewaskum....................... 186 +46 7 Waupun......................... 189 +49 8 Campbellsport.................. 209 +69 Fin. Top 20 Players Team Total Par 1 Winston Knobloch..... Winneconne..................... 34 -1 2 Ethan Draeger........ Kettle Moraine Lutheran........ 37 +2 t 3 Riley Brooks......... Ripon.......................... 40 +5 t 3 Tyler Koch........... Winneconne..................... 40 +5 5 Riley Tanzi.......... Kettle Moraine Lutheran........ 41 +6 t 6 Brady Bleck.......... Plymouth....................... 42 +7 t 6 Tyler Burmania....... Waupun......................... 42 +7 t 8 Ben Henning.......... Winneconne..................... 43 +8 t 8 Tyler Johnson........ Berlin......................... 43 +8 t 8 Ben Knaus............ Plymouth....................... 43 +8 t 8 Frank Kujawa......... Berlin......................... 43 +8 t 8 Isaiah Schaser....... Kettle Moraine Lutheran........ 43 +8 t 8 Matteo Troka......... Plymouth....................... 43 +8 t 8 Bryce Werch.......... Berlin......................... 43 +8 t 15 Logan Draeger........ Kettle Moraine Lutheran........ 44 +9 t 15 Brady Gerritson...... Waupun......................... 44 +9 t 15 Matt Henning......... Winneconne..................... 44 +9 t 15 Matt Sheridan........ Plymouth....................... 44 +9 t 15 Sam Yeomans.......... Ripon.......................... 44 +9 t 20 Ryan Cook............ Kewaskum....................... 45 +10 t 20 Luke Eichstedt....... Campbellsport.................. 45 +10 t 20 Brody Kral........... Kewaskum....................... 45 +10 t 20 Casey Peters......... Winneconne..................... 45 +10