East Central Conference Meet #2
FINAL

The Rock Golf Club
Waupun, Wis.
Dates: May 4, 2021
Par 36, 3210 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Winneconne   169   +25
2  Plymouth   172   +28
3  Kettle Moraine Lutheran   180   +36
4  Berlin   186   +42
5  Ripon   193   +49
6  Kewaskum   203   +59
7  Campbellsport   205   +61
8  Waupun   220   +76



 Player Standings
 

 Rank   Player  Team  Total   Par 
t 1  Ethan Draeger  Kettle Moraine Lutheran   41   +5
t 1  Matt Henning  Winneconne   41   +5
t 3  Nick Harpstead  Plymouth   42   +6
t 3  Casey Peters  Winneconne   42   +6
t 3  Matteo Troka  Plymouth   42   +6
t 6  Ben Henning  Winneconne   43   +7
t 6  Ben Knaus  Plymouth   43   +7
t 6  Winston Knobloch  Winneconne   43   +7
t 6  Tyler Koch  Winneconne   43   +7
t 6  Sam Yeomans  Ripon   43   +7
t 11  Logan Draeger  Kettle Moraine Lutheran   44   +8
t 11  Frank Kujawa  Berlin   44   +8
t 13  Brady Bleck  Plymouth   45   +9
t 13  Riley Brooks  Ripon   45   +9
t 15  Jacob Emmer  Campbellsport   46   +10
t 15  Tyler Johnson  Berlin   46   +10
t 15  Isaiah Schaser  Kettle Moraine Lutheran   46   +10
t 15  Matt Sheridan  Plymouth   46   +10
t 19  Cole Burdick  Ripon   47   +11
t 19  Luke Eichstedt  Campbellsport   47   +11
t 19  Brady Gerritson  Waupun   47   +11
t 19  Bryce Werch  Berlin   47   +11
t 23  Jaron Clinch  Berlin   49   +13
t 23  Ayden Enders  Waupun   49   +13
t 23  Nico Murgas Bennett  Kettle Moraine Lutheran   49   +13
t 23  Riley Tanzi  Kettle Moraine Lutheran   49   +13
t 27  Trevor Geldnich  Kewaskum   50   +14
t 27  Connor Griesemer  Kewaskum   50   +14
29  Ryan Cook  Kewaskum   51   +15
30  Holden Serwe  Kewaskum   52   +16
31  Ayden Fleischman  Campbellsport   53   +17
32  Noah Jourdan  Berlin   54   +18
33  Brody Kral  Kewaskum   56   +20
34  Drew Kastenschmidt  Ripon   58   +22
35  Mitch Heider  Campbellsport   59   +23
36  Rylan Bruins  Waupun   60   +24
37  Carson Reis  Campbellsport   63   +27
38  Trey Zimmerman  Waupun   64   +28
39  Colin Schneider  Ripon   65   +29
40  Kadin Price  Waupun   82   +46



 Team-by-Team Results
 

May 4, 2021 -- East Central Conference Meet #2
The Rock Golf Club -- Waupun, Wis.
Par 36, 3210 yards -- 8 teams, 40 players

 
Berlin     186    +42   4th
Frank Kujawa     44    +8   t-11th
Tyler Johnson     46    +10   t-15th
Bryce Werch     47    +11   t-19th
Jaron Clinch     49    +13   t-23rd
Noah Jourdan     54    +18   32nd

 
Campbellsport     205    +61   7th
Jacob Emmer     46    +10   t-15th
Luke Eichstedt     47    +11   t-19th
Ayden Fleischman     53    +17   31st
Mitch Heider     59    +23   35th
Carson Reis     63    +27   37th

 
Kettle Moraine Lutheran     180    +36   3rd
Ethan Draeger     41    +5   t-1st
Logan Draeger     44    +8   t-11th
Isaiah Schaser     46    +10   t-15th
Nico Murgas Bennett     49    +13   t-23rd
Riley Tanzi     49    +13   t-23rd

 
Kewaskum     203    +59   6th
Trevor Geldnich     50    +14   t-27th
Connor Griesemer     50    +14   t-27th
Ryan Cook     51    +15   29th
Holden Serwe     52    +16   30th
Brody Kral     56    +20   33rd

 
Plymouth     172    +28   2nd
Nick Harpstead     42    +6   t-3rd
Matteo Troka     42    +6   t-3rd
Ben Knaus     43    +7   t-6th
Brady Bleck     45    +9   t-13th
Matt Sheridan     46    +10   t-15th

 
Ripon     193    +49   5th
Sam Yeomans     43    +7   t-6th
Riley Brooks     45    +9   t-13th
Cole Burdick     47    +11   t-19th
Drew Kastenschmidt     58    +22   34th
Colin Schneider     65    +29   39th

 
Waupun     220    +76   8th
Brady Gerritson     47    +11   t-19th
Ayden Enders     49    +13   t-23rd
Rylan Bruins     60    +24   36th
Trey Zimmerman     64    +28   38th
Kadin Price     82    +46   40th

 
Winneconne     169    +25   1st
Matt Henning     41    +5   t-1st
Casey Peters     42    +6   t-3rd
Ben Henning     43    +7   t-6th
Winston Knobloch     43    +7   t-6th
Tyler Koch     43    +7   t-6th

# Indicates individual player



 AP-Style Tournament Results
 

East Central Conference Meet #2
The Rock Golf Club
Waupun, Wis.
Dates: May  4, 2021
Par 36, 3210 yards

Fin.  Top 20 teams                     Total    Par 
   1  Winneconne.....................    169    +25
   2  Plymouth.......................    172    +28
   3  Kettle Moraine Lutheran........    180    +36
   4  Berlin.........................    186    +42
   5  Ripon..........................    193    +49
   6  Kewaskum.......................    203    +59
   7  Campbellsport..................    205    +61
   8  Waupun.........................    220    +76


Fin.  Top 20 Players        Team                             Total    Par 
t  1  Ethan Draeger........ Kettle Moraine Lutheran........     41     +5
t  1  Matt Henning......... Winneconne.....................     41     +5
t  3  Nick Harpstead....... Plymouth.......................     42     +6
t  3  Casey Peters......... Winneconne.....................     42     +6
t  3  Matteo Troka......... Plymouth.......................     42     +6
t  6  Ben Henning.......... Winneconne.....................     43     +7
t  6  Ben Knaus............ Plymouth.......................     43     +7
t  6  Winston Knobloch..... Winneconne.....................     43     +7
t  6  Tyler Koch........... Winneconne.....................     43     +7
t  6  Sam Yeomans.......... Ripon..........................     43     +7
t 11  Logan Draeger........ Kettle Moraine Lutheran........     44     +8
t 11  Frank Kujawa......... Berlin.........................     44     +8
t 13  Brady Bleck.......... Plymouth.......................     45     +9
t 13  Riley Brooks......... Ripon..........................     45     +9
t 15  Jacob Emmer.......... Campbellsport..................     46    +10
t 15  Tyler Johnson........ Berlin.........................     46    +10
t 15  Isaiah Schaser....... Kettle Moraine Lutheran........     46    +10
t 15  Matt Sheridan........ Plymouth.......................     46    +10
t 19  Cole Burdick......... Ripon..........................     47    +11
t 19  Luke Eichstedt....... Campbellsport..................     47    +11
t 19  Brady Gerritson...... Waupun.........................     47    +11
t 19  Bryce Werch.......... Berlin.........................     47    +11