|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Sheboygan Falls | 280 | +64 | |
| 2 | West De Pere | 287 | +71 | |
| 3 | Manitowoc Roncalli | 294 | +78 | |
| 4 | Kiel | 309 | +93 | |
| 5 | De Pere JV | 310 | +94 | |
| 6 | New Holstein | 324 | +108 | |
| 7 | Valders | 328 | +112 | |
| 8 | Brillion | 387 | +171 | |
| 9 | Manitowoc JV | 408 | +192 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Mason Haupt | West De Pere | 60 | +6 | |
| 2 | Jamison Nickolai | Sheboygan Falls | 66 | +12 | |
| t | 3 | Jack Guentner | Sheboygan Falls | 69 | +15 |
| t | 3 | Brayden Yanda | Manitowoc Roncalli | 69 | +15 |
| 5 | Ashton Haupt | West De Pere | 70 | +16 | |
| t | 6 | Nolan Buchaklian | Sheboygan Falls | 71 | +17 |
| t | 6 | Will Falconer | Manitowoc Roncalli | 71 | +17 |
| 8 | Max Reis | West De Pere | 72 | +18 | |
| t | 9 | Dylon Bramstedt | Valders | 73 | +19 |
| t | 9 | John Oberbroeckling | Manitowoc Roncalli | 73 | +19 |
| t | 11 | Mitchel Endries | Kiel | 74 | +20 |
| t | 11 | Andrew Kettle | Sheboygan Falls | 74 | +20 |
| t | 11 | Andrew Vorpahl | Kiel | 74 | +20 |
| 14 | Jack Meeusen | De Pere JV | 75 | +21 | |
| t | 15 | Andrew Heus | Kiel | 76 | +22 |
| t | 15 | Cameron Olson | New Holstein | 76 | +22 |
| t | 17 | Aiden Hanson | De Pere JV | 77 | +23 |
| t | 17 | Michael Wallender | Valders | 77 | +23 |
| 19 | Tanner Newton | De Pere JV | 78 | +24 | |
| 20 | Adam Scholz | New Holstein | 79 | +25 | |
| t | 21 | John Hujet | De Pere JV | 80 | +26 |
| t | 21 | Elijah Meyer | New Holstein | 80 | +26 |
| t | 23 | Jacob Hamann | Manitowoc Roncalli | 81 | +27 |
| t | 23 | Mayson Schraymeyer | Sheboygan Falls | 81 | +27 |
| 25 | Ben Conrad | Manitowoc JV | 82 | +28 | |
| 26 | Tom Vandelist | De Pere JV | 83 | +29 | |
| t | 27 | Kaison Casper | Kiel | 85 | +31 |
| t | 27 | Isaac Sinkula | West De Pere | 85 | +31 |
| 29 | Thane Harrington | Valders | 88 | +34 | |
| 30 | Cohen Barajas | New Holstein | 89 | +35 | |
| t | 31 | Porter Marsden | West De Pere | 90 | +36 |
| t | 31 | Peyton Wallender | Valders | 90 | +36 |
| t | 31 | Dylan Welch | Brillion | 90 | +36 |
| 34 | Grant Rosner | Brillion | 94 | +40 | |
| t | 35 | Parker Dallmann | Kiel | 95 | +41 |
| t | 35 | Tyler Karls | New Holstein | 95 | +41 |
| 37 | Samm Schultz | Manitowoc Roncalli | 98 | +44 | |
| 38 | Kent Steckman | Manitowoc JV | 100 | +46 | |
| t | 39 | Devin Roehrig | Brillion | 101 | +47 |
| t | 39 | Matt Storm | Valders | 101 | +47 |
| 41 | Danny Vander Zanden | Brillion | 102 | +48 | |
| t | 42 | Michael Paltzer | Manitowoc JV | 110 | +56 |
| t | 42 | Austin Thiel | Brillion | 110 | +56 |
| 44 | Grace Fruzen | Manitowoc JV | 116 | +62 | |
|
Team-by-Team Results |
April 23, 2021 -- Valders Par 3 Invitational
Seven Lakes Golf Club -- Whitelaw, Wis.
Par 54, 2419 yards -- 9 teams, 44 players
| Brillion | 387 | +171 | 8th |
| Dylan Welch | 90 | +36 | t-31st |
| Grant Rosner | 94 | +40 | 34th |
| Devin Roehrig | 101 | +47 | t-39th |
| Danny Vander Zanden | 102 | +48 | 41st |
| Austin Thiel | 110 | +56 | t-42nd |
| De Pere JV | 310 | +94 | 5th |
| Jack Meeusen | 75 | +21 | 14th |
| Aiden Hanson | 77 | +23 | t-17th |
| Tanner Newton | 78 | +24 | 19th |
| John Hujet | 80 | +26 | t-21st |
| Tom Vandelist | 83 | +29 | 26th |
| Kiel | 309 | +93 | 4th |
| Mitchel Endries | 74 | +20 | t-11th |
| Andrew Vorpahl | 74 | +20 | t-11th |
| Andrew Heus | 76 | +22 | t-15th |
| Kaison Casper | 85 | +31 | t-27th |
| Parker Dallmann | 95 | +41 | t-35th |
| Manitowoc JV | 408 | +192 | 9th |
| Ben Conrad | 82 | +28 | 25th |
| Kent Steckman | 100 | +46 | 38th |
| Michael Paltzer | 110 | +56 | t-42nd |
| Grace Fruzen | 116 | +62 | 44th |
| Manitowoc Roncalli | 294 | +78 | 3rd |
| Brayden Yanda | 69 | +15 | t-3rd |
| Will Falconer | 71 | +17 | t-6th |
| John Oberbroeckling | 73 | +19 | t-9th |
| Jacob Hamann | 81 | +27 | t-23rd |
| Samm Schultz | 98 | +44 | 37th |
| New Holstein | 324 | +108 | 6th |
| Cameron Olson | 76 | +22 | t-15th |
| Adam Scholz | 79 | +25 | 20th |
| Elijah Meyer | 80 | +26 | t-21st |
| Cohen Barajas | 89 | +35 | 30th |
| Tyler Karls | 95 | +41 | t-35th |
| Sheboygan Falls | 280 | +64 | 1st |
| Jamison Nickolai | 66 | +12 | 2nd |
| Jack Guentner | 69 | +15 | t-3rd |
| Nolan Buchaklian | 71 | +17 | t-6th |
| Andrew Kettle | 74 | +20 | t-11th |
| Mayson Schraymeyer | 81 | +27 | t-23rd |
| Valders | 328 | +112 | 7th |
| Dylon Bramstedt | 73 | +19 | t-9th |
| Michael Wallender | 77 | +23 | t-17th |
| Thane Harrington | 88 | +34 | 29th |
| Peyton Wallender | 90 | +36 | t-31st |
| Matt Storm | 101 | +47 | t-39th |
| West De Pere | 287 | +71 | 2nd |
| Mason Haupt | 60 | +6 | 1st |
| Ashton Haupt | 70 | +16 | 5th |
| Max Reis | 72 | +18 | 8th |
| Isaac Sinkula | 85 | +31 | t-27th |
| Porter Marsden | 90 | +36 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
Valders Par 3 Invitational Seven Lakes Golf Club Whitelaw, Wis. Dates: April 23, 2021 Par 54, 2419 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 280 +64 2 West De Pere................... 287 +71 3 Manitowoc Roncalli............. 294 +78 4 Kiel........................... 309 +93 5 De Pere JV..................... 310 +94 6 New Holstein................... 324 +108 7 Valders........................ 328 +112 8 Brillion....................... 387 +171 9 Manitowoc JV................... 408 +192 Fin. Top 20 Players Team Total Par 1 Mason Haupt.......... West De Pere................... 60 +6 2 Jamison Nickolai..... Sheboygan Falls................ 66 +12 t 3 Jack Guentner........ Sheboygan Falls................ 69 +15 t 3 Brayden Yanda........ Manitowoc Roncalli............. 69 +15 5 Ashton Haupt......... West De Pere................... 70 +16 t 6 Nolan Buchaklian..... Sheboygan Falls................ 71 +17 t 6 Will Falconer........ Manitowoc Roncalli............. 71 +17 8 Max Reis............. West De Pere................... 72 +18 t 9 Dylon Bramstedt...... Valders........................ 73 +19 t 9 John Oberbroeckling.. Manitowoc Roncalli............. 73 +19 t 11 Mitchel Endries...... Kiel........................... 74 +20 t 11 Andrew Kettle........ Sheboygan Falls................ 74 +20 t 11 Andrew Vorpahl....... Kiel........................... 74 +20 14 Jack Meeusen......... De Pere JV..................... 75 +21 t 15 Andrew Heus.......... Kiel........................... 76 +22 t 15 Cameron Olson........ New Holstein................... 76 +22 t 17 Aiden Hanson......... De Pere JV..................... 77 +23 t 17 Michael Wallender.... Valders........................ 77 +23 19 Tanner Newton........ De Pere JV..................... 78 +24 20 Adam Scholz.......... New Holstein................... 79 +25