|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Manitowoc Roncalli | 189 | +45 | |
| 2 | Sheboygan Falls | 197 | +53 | |
| 3 | Kiel | 206 | +62 | |
| 4 | Valders | 230 | +86 | |
| 5 | New Holstein | 235 | +91 | |
| 6 | Chilton | 262 | +118 | |
| 7 | Brillion | 267 | +123 | |
| Two Rivers-Mishicot | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Andrew Heus | Kiel | 44 | +8 |
| t | 1 | Dakota Rezachek | Two Rivers-Mishicot | 44 | +8 |
| t | 3 | Will Falconer | Manitowoc Roncalli | 46 | +10 |
| t | 3 | Brayden Yanda | Manitowoc Roncalli | 46 | +10 |
| 5 | Jamison Nickolai | Sheboygan Falls | 47 | +11 | |
| t | 6 | Mitchel Endries | Kiel | 48 | +12 |
| t | 6 | Jack Guentner | Sheboygan Falls | 48 | +12 |
| t | 6 | John Oberbroeckling | Manitowoc Roncalli | 48 | +12 |
| 9 | Jacob Hamann | Manitowoc Roncalli | 49 | +13 | |
| t | 10 | Andrew Kettle | Sheboygan Falls | 51 | +15 |
| t | 10 | Jack Louko | Sheboygan Falls | 51 | +15 |
| t | 10 | Luke Pautz | Manitowoc Roncalli | 51 | +15 |
| t | 10 | Mayson Schrameyer | Sheboygan Falls | 51 | +15 |
| t | 10 | Dylan Welch | Brillion | 51 | +15 |
| 15 | Dylan Bramstedt | Valders | 52 | +16 | |
| t | 16 | Bennett Glidden | Chilton | 53 | +17 |
| t | 16 | Tyler Karls | New Holstein | 53 | +17 |
| 18 | Jackson Olson | Valders | 55 | +19 | |
| t | 19 | Adam Scholz | New Holstein | 56 | +20 |
| t | 19 | Andrew Vorpahl | Kiel | 56 | +20 |
| t | 19 | Michael Wallander | Valders | 56 | +20 |
| 22 | Kaison Casper | Kiel | 58 | +22 | |
| 23 | Elijah Meyer | New Holstein | 61 | +25 | |
| 24 | Chris Hansen | Chilton | 63 | +27 | |
| 25 | Joey Belair | New Holstein | 65 | +29 | |
| 26 | Parker Dallmann | Kiel | 66 | +30 | |
| 27 | Matt Storm | Valders | 67 | +31 | |
| 28 | Thane Harrington | Valders | 68 | +32 | |
| t | 29 | Devin Roehrig | Brillion | 69 | +33 |
| t | 29 | Danny Vander Zanden | Brillion | 69 | +33 |
| t | 31 | Philip Malo | Two Rivers-Mishicot | 72 | +36 |
| t | 31 | Drew Piepenburg | Chilton | 72 | +36 |
| 33 | Will Fuerbringer | Chilton | 74 | +38 | |
| 34 | Grant Rosner | Brillion | 78 | +42 | |
| 35 | Victoria Propson | Chilton | 79 | +43 | |
| 36 | Austin Thiel | Brillion | 80 | +44 | |
| 37 | Leo Malson | New Holstein | 91 | +55 | |
|
Team-by-Team Results |
April 27, 2021 -- Eastern Wisconsin Conference Meet #3
The Bull at Pinehurst Farms -- Sheboygan Falls, Wis.
Par 36, 3157 yards -- 8 teams, 37 players
| Brillion | 267 | +123 | 7th |
| Dylan Welch | 51 | +15 | t-10th |
| Devin Roehrig | 69 | +33 | t-29th |
| Danny Vander Zanden | 69 | +33 | t-29th |
| Grant Rosner | 78 | +42 | 34th |
| Austin Thiel | 80 | +44 | 36th |
| Chilton | 262 | +118 | 6th |
| Bennett Glidden | 53 | +17 | t-16th |
| Chris Hansen | 63 | +27 | 24th |
| Drew Piepenburg | 72 | +36 | t-31st |
| Will Fuerbringer | 74 | +38 | 33rd |
| Victoria Propson | 79 | +43 | 35th |
| Kiel | 206 | +62 | 3rd |
| Andrew Heus | 44 | +8 | t-1st |
| Mitchel Endries | 48 | +12 | t-6th |
| Andrew Vorpahl | 56 | +20 | t-19th |
| Kaison Casper | 58 | +22 | 22nd |
| Parker Dallmann | 66 | +30 | 26th |
| Manitowoc Roncalli | 189 | +45 | 1st |
| Will Falconer | 46 | +10 | t-3rd |
| Brayden Yanda | 46 | +10 | t-3rd |
| John Oberbroeckling | 48 | +12 | t-6th |
| Jacob Hamann | 49 | +13 | 9th |
| Luke Pautz | 51 | +15 | t-10th |
| New Holstein | 235 | +91 | 5th |
| Tyler Karls | 53 | +17 | t-16th |
| Adam Scholz | 56 | +20 | t-19th |
| Elijah Meyer | 61 | +25 | 23rd |
| Joey Belair | 65 | +29 | 25th |
| Leo Malson | 91 | +55 | 37th |
| Sheboygan Falls | 197 | +53 | 2nd |
| Jamison Nickolai | 47 | +11 | 5th |
| Jack Guentner | 48 | +12 | t-6th |
| Andrew Kettle | 51 | +15 | t-10th |
| Jack Louko | 51 | +15 | t-10th |
| Mayson Schrameyer | 51 | +15 | t-10th |
| Two Rivers-Mishicot | |||
| Dakota Rezachek | 44 | +8 | t-1st |
| Philip Malo | 72 | +36 | t-31st |
| Valders | 230 | +86 | 4th |
| Dylan Bramstedt | 52 | +16 | 15th |
| Jackson Olson | 55 | +19 | 18th |
| Michael Wallander | 56 | +20 | t-19th |
| Matt Storm | 67 | +31 | 27th |
| Thane Harrington | 68 | +32 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #3
The Bull at Pinehurst Farms
Sheboygan Falls, Wis.
Dates: April 27, 2021
Par 36, 3157 yards
Fin. Top 20 teams Total Par
1 Manitowoc Roncalli............. 189 +45
2 Sheboygan Falls................ 197 +53
3 Kiel........................... 206 +62
4 Valders........................ 230 +86
5 New Holstein................... 235 +91
6 Chilton........................ 262 +118
7 Brillion....................... 267 +123
Two Rivers-Mishicot............ DNF
Fin. Top 20 Players Team Total Par
t 1 Andrew Heus.......... Kiel........................... 44 +8
t 1 Dakota Rezachek...... Two Rivers-Mishicot............ 44 +8
t 3 Will Falconer........ Manitowoc Roncalli............. 46 +10
t 3 Brayden Yanda........ Manitowoc Roncalli............. 46 +10
5 Jamison Nickolai..... Sheboygan Falls................ 47 +11
t 6 Mitchel Endries...... Kiel........................... 48 +12
t 6 Jack Guentner........ Sheboygan Falls................ 48 +12
t 6 John Oberbroeckling.. Manitowoc Roncalli............. 48 +12
9 Jacob Hamann......... Manitowoc Roncalli............. 49 +13
t 10 Andrew Kettle........ Sheboygan Falls................ 51 +15
t 10 Jack Louko........... Sheboygan Falls................ 51 +15
t 10 Luke Pautz........... Manitowoc Roncalli............. 51 +15
t 10 Mayson Schrameyer.... Sheboygan Falls................ 51 +15
t 10 Dylan Welch.......... Brillion....................... 51 +15
15 Dylan Bramstedt...... Valders........................ 52 +16
t 16 Bennett Glidden...... Chilton........................ 53 +17
t 16 Tyler Karls.......... New Holstein................... 53 +17
18 Jackson Olson........ Valders........................ 55 +19
t 19 Adam Scholz.......... New Holstein................... 56 +20
t 19 Andrew Vorpahl....... Kiel........................... 56 +20
t 19 Michael Wallander.... Valders........................ 56 +20