Team Standings |
Rank | Team | Total | Par | |
1 | Sheboygan Falls | 176 | +32 | |
t | 2 | Kiel | 188 | +44 |
t | 2 | Manitowoc Roncalli | 188 | +44 |
4 | New Holstein | 205 | +61 | |
5 | Chilton | 223 | +79 | |
6 | Valders | 225 | +81 | |
7 | Brillion | 244 | +100 | |
Two Rivers-Mishicot | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Jamison Nickolai | Sheboygan Falls | 42 | +6 |
t | 1 | Dakota Rezachek | Two Rivers-Mishicot | 42 | +6 |
t | 3 | Jack Guentner | Sheboygan Falls | 43 | +7 |
t | 3 | Andrew Vorpahl | Kiel | 43 | +7 |
t | 5 | Will Falconer | Manitowoc Roncalli | 44 | +8 |
t | 5 | Bennett Glidden | Chilton | 44 | +8 |
t | 5 | Andrew Kettle | Sheboygan Falls | 44 | +8 |
t | 8 | Mitchel Endries | Kiel | 46 | +10 |
t | 8 | Andrew Heus | Kiel | 46 | +10 |
t | 10 | Owen Just | Manitowoc Roncalli | 47 | +11 |
t | 10 | Jack Louko | Sheboygan Falls | 47 | +11 |
t | 10 | John Oberbroeckling | Manitowoc Roncalli | 47 | +11 |
t | 10 | Adam Scholz | New Holstein | 47 | +11 |
14 | Jackson Olson | Valders | 49 | +13 | |
15 | Luke Pautz | Manitowoc Roncalli | 50 | +14 | |
16 | Brayden Yanda | Manitowoc Roncalli | 51 | +15 | |
t | 17 | Tyler Karls | New Holstein | 52 | +16 |
t | 17 | Elijah Meyer | New Holstein | 52 | +16 |
t | 19 | Mason Neils | Kiel | 53 | +17 |
t | 19 | Owen Rothe | Kiel | 53 | +17 |
t | 19 | Mayson Schrameyer | Sheboygan Falls | 53 | +17 |
t | 22 | Dylan Bramstedt | Valders | 54 | +18 |
t | 22 | Bob Hess | New Holstein | 54 | +18 |
t | 22 | Michael Wallander | Valders | 54 | +18 |
25 | Joey Belair | New Holstein | 56 | +20 | |
t | 26 | Christopher Hansen | Chilton | 57 | +21 |
t | 26 | Dylan Welch | Brillion | 57 | +21 |
28 | Drew Piepenburg | Chilton | 59 | +23 | |
t | 29 | Philip Malo | Two Rivers-Mishicot | 60 | +24 |
t | 29 | Austin Thiel | Brillion | 60 | +24 |
t | 31 | Jordan Lemke | Chilton | 63 | +27 |
t | 31 | Grant Rosner | Brillion | 63 | +27 |
33 | Danny Vander Zanden | Brillion | 64 | +28 | |
34 | Devin Roehrig | Brillion | 65 | +29 | |
35 | Victoria Propson | Chilton | 66 | +30 | |
36 | Thane Harrington | Valders | 68 | +32 | |
37 | Peyton Wallander | Valders | 70 | +34 |
Team-by-Team Results |
April 26, 2021 -- Eastern Wisconsin Conference Meet #2
Wander Springs Golf Club(Springs Course) -- Wayside, Wis. (Host: Brillion)
Par 36, 3076 yards -- 8 teams, 37 players
Brillion | 244 | +100 | 7th |
Dylan Welch | 57 | +21 | t-26th |
Austin Thiel | 60 | +24 | t-29th |
Grant Rosner | 63 | +27 | t-31st |
Danny Vander Zanden | 64 | +28 | 33rd |
Devin Roehrig | 65 | +29 | 34th |
Chilton | 223 | +79 | 5th |
Bennett Glidden | 44 | +8 | t-5th |
Christopher Hansen | 57 | +21 | t-26th |
Drew Piepenburg | 59 | +23 | 28th |
Jordan Lemke | 63 | +27 | t-31st |
Victoria Propson | 66 | +30 | 35th |
Kiel | 188 | +44 | t-2nd |
Andrew Vorpahl | 43 | +7 | t-3rd |
Mitchel Endries | 46 | +10 | t-8th |
Andrew Heus | 46 | +10 | t-8th |
Mason Neils | 53 | +17 | t-19th |
Owen Rothe | 53 | +17 | t-19th |
Manitowoc Roncalli | 188 | +44 | t-2nd |
Will Falconer | 44 | +8 | t-5th |
Owen Just | 47 | +11 | t-10th |
John Oberbroeckling | 47 | +11 | t-10th |
Luke Pautz | 50 | +14 | 15th |
Brayden Yanda | 51 | +15 | 16th |
New Holstein | 205 | +61 | 4th |
Adam Scholz | 47 | +11 | t-10th |
Tyler Karls | 52 | +16 | t-17th |
Elijah Meyer | 52 | +16 | t-17th |
Bob Hess | 54 | +18 | t-22nd |
Joey Belair | 56 | +20 | 25th |
Sheboygan Falls | 176 | +32 | 1st |
Jamison Nickolai | 42 | +6 | t-1st |
Jack Guentner | 43 | +7 | t-3rd |
Andrew Kettle | 44 | +8 | t-5th |
Jack Louko | 47 | +11 | t-10th |
Mayson Schrameyer | 53 | +17 | t-19th |
Two Rivers-Mishicot | |||
Dakota Rezachek | 42 | +6 | t-1st |
Philip Malo | 60 | +24 | t-29th |
Valders | 225 | +81 | 6th |
Jackson Olson | 49 | +13 | 14th |
Dylan Bramstedt | 54 | +18 | t-22nd |
Michael Wallander | 54 | +18 | t-22nd |
Thane Harrington | 68 | +32 | 36th |
Peyton Wallander | 70 | +34 | 37th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #2 Wander Springs Golf Club(Springs Course) Wayside, Wis. (Host: Brillion) Dates: April 26, 2021 Par 36, 3076 yards Fin. Top 20 teams Total Par 1 Sheboygan Falls................ 176 +32 t 2 Kiel........................... 188 +44 t 2 Manitowoc Roncalli............. 188 +44 4 New Holstein................... 205 +61 5 Chilton........................ 223 +79 6 Valders........................ 225 +81 7 Brillion....................... 244 +100 Two Rivers-Mishicot............ DNF Fin. Top 20 Players Team Total Par t 1 Jamison Nickolai..... Sheboygan Falls................ 42 +6 t 1 Dakota Rezachek...... Two Rivers-Mishicot............ 42 +6 t 3 Jack Guentner........ Sheboygan Falls................ 43 +7 t 3 Andrew Vorpahl....... Kiel........................... 43 +7 t 5 Will Falconer........ Manitowoc Roncalli............. 44 +8 t 5 Bennett Glidden...... Chilton........................ 44 +8 t 5 Andrew Kettle........ Sheboygan Falls................ 44 +8 t 8 Mitchel Endries...... Kiel........................... 46 +10 t 8 Andrew Heus.......... Kiel........................... 46 +10 t 10 Owen Just............ Manitowoc Roncalli............. 47 +11 t 10 Jack Louko........... Sheboygan Falls................ 47 +11 t 10 John Oberbroeckling.. Manitowoc Roncalli............. 47 +11 t 10 Adam Scholz.......... New Holstein................... 47 +11 14 Jackson Olson........ Valders........................ 49 +13 15 Luke Pautz........... Manitowoc Roncalli............. 50 +14 16 Brayden Yanda........ Manitowoc Roncalli............. 51 +15 t 17 Tyler Karls.......... New Holstein................... 52 +16 t 17 Elijah Meyer......... New Holstein................... 52 +16 t 19 Mason Neils.......... Kiel........................... 53 +17 t 19 Owen Rothe........... Kiel........................... 53 +17 t 19 Mayson Schrameyer.... Sheboygan Falls................ 53 +17