Team Standings |
Rank | Team | Total | Par | |
1 | Manitowoc Roncalli | 159 | +15 | |
2 | Sheboygan Falls | 183 | +39 | |
3 | Chilton | 192 | +48 | |
4 | Two Rivers | 196 | +52 | |
5 | Kiel | 201 | +57 | |
6 | Brillion | 206 | +62 | |
7 | New Holstein | 212 | +68 | |
8 | Valders | 220 | +76 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Bryce Pautz | Manitowoc Roncalli | 37 | +1 | |
t | 2 | Calvin Leverenz | New Holstein | 39 | +3 |
t | 2 | Luke Pautz | Manitowoc Roncalli | 39 | +3 |
t | 4 | Ian Behringer | Manitowoc Roncalli | 40 | +4 |
t | 4 | Cameron Owens | Chilton | 40 | +4 |
6 | Derek Suess | Brillion | 42 | +6 | |
7 | Ethan Wheelis | Manitowoc Roncalli | 43 | +7 | |
8 | Cayden Carpenter | Sheboygan Falls | 45 | +9 | |
t | 9 | Ben Behling | Sheboygan Falls | 46 | +10 |
t | 9 | Cody Lewis | Two Rivers | 46 | +10 |
t | 9 | Mayson Schraymeyer | Sheboygan Falls | 46 | +10 |
t | 9 | Langdon Thiel | Sheboygan Falls | 46 | +10 |
t | 13 | Will Falconer | Manitowoc Roncalli | 47 | +11 |
t | 13 | Shaelynn Feuerstein | New Holstein | 47 | +11 |
t | 13 | Andrew Heus | Kiel | 47 | +11 |
t | 13 | Jamison Nickolai | Sheboygan Falls | 47 | +11 |
t | 13 | Avery Wenzel | Brillion | 47 | +11 |
18 | Dakota Rezachek | Two Rivers | 48 | +12 | |
t | 19 | Mitchel Endries | Kiel | 49 | +13 |
t | 19 | Bennett Glidden | Chilton | 49 | +13 |
t | 21 | Cameron Daffner | Two Rivers | 51 | +15 |
t | 21 | Maverik Ott | Chilton | 51 | +15 |
t | 21 | Bryce Peterson | Two Rivers | 51 | +15 |
t | 24 | Sam Schmitz | Chilton | 52 | +16 |
t | 24 | Justin Stephany | Kiel | 52 | +16 |
t | 26 | Aiden Fochs | Valders | 53 | +17 |
t | 26 | Andrew Vorpahl | Kiel | 53 | +17 |
t | 28 | Tristian Bastian | Brillion | 54 | +18 |
t | 28 | Colton Harrington | Valders | 54 | +18 |
t | 28 | Kyle Stenz | Chilton | 54 | +18 |
t | 28 | Austin Wilke | Kiel | 54 | +18 |
t | 32 | Nick Bollini | Valders | 56 | +20 |
t | 32 | Pierson Schwoerer | Two Rivers | 56 | +20 |
34 | Ethen Lutzke | Valders | 57 | +21 | |
35 | Eric Thomsen | Valders | 58 | +22 | |
36 | Luke Bufton | New Holstein | 60 | +24 | |
37 | Andrew Fischer | Brillion | 63 | +27 | |
t | 38 | Tyler Gebhart | New Holstein | 66 | +30 |
t | 38 | Tomas Sommerhalder | Brillion | 66 | +30 |
40 | Evan Petrie | New Holstein | 67 | +31 |
Team-by-Team Results |
May 13, 2019 -- Eastern Wisconsin Conference Meet #7
Fox Hills Resort (National Course) -- Mishicot, Wis. (Host: Two Rivers)
Par 36, 3137 yards -- 8 teams, 40 players
Brillion | 206 | +62 | 6th |
Derek Suess | 42 | +6 | 6th |
Avery Wenzel | 47 | +11 | t-13th |
Tristian Bastian | 54 | +18 | t-28th |
Andrew Fischer | 63 | +27 | 37th |
Tomas Sommerhalder | 66 | +30 | t-38th |
Chilton | 192 | +48 | 3rd |
Cameron Owens | 40 | +4 | t-4th |
Bennett Glidden | 49 | +13 | t-19th |
Maverik Ott | 51 | +15 | t-21st |
Sam Schmitz | 52 | +16 | t-24th |
Kyle Stenz | 54 | +18 | t-28th |
Kiel | 201 | +57 | 5th |
Andrew Heus | 47 | +11 | t-13th |
Mitchel Endries | 49 | +13 | t-19th |
Justin Stephany | 52 | +16 | t-24th |
Andrew Vorpahl | 53 | +17 | t-26th |
Austin Wilke | 54 | +18 | t-28th |
Manitowoc Roncalli | 159 | +15 | 1st |
Bryce Pautz | 37 | +1 | 1st |
Luke Pautz | 39 | +3 | t-2nd |
Ian Behringer | 40 | +4 | t-4th |
Ethan Wheelis | 43 | +7 | 7th |
Will Falconer | 47 | +11 | t-13th |
New Holstein | 212 | +68 | 7th |
Calvin Leverenz | 39 | +3 | t-2nd |
Shaelynn Feuerstein | 47 | +11 | t-13th |
Luke Bufton | 60 | +24 | 36th |
Tyler Gebhart | 66 | +30 | t-38th |
Evan Petrie | 67 | +31 | 40th |
Sheboygan Falls | 183 | +39 | 2nd |
Cayden Carpenter | 45 | +9 | 8th |
Ben Behling | 46 | +10 | t-9th |
Mayson Schraymeyer | 46 | +10 | t-9th |
Langdon Thiel | 46 | +10 | t-9th |
Jamison Nickolai | 47 | +11 | t-13th |
Two Rivers | 196 | +52 | 4th |
Cody Lewis | 46 | +10 | t-9th |
Dakota Rezachek | 48 | +12 | 18th |
Cameron Daffner | 51 | +15 | t-21st |
Bryce Peterson | 51 | +15 | t-21st |
Pierson Schwoerer | 56 | +20 | t-32nd |
Valders | 220 | +76 | 8th |
Aiden Fochs | 53 | +17 | t-26th |
Colton Harrington | 54 | +18 | t-28th |
Nick Bollini | 56 | +20 | t-32nd |
Ethen Lutzke | 57 | +21 | 34th |
Eric Thomsen | 58 | +22 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #7 Fox Hills Resort (National Course) Mishicot, Wis. (Host: Two Rivers) Dates: May 13, 2019 Par 36, 3137 yards Fin. Top 20 teams Total Par 1 Manitowoc Roncalli............. 159 +15 2 Sheboygan Falls................ 183 +39 3 Chilton........................ 192 +48 4 Two Rivers..................... 196 +52 5 Kiel........................... 201 +57 6 Brillion....................... 206 +62 7 New Holstein................... 212 +68 8 Valders........................ 220 +76 Fin. Top 20 Players Team Total Par 1 Bryce Pautz.......... Manitowoc Roncalli............. 37 +1 t 2 Calvin Leverenz...... New Holstein................... 39 +3 t 2 Luke Pautz........... Manitowoc Roncalli............. 39 +3 t 4 Ian Behringer........ Manitowoc Roncalli............. 40 +4 t 4 Cameron Owens........ Chilton........................ 40 +4 6 Derek Suess.......... Brillion....................... 42 +6 7 Ethan Wheelis........ Manitowoc Roncalli............. 43 +7 8 Cayden Carpenter..... Sheboygan Falls................ 45 +9 t 9 Ben Behling.......... Sheboygan Falls................ 46 +10 t 9 Cody Lewis........... Two Rivers..................... 46 +10 t 9 Mayson Schraymeyer... Sheboygan Falls................ 46 +10 t 9 Langdon Thiel........ Sheboygan Falls................ 46 +10 t 13 Will Falconer........ Manitowoc Roncalli............. 47 +11 t 13 Shaelynn Feuerstein.. New Holstein................... 47 +11 t 13 Andrew Heus.......... Kiel........................... 47 +11 t 13 Jamison Nickolai..... Sheboygan Falls................ 47 +11 t 13 Avery Wenzel......... Brillion....................... 47 +11 18 Dakota Rezachek...... Two Rivers..................... 48 +12 t 19 Mitchel Endries...... Kiel........................... 49 +13 t 19 Bennett Glidden...... Chilton........................ 49 +13