East Central Conference Meet #6
FINAL

Hon-E-Kor Golf Club (Red Course)
Kewaskum, Wis.
Dates: May 9, 2019
Par 35, 2864 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Kewaskum   147   +7
2  Plymouth   164   +24
3  Kettle Moraine Lutheran   170   +30
4  Winneconne   171   +31
t 5  Berlin   187   +47
t 5  Waupun   187   +47
7  Campbellsport   189   +49
8  Ripon   198   +58



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Brad Buechel  Kewaskum   34   -1
2  Jacob Schlosser  Kewaskum   36   +1
3  Talon Ralph  Kewaskum   38   +3
t 4  Andrew Carlton  Kewaskum   39   +4
t 4  Sawyer Hering  Plymouth   39   +4
t 6  Charlie Aschenbach  Plymouth   40   +5
t 6  Nick Kraus  Kettle Moraine Lutheran   40   +5
t 8  Ethan Draeger  Kettle Moraine Lutheran   41   +6
t 8  Alex Heun  Plymouth   41   +6
t 8  Tyler Koch  Winneconne   41   +6
t 11  Rob Grey  Winneconne   43   +8
t 11  Tyler Johnson  Berlin   43   +8
t 11  Andy Reinert  Winneconne   43   +8
t 14  Collin Cerney  Kettle Moraine Lutheran   44   +9
t 14  John Gonzalez  Berlin   44   +9
t 14  Matthew Henning  Winneconne   44   +9
t 14  Dylan Kurcz  Campbellsport   44   +9
t 14  Alec Nicholson  Plymouth   44   +9
t 19  Logan Draeger  Kettle Moraine Lutheran   45   +10
t 19  Kyle Kraus  Plymouth   45   +10
t 19  Sam Yeomans  Ripon   45   +10
t 22  Brady Gerritson  Waupun   46   +11
t 22  Michael Miller  Waupun   46   +11
t 24  Ayden Enders  Waupun   47   +12
t 24  Jackson Morrin  Ripon   47   +12
t 24  Layton Stoffel  Campbellsport   47   +12
t 27  Abi Dretski  Berlin   48   +13
t 27  Ryan Flier  Waupun   48   +13
t 27  Travis Griesemer  Kewaskum   48   +13
t 27  Cole Neis  Campbellsport   48   +13
t 27  Joey Romberg  Winneconne   48   +13
32  Spencer Strupp  Kettle Moraine Lutheran   49   +14
33  Trey Birschbach  Campbellsport   50   +15
t 34  Garrett Lemmenes  Waupun   51   +16
t 34  Cullen Perron  Campbellsport   51   +16
36  Noah Jourden  Berlin   52   +17
t 37  Brendan Baird  Ripon   53   +18
t 37  Drew Kastenschmidt  Ripon   53   +18
39  Grace Burdick  Ripon   54   +19
40  Bryce Werch  Berlin   58   +23



 Team-by-Team Results
 

May 9, 2019 -- East Central Conference Meet #6
Hon-E-Kor Golf Club (Red Course) -- Kewaskum, Wis.
Par 35, 2864 yards -- 8 teams, 40 players

 
Berlin     187    +47   t-5th
Tyler Johnson     43    +8   t-11th
John Gonzalez     44    +9   t-14th
Abi Dretski     48    +13   t-27th
Noah Jourden     52    +17   36th
Bryce Werch     58    +23   40th

 
Campbellsport     189    +49   7th
Dylan Kurcz     44    +9   t-14th
Layton Stoffel     47    +12   t-24th
Cole Neis     48    +13   t-27th
Trey Birschbach     50    +15   33rd
Cullen Perron     51    +16   t-34th

 
Kettle Moraine Lutheran     170    +30   3rd
Nick Kraus     40    +5   t-6th
Ethan Draeger     41    +6   t-8th
Collin Cerney     44    +9   t-14th
Logan Draeger     45    +10   t-19th
Spencer Strupp     49    +14   32nd

 
Kewaskum     147    +7   1st
Brad Buechel     34    -1   1st
Jacob Schlosser     36    +1   2nd
Talon Ralph     38    +3   3rd
Andrew Carlton     39    +4   t-4th
Travis Griesemer     48    +13   t-27th

 
Plymouth     164    +24   2nd
Sawyer Hering     39    +4   t-4th
Charlie Aschenbach     40    +5   t-6th
Alex Heun     41    +6   t-8th
Alec Nicholson     44    +9   t-14th
Kyle Kraus     45    +10   t-19th

 
Ripon     198    +58   8th
Sam Yeomans     45    +10   t-19th
Jackson Morrin     47    +12   t-24th
Brendan Baird     53    +18   t-37th
Drew Kastenschmidt     53    +18   t-37th
Grace Burdick     54    +19   39th

 
Waupun     187    +47   t-5th
Brady Gerritson     46    +11   t-22nd
Michael Miller     46    +11   t-22nd
Ayden Enders     47    +12   t-24th
Ryan Flier     48    +13   t-27th
Garrett Lemmenes     51    +16   t-34th

 
Winneconne     171    +31   4th
Tyler Koch     41    +6   t-8th
Rob Grey     43    +8   t-11th
Andy Reinert     43    +8   t-11th
Matthew Henning     44    +9   t-14th
Joey Romberg     48    +13   t-27th

# Indicates individual player



 AP-Style Tournament Results
 

East Central Conference Meet #6
Hon-E-Kor Golf Club (Red Course)
Kewaskum, Wis.
Dates: May 9, 2019
Par 35, 2864 yards

Fin.  Top 20 teams                     Total    Par 
   1  Kewaskum.......................    147     +7
   2  Plymouth.......................    164    +24
   3  Kettle Moraine Lutheran........    170    +30
   4  Winneconne.....................    171    +31
t  5  Berlin.........................    187    +47
t  5  Waupun.........................    187    +47
   7  Campbellsport..................    189    +49
   8  Ripon..........................    198    +58


Fin.  Top 20 Players        Team                             Total    Par 
   1  Brad Buechel......... Kewaskum.......................     34     -1
   2  Jacob Schlosser...... Kewaskum.......................     36     +1
   3  Talon Ralph.......... Kewaskum.......................     38     +3
t  4  Andrew Carlton....... Kewaskum.......................     39     +4
t  4  Sawyer Hering........ Plymouth.......................     39     +4
t  6  Charlie Aschenbach... Plymouth.......................     40     +5
t  6  Nick Kraus........... Kettle Moraine Lutheran........     40     +5
t  8  Ethan Draeger........ Kettle Moraine Lutheran........     41     +6
t  8  Alex Heun............ Plymouth.......................     41     +6
t  8  Tyler Koch........... Winneconne.....................     41     +6
t 11  Rob Grey............. Winneconne.....................     43     +8
t 11  Tyler Johnson........ Berlin.........................     43     +8
t 11  Andy Reinert......... Winneconne.....................     43     +8
t 14  Collin Cerney........ Kettle Moraine Lutheran........     44     +9
t 14  John Gonzalez........ Berlin.........................     44     +9
t 14  Matthew Henning...... Winneconne.....................     44     +9
t 14  Dylan Kurcz.......... Campbellsport..................     44     +9
t 14  Alec Nicholson....... Plymouth.......................     44     +9
t 19  Logan Draeger........ Kettle Moraine Lutheran........     45    +10
t 19  Kyle Kraus........... Plymouth.......................     45    +10
t 19  Sam Yeomans.......... Ripon..........................     45    +10