Team Standings |
Rank | Team | Total | Par | |
1 | Plymouth | 160 | +16 | |
2 | Kewaskum | 164 | +20 | |
t | 3 | Campbellsport | 181 | +37 |
t | 3 | Kettle Moraine Lutheran | 181 | +37 |
t | 3 | Winneconne | 181 | +37 |
6 | Waupun | 188 | +44 | |
7 | Ripon | 203 | +59 | |
8 | Berlin | 213 | +69 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Total | Par | |
1 | Charlie Aschenbach | Plymouth | 38 | +2 | |
t | 2 | Brad Buechel | Kewaskum | 39 | +3 |
t | 2 | Kyle Kraus | Plymouth | 39 | +3 |
t | 2 | Alec Nicholson | Plymouth | 39 | +3 |
5 | Travis Griesemer | Kewaskum | 40 | +4 | |
6 | Jacob Schlosser | Kewaskum | 42 | +6 | |
t | 7 | Talon Ralph | Kewaskum | 43 | +7 |
t | 7 | Joey Romberg | Winneconne | 43 | +7 |
t | 9 | Ethan Draeger | Kettle Moraine Lutheran | 44 | +8 |
t | 9 | Sawyer Hering | Plymouth | 44 | +8 |
t | 9 | Garrett Lemmenes | Waupun | 44 | +8 |
t | 9 | Cole Neis | Campbellsport | 44 | +8 |
t | 13 | Andrew Carlton | Kewaskum | 45 | +9 |
t | 13 | Logan Draeger | Kettle Moraine Lutheran | 45 | +9 |
t | 13 | Ryan Flier | Waupun | 45 | +9 |
t | 13 | Rob Grey | Winneconne | 45 | +9 |
t | 13 | Dylan Kurcz | Campbellsport | 45 | +9 |
t | 13 | Layton Stoffel | Campbellsport | 45 | +9 |
t | 19 | Collin Cerney | Kettle Moraine Lutheran | 46 | +10 |
t | 19 | Tyler Koch | Winneconne | 46 | +10 |
t | 19 | Nick Kraus | Kettle Moraine Lutheran | 46 | +10 |
t | 22 | Matthew Henning | Winneconne | 47 | +11 |
t | 22 | Cullen Perron | Campbellsport | 47 | +11 |
t | 24 | Trey Birschbach | Campbellsport | 48 | +12 |
t | 24 | Alex Heun | Plymouth | 48 | +12 |
t | 24 | Jackson Morrin | Ripon | 48 | +12 |
t | 27 | Ayden Enders | Waupun | 49 | +13 |
t | 27 | Spencer Strupp | Kettle Moraine Lutheran | 49 | +13 |
t | 27 | Sam Yeomans | Ripon | 49 | +13 |
30 | Brady Gerritson | Waupun | 50 | +14 | |
t | 31 | Abi Dretski | Berlin | 51 | +15 |
t | 31 | Drew Kastenschmidt | Ripon | 51 | +15 |
33 | Tyler Johnson | Berlin | 52 | +16 | |
34 | Michael Miller | Waupun | 53 | +17 | |
t | 35 | Grace Burdick | Ripon | 55 | +19 |
t | 35 | John Gonzalez | Berlin | 55 | +19 |
t | 35 | Bryce Werch | Berlin | 55 | +19 |
t | 38 | Noah Jourden | Berlin | 57 | +21 |
t | 38 | Andy Reinert | Winneconne | 57 | +21 |
40 | Brendan Baird | Ripon | 60 | +24 |
Team-by-Team Results |
May 9, 2019 -- East Central Conference Meet #5
Auburn Bluffs Golf Course -- Campbellsport, Wis.
Par 36, 2893 yards -- 8 teams, 40 players
Berlin | 213 | +69 | 8th |
Abi Dretski | 51 | +15 | t-31st |
Tyler Johnson | 52 | +16 | 33rd |
John Gonzalez | 55 | +19 | t-35th |
Bryce Werch | 55 | +19 | t-35th |
Noah Jourden | 57 | +21 | t-38th |
Campbellsport | 181 | +37 | t-3rd |
Cole Neis | 44 | +8 | t-9th |
Dylan Kurcz | 45 | +9 | t-13th |
Layton Stoffel | 45 | +9 | t-13th |
Cullen Perron | 47 | +11 | t-22nd |
Trey Birschbach | 48 | +12 | t-24th |
Kettle Moraine Lutheran | 181 | +37 | t-3rd |
Ethan Draeger | 44 | +8 | t-9th |
Logan Draeger | 45 | +9 | t-13th |
Collin Cerney | 46 | +10 | t-19th |
Nick Kraus | 46 | +10 | t-19th |
Spencer Strupp | 49 | +13 | t-27th |
Kewaskum | 164 | +20 | 2nd |
Brad Buechel | 39 | +3 | t-2nd |
Travis Griesemer | 40 | +4 | 5th |
Jacob Schlosser | 42 | +6 | 6th |
Talon Ralph | 43 | +7 | t-7th |
Andrew Carlton | 45 | +9 | t-13th |
Plymouth | 160 | +16 | 1st |
Charlie Aschenbach | 38 | +2 | 1st |
Kyle Kraus | 39 | +3 | t-2nd |
Alec Nicholson | 39 | +3 | t-2nd |
Sawyer Hering | 44 | +8 | t-9th |
Alex Heun | 48 | +12 | t-24th |
Ripon | 203 | +59 | 7th |
Jackson Morrin | 48 | +12 | t-24th |
Sam Yeomans | 49 | +13 | t-27th |
Drew Kastenschmidt | 51 | +15 | t-31st |
Grace Burdick | 55 | +19 | t-35th |
Brendan Baird | 60 | +24 | 40th |
Waupun | 188 | +44 | 6th |
Garrett Lemmenes | 44 | +8 | t-9th |
Ryan Flier | 45 | +9 | t-13th |
Ayden Enders | 49 | +13 | t-27th |
Brady Gerritson | 50 | +14 | 30th |
Michael Miller | 53 | +17 | 34th |
Winneconne | 181 | +37 | t-3rd |
Joey Romberg | 43 | +7 | t-7th |
Rob Grey | 45 | +9 | t-13th |
Tyler Koch | 46 | +10 | t-19th |
Matthew Henning | 47 | +11 | t-22nd |
Andy Reinert | 57 | +21 | t-38th |
# Indicates individual player
AP-Style Tournament Results |
East Central Conference Meet #5 Auburn Bluffs Golf Course Campbellsport, Wis. Dates: May 9, 2019 Par 36, 2893 yards Fin. Top 20 teams Total Par 1 Plymouth....................... 160 +16 2 Kewaskum....................... 164 +20 t 3 Campbellsport.................. 181 +37 t 3 Kettle Moraine Lutheran........ 181 +37 t 3 Winneconne..................... 181 +37 6 Waupun......................... 188 +44 7 Ripon.......................... 203 +59 8 Berlin......................... 213 +69 Fin. Top 20 Players Team Total Par 1 Charlie Aschenbach... Plymouth....................... 38 +2 t 2 Brad Buechel......... Kewaskum....................... 39 +3 t 2 Kyle Kraus........... Plymouth....................... 39 +3 t 2 Alec Nicholson....... Plymouth....................... 39 +3 5 Travis Griesemer..... Kewaskum....................... 40 +4 6 Jacob Schlosser...... Kewaskum....................... 42 +6 t 7 Talon Ralph.......... Kewaskum....................... 43 +7 t 7 Joey Romberg......... Winneconne..................... 43 +7 t 9 Ethan Draeger........ Kettle Moraine Lutheran........ 44 +8 t 9 Sawyer Hering........ Plymouth....................... 44 +8 t 9 Garrett Lemmenes..... Waupun......................... 44 +8 t 9 Cole Neis............ Campbellsport.................. 44 +8 t 13 Andrew Carlton....... Kewaskum....................... 45 +9 t 13 Logan Draeger........ Kettle Moraine Lutheran........ 45 +9 t 13 Ryan Flier........... Waupun......................... 45 +9 t 13 Rob Grey............. Winneconne..................... 45 +9 t 13 Dylan Kurcz.......... Campbellsport.................. 45 +9 t 13 Layton Stoffel....... Campbellsport.................. 45 +9 t 19 Collin Cerney........ Kettle Moraine Lutheran........ 46 +10 t 19 Tyler Koch........... Winneconne..................... 46 +10 t 19 Nick Kraus........... Kettle Moraine Lutheran........ 46 +10