Team Standings |
Rank | Team | Total | Par | |
1 | Manitowoc Roncalli | 167 | +31 | |
t | 2 | New Holstein | 195 | +59 |
t | 2 | Two Rivers | 195 | +59 |
4 | Sheboygan Falls | 200 | +64 | |
t | 5 | Chilton | 203 | +67 |
t | 5 | Valders | 203 | +67 |
7 | Brillion | 210 | +74 | |
8 | Kiel | 213 | +77 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Bryce Pautz | Manitowoc Roncalli | 38 | +4 | |
t | 2 | Ian Behringer | Manitowoc Roncalli | 41 | +7 |
t | 2 | Calvin Leverenz | New Holstein | 41 | +7 |
t | 2 | Cameron Owens | Chilton | 41 | +7 |
5 | Austin Ertel | Valders | 42 | +8 | |
6 | Andrew Heus | Kiel | 43 | +9 | |
t | 7 | Luke Pautz | Manitowoc Roncalli | 44 | +10 |
t | 7 | Ethan Wheelis | Manitowoc Roncalli | 44 | +10 |
t | 9 | Ben Behling | Sheboygan Falls | 45 | +11 |
t | 9 | Cody Lewis | Two Rivers | 45 | +11 |
11 | Shaelynn Feuerstein | New Holstein | 46 | +12 | |
12 | Andrew Fischer | Brillion | 47 | +13 | |
t | 13 | Colton Harrington | Valders | 48 | +14 |
t | 13 | Derek Suess | Brillion | 48 | +14 |
t | 15 | Cameron Daffner | Two Rivers | 49 | +15 |
t | 15 | Dakota Rezachek | Two Rivers | 49 | +15 |
17 | Jamison Nickolai | Sheboygan Falls | 50 | +16 | |
t | 18 | Maverik Ott | Chilton | 52 | +18 |
t | 18 | Bryce Peterson | Two Rivers | 52 | +18 |
t | 18 | Mayson Schraymeyer | Sheboygan Falls | 52 | +18 |
t | 21 | Luke Bufton | New Holstein | 53 | +19 |
t | 21 | Cayden Carpenter | Sheboygan Falls | 53 | +19 |
t | 23 | Ethen Lutzke | Valders | 54 | +20 |
t | 23 | Avery Wenzel | Brillion | 54 | +20 |
t | 25 | Dylan Anhalt | Chilton | 55 | +21 |
t | 25 | Bennett Glidden | Chilton | 55 | +21 |
t | 25 | Evan Petrie | New Holstein | 55 | +21 |
t | 25 | Mitch Propson | Kiel | 55 | +21 |
t | 25 | Sam Schmitz | Chilton | 55 | +21 |
30 | Langdon Thiel | Sheboygan Falls | 56 | +22 | |
31 | Justin Stephany | Kiel | 57 | +23 | |
32 | Isaac Herr | Kiel | 58 | +24 | |
t | 33 | Nick Bollini | Valders | 59 | +25 |
t | 33 | Dan Burgarino | Manitowoc Roncalli | 59 | +25 |
t | 35 | Tristian Bastian | Brillion | 61 | +27 |
t | 35 | Tomas Sommerhalder | Brillion | 61 | +27 |
t | 37 | Mitchel Endries | Kiel | 66 | +32 |
t | 37 | Tyler Karls | New Holstein | 66 | +32 |
t | 37 | Pierson Schwoerer | Two Rivers | 66 | +32 |
40 | Eric Thomsen | Valders | 75 | +41 |
Team-by-Team Results |
4/16/2019 -- Eastern Wisconsin Conference Meet #3
Autumn Ridge Golf Course -- Valders, Wis. (Host: New Holstein)
Par 34, 2659 yards -- 8 teams, 40 players
Brillion | 210 | +74 | 7th |
Andrew Fischer | 47 | +13 | 12th |
Derek Suess | 48 | +14 | t-13th |
Avery Wenzel | 54 | +20 | t-23rd |
Tristian Bastian | 61 | +27 | t-35th |
Tomas Sommerhalder | 61 | +27 | t-35th |
Chilton | 203 | +67 | t-5th |
Cameron Owens | 41 | +7 | t-2nd |
Maverik Ott | 52 | +18 | t-18th |
Dylan Anhalt | 55 | +21 | t-25th |
Bennett Glidden | 55 | +21 | t-25th |
Sam Schmitz | 55 | +21 | t-25th |
Kiel | 213 | +77 | 8th |
Andrew Heus | 43 | +9 | 6th |
Mitch Propson | 55 | +21 | t-25th |
Justin Stephany | 57 | +23 | 31st |
Isaac Herr | 58 | +24 | 32nd |
Mitchel Endries | 66 | +32 | t-37th |
Manitowoc Roncalli | 167 | +31 | 1st |
Bryce Pautz | 38 | +4 | 1st |
Ian Behringer | 41 | +7 | t-2nd |
Luke Pautz | 44 | +10 | t-7th |
Ethan Wheelis | 44 | +10 | t-7th |
Dan Burgarino | 59 | +25 | t-33rd |
New Holstein | 195 | +59 | t-2nd |
Calvin Leverenz | 41 | +7 | t-2nd |
Shaelynn Feuerstein | 46 | +12 | 11th |
Luke Bufton | 53 | +19 | t-21st |
Evan Petrie | 55 | +21 | t-25th |
Tyler Karls | 66 | +32 | t-37th |
Sheboygan Falls | 200 | +64 | 4th |
Ben Behling | 45 | +11 | t-9th |
Jamison Nickolai | 50 | +16 | 17th |
Mayson Schraymeyer | 52 | +18 | t-18th |
Cayden Carpenter | 53 | +19 | t-21st |
Langdon Thiel | 56 | +22 | 30th |
Two Rivers | 195 | +59 | t-2nd |
Cody Lewis | 45 | +11 | t-9th |
Cameron Daffner | 49 | +15 | t-15th |
Dakota Rezachek | 49 | +15 | t-15th |
Bryce Peterson | 52 | +18 | t-18th |
Pierson Schwoerer | 66 | +32 | t-37th |
Valders | 203 | +67 | t-5th |
Austin Ertel | 42 | +8 | 5th |
Colton Harrington | 48 | +14 | t-13th |
Ethen Lutzke | 54 | +20 | t-23rd |
Nick Bollini | 59 | +25 | t-33rd |
Eric Thomsen | 75 | +41 | 40th |
# Indicates individual player
AP-Style Tournament Results |
Eastern Wisconsin Conference Meet #3 Autumn Ridge Golf Course Valders, Wis. (Host: New Holstein) Dates: 4/16/2019 Par 34, 2659 yards Fin. Top 20 teams Total Par 1 Manitowoc Roncalli............. 167 +31 t 2 New Holstein................... 195 +59 t 2 Two Rivers..................... 195 +59 4 Sheboygan Falls................ 200 +64 t 5 Chilton........................ 203 +67 t 5 Valders........................ 203 +67 7 Brillion....................... 210 +74 8 Kiel........................... 213 +77 Fin. Top 20 Players Team Total Par 1 Bryce Pautz.......... Manitowoc Roncalli............. 38 +4 t 2 Ian Behringer........ Manitowoc Roncalli............. 41 +7 t 2 Calvin Leverenz...... New Holstein................... 41 +7 t 2 Cameron Owens........ Chilton........................ 41 +7 5 Austin Ertel......... Valders........................ 42 +8 6 Andrew Heus.......... Kiel........................... 43 +9 t 7 Luke Pautz........... Manitowoc Roncalli............. 44 +10 t 7 Ethan Wheelis........ Manitowoc Roncalli............. 44 +10 t 9 Ben Behling.......... Sheboygan Falls................ 45 +11 t 9 Cody Lewis........... Two Rivers..................... 45 +11 11 Shaelynn Feuerstein.. New Holstein................... 46 +12 12 Andrew Fischer....... Brillion....................... 47 +13 t 13 Colton Harrington.... Valders........................ 48 +14 t 13 Derek Suess.......... Brillion....................... 48 +14 t 15 Cameron Daffner...... Two Rivers..................... 49 +15 t 15 Dakota Rezachek...... Two Rivers..................... 49 +15 17 Jamison Nickolai..... Sheboygan Falls................ 50 +16 t 18 Maverik Ott.......... Chilton........................ 52 +18 t 18 Bryce Peterson....... Two Rivers..................... 52 +18 t 18 Mayson Schraymeyer... Sheboygan Falls................ 52 +18