Team Standings |
Rank | Team | Total | Par | |
1 | Waupun | 173 | +29 | |
2 | Kewaskum | 175 | +31 | |
3 | Plymouth | 178 | +34 | |
4 | Berlin | 182 | +38 | |
5 | Kettle Moraine Lutheran | 187 | +43 | |
6 | Campbellsport | 194 | +50 | |
7 | Winneconne | 198 | +54 | |
8 | Ripon | 206 | +62 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Cade Knaus | Plymouth | 41 | +5 |
t | 1 | Sean Murray | Kewaskum | 41 | +5 |
t | 3 | Blake Harmsen | Waupun | 42 | +6 |
t | 3 | Jordan Konrath | Berlin | 42 | +6 |
t | 3 | Brenden Mock | Waupun | 42 | +6 |
t | 3 | Bryce Peters | Winneconne | 42 | +6 |
t | 3 | Sam Schlosser | Kewaskum | 42 | +6 |
t | 3 | Owen Theune | Waupun | 42 | +6 |
t | 9 | Tim DeRuyter | Berlin | 43 | +7 |
t | 9 | Andrew Otto | Kewaskum | 43 | +7 |
t | 9 | Jake Willeford | Plymouth | 43 | +7 |
12 | Solomon Zarling | Kettle Moraine Lutheran | 44 | +8 | |
t | 13 | Cole Bogenschuetz | Plymouth | 46 | +10 |
t | 13 | Quinn Gilfillan | Ripon | 46 | +10 |
t | 13 | Sam Marks | Berlin | 46 | +10 |
t | 13 | Nick Poppe | Kettle Moraine Lutheran | 46 | +10 |
t | 17 | Tucker Lemmenes | Waupun | 47 | +11 |
t | 17 | Tristan Schill | Campbellsport | 47 | +11 |
t | 17 | Elliot Shambeau | Kettle Moraine Lutheran | 47 | +11 |
t | 17 | Reed Shohoney | Ripon | 47 | +11 |
t | 21 | Trey Birschbach | Campbellsport | 48 | +12 |
t | 21 | Josh Klister | Plymouth | 48 | +12 |
t | 21 | Tyler Thompson | Campbellsport | 48 | +12 |
t | 24 | Jason Bach | Winneconne | 49 | +13 |
t | 24 | Trent Griesemer | Kewaskum | 49 | +13 |
t | 24 | Colin Holz | Waupun | 49 | +13 |
t | 24 | Alex Shutter | Plymouth | 49 | +13 |
28 | Nick Kraus | Kettle Moraine Lutheran | 50 | +14 | |
t | 29 | Max Mayer | Campbellsport | 51 | +15 |
t | 29 | Bobby Moran | Ripon | 51 | +15 |
t | 29 | Eric Roehl | Berlin | 51 | +15 |
t | 29 | Jacob Schlosser | Kewaskum | 51 | +15 |
t | 33 | Brody Bouras | Winneconne | 52 | +16 |
t | 33 | Nolen Stoffel | Campbellsport | 52 | +16 |
35 | PeterBruce Allington | Berlin | 54 | +18 | |
36 | Charlie Grey | Winneconne | 55 | +19 | |
37 | Zach Kraus | Kettle Moraine Lutheran | 56 | +20 | |
38 | Forest Gelhar | Ripon | 62 | +26 | |
39 | Austen Wallenfang | Ripon | 63 | +27 | |
40 | Jordan Marks | Winneconne | 65 | +29 |
Team-by-Team Results |
4/25/2016 -- East Central Conference Meet #4
Rock River Country Club -- Waupun, Wis.
Par 36, 3221 yards -- 8 teams, 40 players
Berlin | 182 | +38 | 4th |
Jordan Konrath | 42 | +6 | t-3rd |
Tim DeRuyter | 43 | +7 | t-9th |
Sam Marks | 46 | +10 | t-13th |
Eric Roehl | 51 | +15 | t-29th |
PeterBruce Allington | 54 | +18 | 35th |
Campbellsport | 194 | +50 | 6th |
Tristan Schill | 47 | +11 | t-17th |
Trey Birschbach | 48 | +12 | t-21st |
Tyler Thompson | 48 | +12 | t-21st |
Max Mayer | 51 | +15 | t-29th |
Nolen Stoffel | 52 | +16 | t-33rd |
Kettle Moraine Lutheran | 187 | +43 | 5th |
Solomon Zarling | 44 | +8 | 12th |
Nick Poppe | 46 | +10 | t-13th |
Elliot Shambeau | 47 | +11 | t-17th |
Nick Kraus | 50 | +14 | 28th |
Zach Kraus | 56 | +20 | 37th |
Kewaskum | 175 | +31 | 2nd |
Sean Murray | 41 | +5 | t-1st |
Sam Schlosser | 42 | +6 | t-3rd |
Andrew Otto | 43 | +7 | t-9th |
Trent Griesemer | 49 | +13 | t-24th |
Jacob Schlosser | 51 | +15 | t-29th |
Plymouth | 178 | +34 | 3rd |
Cade Knaus | 41 | +5 | t-1st |
Jake Willeford | 43 | +7 | t-9th |
Cole Bogenschuetz | 46 | +10 | t-13th |
Josh Klister | 48 | +12 | t-21st |
Alex Shutter | 49 | +13 | t-24th |
Ripon | 206 | +62 | 8th |
Quinn Gilfillan | 46 | +10 | t-13th |
Reed Shohoney | 47 | +11 | t-17th |
Bobby Moran | 51 | +15 | t-29th |
Forest Gelhar | 62 | +26 | 38th |
Austen Wallenfang | 63 | +27 | 39th |
Waupun | 173 | +29 | 1st |
Blake Harmsen | 42 | +6 | t-3rd |
Brenden Mock | 42 | +6 | t-3rd |
Owen Theune | 42 | +6 | t-3rd |
Tucker Lemmenes | 47 | +11 | t-17th |
Colin Holz | 49 | +13 | t-24th |
Winneconne | 198 | +54 | 7th |
Bryce Peters | 42 | +6 | t-3rd |
Jason Bach | 49 | +13 | t-24th |
Brody Bouras | 52 | +16 | t-33rd |
Charlie Grey | 55 | +19 | 36th |
Jordan Marks | 65 | +29 | 40th |
# Indicates individual player
AP-Style Tournament Results |
East Central Conference Meet #4 Rock River Country Club Waupun, Wis. Dates: 4/25/2016 Par 36, 3221 yards Fin. Top 20 teams Total Par 1 Waupun......................... 173 +29 2 Kewaskum....................... 175 +31 3 Plymouth....................... 178 +34 4 Berlin......................... 182 +38 5 Kettle Moraine Lutheran........ 187 +43 6 Campbellsport.................. 194 +50 7 Winneconne..................... 198 +54 8 Ripon.......................... 206 +62 Fin. Top 20 Players Team Total Par t 1 Cade Knaus........... Plymouth....................... 41 +5 t 1 Sean Murray.......... Kewaskum....................... 41 +5 t 3 Blake Harmsen........ Waupun......................... 42 +6 t 3 Jordan Konrath....... Berlin......................... 42 +6 t 3 Brenden Mock......... Waupun......................... 42 +6 t 3 Bryce Peters......... Winneconne..................... 42 +6 t 3 Sam Schlosser........ Kewaskum....................... 42 +6 t 3 Owen Theune.......... Waupun......................... 42 +6 t 9 Tim DeRuyter......... Berlin......................... 43 +7 t 9 Andrew Otto.......... Kewaskum....................... 43 +7 t 9 Jake Willeford....... Plymouth....................... 43 +7 12 Solomon Zarling...... Kettle Moraine Lutheran........ 44 +8 t 13 Cole Bogenschuetz.... Plymouth....................... 46 +10 t 13 Quinn Gilfillan...... Ripon.......................... 46 +10 t 13 Sam Marks............ Berlin......................... 46 +10 t 13 Nick Poppe........... Kettle Moraine Lutheran........ 46 +10 t 17 Tucker Lemmenes...... Waupun......................... 47 +11 t 17 Tristan Schill....... Campbellsport.................. 47 +11 t 17 Elliot Shambeau...... Kettle Moraine Lutheran........ 47 +11 t 17 Reed Shohoney........ Ripon.......................... 47 +11