East Central Conference Meet #6
FINAL

Quit-Qui-Oc Golf Club (Front 9)
Elkhart Lake, Wis. (Host: Plymouth)
Dates: 5/11/2016
Par 35, 2973 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Plymouth   160   +20
2  Kewaskum   163   +23
3  Waupun   166   +26
4  Berlin   168   +28
5  Kettle Moraine Lutheran   173   +33
6  Winneconne   176   +36
7  Campbellsport   180   +40
8  Ripon   194   +54



 Player Standings
 

 Rank   Player  Team  Total   Par 
t 1  Cole Bogenschuetz  Plymouth   37   +2
t 1  Sam Schlosser  Kewaskum   37   +2
3  Solomon Zarling  Kettle Moraine Lutheran   38   +3
4  Sam Marks  Berlin   39   +4
t 5  Brenden Mock  Waupun   40   +5
t 5  Sean Murray  Kewaskum   40   +5
t 5  Reed Shohoney  Ripon   40   +5
t 5  Jake Willeford  Plymouth   40   +5
t 9  Brody Bouras  Winneconne   41   +6
t 9  Cade Knaus  Plymouth   41   +6
t 9  Jordan Konrath  Berlin   41   +6
t 9  Owen Theune  Waupun   41   +6
t 13  Jason Bach  Winneconne   42   +7
t 13  Blake Harmsen  Waupun   42   +7
t 13  Alex Shutter  Plymouth   42   +7
t 16  Steven Klika  Berlin   43   +8
t 16  Tucker Lemmenes  Waupun   43   +8
t 16  Andrew Otto  Kewaskum   43   +8
t 16  Nick Poppe  Kettle Moraine Lutheran   43   +8
t 16  Jacob Schlosser  Kewaskum   43   +8
t 21  Colin Holz  Waupun   44   +9
t 21  Tristan Schill  Campbellsport   44   +9
t 21  Nathan Zirbes  Kettle Moraine Lutheran   44   +9
t 24  Jordan Marks  Winneconne   45   +10
t 24  Max Mayer  Campbellsport   45   +10
t 24  Eric Roehl  Berlin   45   +10
t 24  Tyler Thompson  Campbellsport   45   +10
t 28  Trey Birschbach  Campbellsport   46   +11
t 28  Tim DeRuyter  Berlin   46   +11
t 30  Bryce Peters  Winneconne   48   +13
t 30  Elliot Shambeau  Kettle Moraine Lutheran   48   +13
t 32  Trent Griesemer  Kewaskum   49   +14
t 32  Dylan Kurcz  Campbellsport   49   +14
t 34  Nick Kraus  Kettle Moraine Lutheran   50   +15
t 34  Bobby Moran  Ripon   50   +15
36  Josh Klister  Plymouth   51   +16
t 37  Ryan Cody  Ripon   52   +17
t 37  Quinn Gilfillan  Ripon   52   +17
39  Charlie Grey  Winneconne   53   +18
40  Austen Wallenfang  Ripon   54   +19



 Team-by-Team Results
 

5/11/2016 -- East Central Conference Meet #6
Quit-Qui-Oc Golf Club (Front 9) -- Elkhart Lake, Wis. (Host: Plymouth)
Par 35, 2973 yards -- 8 teams, 40 players

 
Berlin     168    +28   4th
Sam Marks     39    +4   4th
Jordan Konrath     41    +6   t-9th
Steven Klika     43    +8   t-16th
Eric Roehl     45    +10   t-24th
Tim DeRuyter     46    +11   t-28th

 
Campbellsport     180    +40   7th
Tristan Schill     44    +9   t-21st
Max Mayer     45    +10   t-24th
Tyler Thompson     45    +10   t-24th
Trey Birschbach     46    +11   t-28th
Dylan Kurcz     49    +14   t-32nd

 
Kettle Moraine Lutheran     173    +33   5th
Solomon Zarling     38    +3   3rd
Nick Poppe     43    +8   t-16th
Nathan Zirbes     44    +9   t-21st
Elliot Shambeau     48    +13   t-30th
Nick Kraus     50    +15   t-34th

 
Kewaskum     163    +23   2nd
Sam Schlosser     37    +2   t-1st
Sean Murray     40    +5   t-5th
Andrew Otto     43    +8   t-16th
Jacob Schlosser     43    +8   t-16th
Trent Griesemer     49    +14   t-32nd

 
Plymouth     160    +20   1st
Cole Bogenschuetz     37    +2   t-1st
Jake Willeford     40    +5   t-5th
Cade Knaus     41    +6   t-9th
Alex Shutter     42    +7   t-13th
Josh Klister     51    +16   36th

 
Ripon     194    +54   8th
Reed Shohoney     40    +5   t-5th
Bobby Moran     50    +15   t-34th
Ryan Cody     52    +17   t-37th
Quinn Gilfillan     52    +17   t-37th
Austen Wallenfang     54    +19   40th

 
Waupun     166    +26   3rd
Brenden Mock     40    +5   t-5th
Owen Theune     41    +6   t-9th
Blake Harmsen     42    +7   t-13th
Tucker Lemmenes     43    +8   t-16th
Colin Holz     44    +9   t-21st

 
Winneconne     176    +36   6th
Brody Bouras     41    +6   t-9th
Jason Bach     42    +7   t-13th
Jordan Marks     45    +10   t-24th
Bryce Peters     48    +13   t-30th
Charlie Grey     53    +18   39th

# Indicates individual player



 AP-Style Tournament Results
 

East Central Conference Meet #6
Quit-Qui-Oc Golf Club (Front 9)
Elkhart Lake, Wis. (Host: Plymouth)
Dates: 5/11/2016
Par 35, 2973 yards

Fin.  Top 20 teams                     Total    Par 
   1  Plymouth.......................    160    +20
   2  Kewaskum.......................    163    +23
   3  Waupun.........................    166    +26
   4  Berlin.........................    168    +28
   5  Kettle Moraine Lutheran........    173    +33
   6  Winneconne.....................    176    +36
   7  Campbellsport..................    180    +40
   8  Ripon..........................    194    +54


Fin.  Top 20 Players        Team                             Total    Par 
t  1  Cole Bogenschuetz.... Plymouth.......................     37     +2
t  1  Sam Schlosser........ Kewaskum.......................     37     +2
   3  Solomon Zarling...... Kettle Moraine Lutheran........     38     +3
   4  Sam Marks............ Berlin.........................     39     +4
t  5  Brenden Mock......... Waupun.........................     40     +5
t  5  Sean Murray.......... Kewaskum.......................     40     +5
t  5  Reed Shohoney........ Ripon..........................     40     +5
t  5  Jake Willeford....... Plymouth.......................     40     +5
t  9  Brody Bouras......... Winneconne.....................     41     +6
t  9  Cade Knaus........... Plymouth.......................     41     +6
t  9  Jordan Konrath....... Berlin.........................     41     +6
t  9  Owen Theune.......... Waupun.........................     41     +6
t 13  Jason Bach........... Winneconne.....................     42     +7
t 13  Blake Harmsen........ Waupun.........................     42     +7
t 13  Alex Shutter......... Plymouth.......................     42     +7
t 16  Steven Klika......... Berlin.........................     43     +8
t 16  Tucker Lemmenes...... Waupun.........................     43     +8
t 16  Andrew Otto.......... Kewaskum.......................     43     +8
t 16  Nick Poppe........... Kettle Moraine Lutheran........     43     +8
t 16  Jacob Schlosser...... Kewaskum.......................     43     +8